| Tag | Anzahl |
|---|---|
| building | 8773 |
| landuse | 8124 |
| natural | 7472 |
| source | 4835 |
| name | 3337 |
| source:date | 1696 |
| waterway | 1190 |
| water | 1187 |
| amenity | 870 |
| leisure | 774 |
| wetland | 561 |
| CLC:code | 462 |
| CLC:id | 462 |
| CLC:year | 461 |
| area | 449 |
| place | 446 |
| name:en | 359 |
| building:levels | 324 |
| wikipedia | 310 |
| noname | 305 |
| boundary | 294 |
| addr:city | 285 |
| name:fr | 284 |
| highway | 275 |
| barrier | 258 |
| addr:street | 231 |
| name:ar | 228 |
| wood | 211 |
| surface | 194 |
| name:de | 193 |
| species | 183 |
| sport | 182 |
| addr:housenumber | 162 |
| alt_name | 159 |
| name:ru | 153 |
| is_in | 151 |
| name:es | 148 |
| tourism | 145 |
| intermittent | 143 |
| layer | 135 |
| note | 133 |
| Red | 132 |
| Value | 132 |
| Green | 132 |
| Blue | 132 |
| aire | 132 |
| Class_name | 130 |
| website | 127 |
| operator | 122 |
| religion | 122 |
| name:pl | 119 |
| access | 116 |
| name:da | 116 |
| name:uk | 115 |
| wall | 115 |
| source:name | 113 |
| crop | 111 |
| name:lt | 111 |
| name:cs | 111 |
| name:bg | 109 |
| name:et | 109 |
| addr:postcode | 99 |
| source:tracer | 98 |
| seasonal | 98 |
| name:sk | 94 |
| name:sv | 94 |
| name:ro | 94 |
| source:filename | 94 |
| name:fi | 90 |
| source:ref | 90 |
| name:tr | 90 |
| leaf_type | 89 |
| CLC:code_06 | 88 |
| name:cy | 88 |
| source:position | 87 |
| name:fo | 85 |
| name:kg | 84 |
| source:zoomlevel | 83 |
| CLC:ID | 82 |
| parking | 77 |
| name:bat-smg | 75 |
| historic | 71 |
| admin_level | 67 |
| produce | 65 |
| tidal | 60 |
| denomination | 59 |
| phone | 57 |
| name:af | 57 |
| trees:fr | 57 |
| wikidata | 56 |
| managed | 55 |
| office | 51 |
| man_made | 49 |
| aeroway | 47 |
| protection_title | 42 |
| name:it | 41 |
| addr:country | 41 |
| name:pt | 40 |
| height | 40 |
| name:nl | 38 |
| sagns_id | 36 |
| start_date | 36 |
| project:eurosha_2012 | 36 |
| boat | 34 |
| fee | 29 |
| name:hu | 29 |
| name:ja | 29 |
| is_in:country | 29 |
| name:he | 28 |
| flood_prone | 28 |
| name:ca | 28 |
| name:zh | 27 |
| trees | 27 |
| name:sw | 26 |
| name:hr | 26 |
| shop | 26 |
| ele | 26 |
| old_name | 26 |
| description | 25 |
| building:part | 25 |
| name:eo | 25 |
| name:no | 24 |
| name:hi | 23 |
| protection_title:category | 23 |
| ref:bic | 23 |
| name:ko | 23 |
| name:ur | 22 |
| name:is | 22 |
| name:ta | 22 |
| protect_class | 22 |
| school:SN | 22 |
| fixme | 21 |
| name:am | 21 |
| name:sl | 21 |
| addr:housename | 21 |
| is_in:continent | 20 |
| garden:type | 20 |
| name:jv | 20 |
| population | 19 |
| int_name | 19 |
| designation | 18 |
| source_ref | 17 |
| short_name | 17 |
| emergency | 17 |
| standing | 16 |
| contact:website | 16 |
| building:material | 16 |
| ref | 15 |
| capacity | 15 |
| opening_hours | 15 |
| addr:governorate | 14 |
| attribution | 14 |
| protect_id | 14 |
| valid_from | 13 |
| icao | 13 |
| is_in:governorate | 13 |
| 13 | |
| contact:phone | 13 |
| stars | 13 |
| wheelchair | 12 |
| roof:shape | 12 |
| iata | 12 |
| GNS:id | 12 |
| colour | 12 |
| roof:material | 11 |
| DENSITE | 11 |
| QUARTIER | 11 |
| building:use | 11 |
| COMMUNE | 11 |
| id_spn | 11 |
| PERSONNE/P | 11 |
| aerodrome:type | 11 |
| id | 11 |
| CONSOMMATI | 11 |
| VILLE | 11 |
| roof:colour | 10 |
| hgv | 10 |
| lit | 10 |
| genus | 10 |
| addr:state | 9 |
| fax | 9 |
| name:bm | 9 |
| capacity:disabled | 9 |
| alt_name:en | 9 |
| source:aerial | 9 |
| seamark:type | 8 |
| leaf_cycle | 8 |
| building:colour | 8 |
| color | 8 |
| smoking | 8 |
| supervised | 8 |
| internet_access | 8 |
| maritime | 7 |
| loc_name | 7 |
| grassland | 7 |
| name:el | 7 |
| isced:level | 7 |
| name:ber | 7 |
| school:FR | 7 |
| name:be | 6 |
| foot | 6 |
| addr:suburb | 6 |
| locality | 6 |
| salt | 6 |
| name:lv | 6 |
| GNS:dsg_code | 6 |
| natural_1 | 6 |
| power | 6 |
| District_C | 6 |
| District_N | 6 |
| Region_Cod | 5 |
| military | 5 |
| Ward_Code | 5 |
| club | 5 |
| SHAPE_Area | 5 |
| ref:whc | 5 |
| name:mk | 5 |
| name:fa | 5 |
| alt_name:de | 5 |
| FIXME | 5 |
| covered | 5 |
| KML_STYLE | 5 |
| golf:course | 5 |
| golf:par | 5 |
| name:sr | 5 |
| castle_type | 5 |
| name:ka | 5 |
| name:eu | 5 |
| Area | 5 |
| basin | 5 |
| name:vi | 5 |
| cuisine | 5 |
| Region_Nam | 5 |
| Ward_Name | 5 |
| region:type | 5 |
| construction | 5 |
| SHAPE_Leng | 5 |
| ramsar | 5 |
| heritage:operator | 5 |
| name:id | 4 |
| name:bs | 4 |
| name:bn | 4 |
| is_in:region | 4 |
| name:mr | 4 |
| name:ml | 4 |
| whc:criteria | 4 |
| name:th | 4 |
| junction | 4 |
| name:az | 4 |
| whc:inscription_date | 4 |
| tracktype | 4 |
| generator:method | 4 |
| name:kn | 4 |
| name:ku | 4 |
| country | 4 |
| residential | 4 |
| name:yo | 4 |
| rooms | 4 |
| nudism | 4 |
| generator:source | 4 |
| heritage | 4 |
| catastro:ref | 4 |
| role | 4 |
| is_in:country_code | 4 |
| name:gl | 4 |
| name:kk | 3 |
| tiger:county | 3 |
| area:highway | 3 |
| wikipedia:en | 3 |
| wikipedia:es | 3 |
| name:br | 3 |
| name:bo | 3 |
| tower:type | 3 |
| operator:type | 3 |
| name:scn | 3 |
| name:pnb | 3 |
| project:mappingforniger | 3 |
| name:ms | 3 |
| name:mn | 3 |
| wikipedia:fr | 3 |
| date | 3 |
| name:tl | 3 |
| name:pms | 3 |
| seamark:harbour:category | 3 |
| network | 3 |
| content | 3 |
| name:so | 3 |
| name:war | 3 |
| name:sh | 3 |
| name:arz | 3 |
| origin | 3 |
| park_ride | 3 |
| name:hy | 3 |
| addr:district | 3 |
| building:architecture | 3 |
| aerodrome | 3 |
| golf | 3 |
| social_facility | 3 |
| is_in:city | 3 |
| name:la | 3 |
| ruins | 3 |
| contact:email | 3 |
| lanes | 3 |
| name:oc | 3 |
| social_facility:for | 3 |
| disused:amenity | 3 |
| addr:province | 3 |
| name:zh-min-nan | 3 |
| name:an | 3 |
| forest_fragment | 3 |
| min_height | 3 |
| roof:structure | 3 |
| name:ga | 3 |
| name:gd | 3 |
| ramsar_no | 2 |
| building_base_material:concrete | 2 |
| ADM1_NAME | 2 |
| name:ug | 2 |
| FID | 2 |
| contact:facebook | 2 |
| alt_name_1 | 2 |
| level | 2 |
| disused | 2 |
| bicycle | 2 |
| phone_1 | 2 |
| name:si | 2 |
| landcover | 2 |
| NOM | 2 |
| name:bcl | 2 |
| name:ps | 2 |
| sahra | 2 |
| vehicle | 2 |
| name:sco | 2 |
| name:vec | 2 |
| country_code_fips | 2 |
| source:url | 2 |
| name:ace | 2 |
| HRpcode1 | 2 |
| name:lad | 2 |
| name:mg | 2 |
| name:hif | 2 |
| name:fy | 2 |
| name:tt | 2 |
| name:tg | 2 |
| name:te | 2 |
| kkl:forest_no | 2 |
| collection_times | 2 |
| resource | 2 |
| smoothness | 2 |
| ifr | 2 |
| addr:continent | 2 |
| source_type_imagery | 2 |
| subsea | 2 |
| name:sc | 2 |
| industrial | 2 |
| is_in:suburb | 2 |
| name:io | 2 |
| name:ht | 2 |
| name:lmo | 2 |
| wikipedia:de | 2 |
| name:ast | 2 |
| DEVINFO_PC | 2 |
| price | 2 |
| alt_name:fr | 2 |
| name:wo | 2 |
| abandoned:building | 2 |
| kkl:update_date | 2 |
| name:ceb | 2 |
| name:kl | 2 |
| name:kw | 2 |
| is_in:place | 2 |
| name:ky | 2 |
| source_date | 2 |
| name:lg | 2 |
| name:ln | 2 |
| contact:fax | 2 |
| REGION | 2 |
| internet_access:fee | 2 |
| public_transport | 2 |
| name:lij | 2 |
| name:rm | 2 |
| name:ckb | 2 |
| name:uz | 2 |
| fuel:diesel | 2 |
| SALB_PCODE | 2 |
| name:roa-rup | 2 |
| name:mrj | 2 |
| railway | 2 |
| comment | 2 |
| licensed:sacaa | 2 |
| harbour | 2 |
| CNTRY_CODE | 2 |
| name:os | 2 |
| CNTRY_NAME | 2 |
| name:yi | 2 |
| protection_class | 2 |
| alt_name:es | 2 |
| name:vo | 2 |
| name:ext | 2 |
| woodland | 2 |
| fuel:octane_98 | 2 |
| name:udm | 2 |
| name:cv | 2 |
| RowcaCode2 | 2 |
| RowcaCode1 | 2 |
| name:simple | 2 |
| geological | 2 |
| ADM2_NAME | 2 |
| is_in:ocean | 2 |
| name:zh-yue | 2 |
| name:mzn | 2 |
| name_1 | 2 |
| building:walls | 2 |
| building_status | 2 |
| HRparent1 | 2 |
| name:qu | 2 |
| count | 2 |
| addr | 2 |
| official_name | 2 |
| is_in:province | 2 |
| alt_name:vi | 2 |
| nat | 2 |
| name:nn | 2 |
| closest_town | 2 |
| beds | 2 |
| name:gv | 2 |
| school:secondary | 1 |
| alt_name:yo | 1 |
| is_in:island | 1 |
| internet | 1 |
| CASUD:NOM | 1 |
| motor_vehicle | 1 |
| protected_area | 1 |
| is_in:prefecture | 1 |
| name:map-bms | 1 |
| speco | 1 |
| alt_name:ru | 1 |
| name:lbe | 1 |
| political_division | 1 |
| source:width | 1 |
| floodprone | 1 |
| alt_name:ro | 1 |
| sub_sea | 1 |
| name:be-tarask | 1 |
| name:ba | 1 |
| massage | 1 |
| information | 1 |
| lodging | 1 |
| water_park | 1 |
| alt_name:ta | 1 |
| name:sq | 1 |
| GNS:dsg_string | 1 |
| name:my | 1 |
| source:outline | 1 |
| name:pnt | 1 |
| name:zh_pinyin | 1 |
| ferry | 1 |
| history | 1 |
| OWNER | 1 |
| subject:wikipedia | 1 |
| ISO3166-1 | 1 |
| building:min_level | 1 |
| addr:neighbourhood | 1 |
| garden | 1 |
| wikipedia:ar | 1 |
| name:ff | 1 |
| gns_classification | 1 |
| name:new | 1 |
| man | 1 |
| country_code_iso3166_1_alpha_2 | 1 |
| alt_name:sl | 1 |
| addr:place | 1 |
| alt_name:si | 1 |
| date:end | 1 |
| name:tk | 1 |
| name:ti | 1 |
| postal_code | 1 |
| community:de | 1 |
| fireplace | 1 |
| alt_name:la | 1 |
| building:color | 1 |
| sqkm | 1 |
| water_slide | 1 |
| alt_name:uk | 1 |
| building_roof_material:sheet_metal | 1 |
| name:ak | 1 |
| year | 1 |
| name:ar1 | 1 |
| LOCODE | 1 |
| name:zu | 1 |
| alt_name:cs | 1 |
| gns_uni | 1 |
| sea_area:category | 1 |
| name:ilo | 1 |
| name:sg | 1 |
| name:se | 1 |
| name:arc | 1 |
| alt_name:be | 1 |
| route | 1 |
| atm | 1 |
| source:geometry | 1 |
| length | 1 |
| building:flats | 1 |
| alt_name:be-tarask | 1 |
| name:lez | 1 |
| name:diq | 1 |
| owner | 1 |
| name:ie | 1 |
| horse | 1 |
| alt_name:he | 1 |
| service | 1 |
| alt_name:hi | 1 |
| alt_name:hr | 1 |
| is_in:iso_3166_2 | 1 |
| motorcar | 1 |
| name:ha | 1 |
| soure | 1 |
| GNS:modify_dat | 1 |
| name:Tamazight | 1 |
| tree | 1 |
| name:szl | 1 |
| name:vls | 1 |
| bridge | 1 |
| short_name:de | 1 |
| disused:tourism | 1 |
| name:nmn | 1 |
| name:roa-tara | 1 |
| addr:full | 1 |
| name:wa | 1 |
| PLOT NO. | 1 |
| class | 1 |
| dog | 1 |
| alt_name:arz | 1 |
| reef | 1 |
| name:km | 1 |
| name:ki | 1 |
| name:kv | 1 |
| outdoor | 1 |
| name:ks | 1 |
| fuel:HGV_diesel | 1 |
| reservoir | 1 |
| name:frp | 1 |
| old_name:pt | 1 |
| alt_name:tl | 1 |
| name:lb | 1 |
| rôle | 1 |
| name:lo | 1 |
| wheelchair:description | 1 |
| alt_name:cv | 1 |
| name:ee | 1 |
| tourism_1 | 1 |
| river | 1 |
| name:to | 1 |
| name:rn | 1 |
| ref:UAI | 1 |
| alt_name:ber | 1 |
| alt_name4 | 1 |
| alt_name3 | 1 |
| r | 1 |
| generator:output:electricity | 1 |
| website:regulation | 1 |
| alt_name:bg | 1 |
| city_served | 1 |
| alt_name:bn | 1 |
| Creative_Lagos | 1 |
| alt_name:ka | 1 |
| seamark:name | 1 |
| description:es | 1 |
| alt_name:bs | 1 |
| wood_1 | 1 |
| name_int | 1 |
| name:or | 1 |
| reservoir_type | 1 |
| passengers | 1 |
| old_name:es | 1 |
| craft | 1 |
| old_name:en | 1 |
| abandoned | 1 |
| CASUD:TYPE | 1 |
| contact:phone_1 | 1 |
| alt_name:el | 1 |
| site | 1 |
| ISO3166-1:alpha2 | 1 |
| flooded | 1 |
| note:fr | 1 |
| building:architecture:typology | 1 |
| protected | 1 |
| alt_name:ku | 1 |
| name:sah | 1 |
| vacant | 1 |
| name:fur | 1 |
| name:crh | 1 |
| name:wuu | 1 |
| community:fr | 1 |
| name:mwl | 1 |
| alt_name:lad | 1 |
| name:former | 1 |
| toilets | 1 |
| name:kab | 1 |
| name:mdf | 1 |
| name:dz | 1 |
| survey:date | 1 |
| site_ownership | 1 |
| government | 1 |
| name:chr | 1 |
| community | 1 |
| population:date | 1 |
| alt_name:pa | 1 |
| monitoring:seismic_activity | 1 |
| addr:island | 1 |
| short_name:en | 1 |
| roof:orientation | 1 |
| sport_1 | 1 |
| capital_city | 1 |
| alt_name:fi | 1 |
| name:nah | 1 |
| alt_name:ar | 1 |
| name:nap | 1 |
| name:ksh | 1 |
| name:pa | 1 |
| pla | 1 |
| whc:ref | 1 |
| addr:region | 1 |
| building_roof_material:concrete | 1 |
| alt_name:sk | 1 |
| sop | 1 |
| old_name:de | 1 |
| ion_title | 1 |
| name:mhr | 1 |
| name:nov | 1 |
| building:structure | 1 |
| name:pap | 1 |
| name:rue | 1 |
| source:alt_name | 1 |
| website:official | 1 |
| abandoned:tourism | 1 |
| monument | 1 |
| highlight | 1 |
| alt_name:ms | 1 |
| reg_name | 1 |
| wikipedia:pt | 1 |
| alt_name:mk | 1 |
| recycling_type | 1 |
| end_date | 1 |
| old_name:vi | 1 |
| building:condition | 1 |
| depot | 1 |
| name:ne | 1 |
| date:begin | 1 |
| building_1 | 1 |
| alt_name:mzn | 1 |
| beverage | 1 |
| shelter | 1 |
| name:gu | 1 |
| Relation-ID | building | landuse | natural | source | name | further tags |
|---|---|---|---|---|---|---|
| 4085078 | leisure=swimming_pool access=permissive | |||||
| 4784129 | yes | |||||
| 5417644 | farmland | |||||
| 5461337 | roof | amenity=fuel layer=1 operator=BP | ||||
| 4718618 | forest | |||||
| 5983204 | quarry | |||||
| 4718620 | farmland | |||||
| 5461338 | area=yes highway=services | |||||
| 4194334 | water | water=reservoir | ||||
| 5461339 | area=yes highway=services | |||||
| 4643851 | residential | |||||
| 2752574 | forest | |||||
| 5374018 | farmyard | |||||
| 5636175 | orchard | trees=oil_palms genus=Elaeis | ||||
| 3069984 | ||||||
| 5562109 | farmland | |||||
| 5673880 | yes | |||||
| 2621557 | beach | Playa de Chimisay | alt_name=Playa del Socorro wikipedia:es=Playa de Chimisay | |||
| 2621558 | beach | Playa de la Entrada | ||||
| 2621560 | ||||||
| 5460019 | residential | |||||
| 3408014 | water | Bing | ||||
| 3276954 | yes | |||||
| 1704100 | ||||||
| 5745355 | industrial | Port de Ténès | addr:city=Ténès website=http://www.portdetenes.dz/ addr:postcode=02006 industrial=port | |||
| 5461367 | wood | |||||
| 3145932 | residential | |||||
| 5971499 | waterway=riverbank | |||||
| 3539152 | ||||||
| 5714867 | yes | |||||
| 2752736 | ||||||
| 2752737 | ||||||
| 2883810 | ||||||
| 5909568 | wood | |||||
| 5267984 | residential | Edificio Palmeras | ||||
| 5460023 | residential | |||||
| 5909569 | farmland | |||||
| 5505287 | scrub | |||||
| 5505288 | scrub | |||||
| 5505290 | forest | |||||
| 4194575 | yes | survey; Bing | UMaT Library | amenity=library building:levels=3 | ||
| 5505298 | yes | |||||
| 6029588 | residential | |||||
| 3430522 | school | |||||
| 5909570 | wood | |||||
| 4784178 | yes | |||||
| 5374266 | ||||||
| 5374267 | ||||||
| 5708803 | yes | |||||
| 5505351 | scrub | |||||
| 5505352 | scrub | |||||
| 5505353 | scrub | |||||
| 5505356 | forest | |||||
| 5505357 | forest | |||||
| 5505358 | forest | |||||
| 5505359 | forest | |||||
| 5505360 | farmland | |||||
| 4277241 | yes | |||||
| 6029655 | farmland | |||||
| 1573213 | orchard | |||||
| 5671381 | ||||||
| 5505394 | scrub | |||||
| 4850036 | yes | |||||
| 5425111 | ||||||
| 5821040 | yes | |||||
| 3936810 | yes | |||||
| 4590575 | water | |||||
| 6029706 | wood | |||||
| 5813554 | wood | |||||
| 5505420 | forest | |||||
| 5888575 | yes | Commune Taliouine 2016 | noname=yes | |||
| 5505433 | brownfield | |||||
| 4456862 | yes | |||||
| 4456863 | yes | |||||
| 3801504 | wetland | |||||
| 3801505 | wetland | |||||
| 3801506 | wetland | |||||
| 3801507 | wetland | |||||
| 3801508 | wetland | |||||
| 3801509 | wetland | |||||
| 3801510 | wetland | |||||
| 3801511 | wetland | |||||
| 3801512 | wetland | |||||
| 3801513 | wetland | |||||
| 3801514 | wetland | |||||
| 3801515 | wetland | |||||
| 3801516 | wetland | |||||
| 3801517 | water | water=riverbank maritime=yes | ||||
| 3801518 | waterway=riverbank maritime=yes | |||||
| 3801519 | waterway=riverbank maritime=yes | |||||
| 3801520 | waterway=riverbank | |||||
| 3015089 | ||||||
| 3801522 | water | water=riverbank | ||||
| 3801523 | water | water=riverbank | ||||
| 3801524 | waterway=riverbank | |||||
| 3801525 | ||||||
| 3801526 | waterway=riverbank | |||||
| 3801527 | ||||||
| 3801528 | ||||||
| 3801529 | waterway=riverbank | |||||
| 3801530 | waterway=riverbank | |||||
| 3801531 | water | waterway=river | ||||
| 3801532 | waterway=riverbank | |||||
| 3801533 | waterway=riverbank | |||||
| 3801535 | waterway=riverbank | |||||
| 3801536 | waterway=riverbank | |||||
| 4456902 | yes | |||||
| 4456904 | yes | |||||
| 3015113 | kindergarten | Crèche | ||||
| 5505482 | commercial | Lodge des Collines de Niassam | tourism=hotel | |||
| 5505483 | water | water=river | ||||
| 4587980 | yes | |||||
| 5505485 | water | water=river | ||||
| 5505486 | water | water=lagoon | ||||
| 5505487 | water | water=lagoon | ||||
| 5505488 | water | water=river | ||||
| 2621905 | yes | Iglesia de Santa Ana | amenity=place_of_worship wikipedia=es:Iglesia de Santa Ana (Candelaria) religion=christian denomination=catholic | |||
| 2621906 | yes | highway=pedestrian | ||||
| 2621907 | yes | highway=pedestrian | ||||
| 2621908 | area=yes highway=pedestrian | |||||
| 2621909 | highway=pedestrian | |||||
| 2621910 | leisure=garden | |||||
| 2621911 | area=yes highway=pedestrian | |||||
| 2621912 | highway=steps | |||||
| 2621913 | highway=steps | |||||
| 2621914 | area=yes highway=pedestrian | |||||
| 2621915 | area=yes highway=steps | |||||
| 3408348 | water | |||||
| 5374429 | ||||||
| 4456926 | yes | |||||
| 5505503 | wetland | wetland=mangrove | ||||
| 5505504 | wetland | |||||
| 4456932 | yes | |||||
| 5963857 | commercial | |||||
| 6001232 | yes | |||||
| 5705267 | water | water=lake intermittent=yes seasonal=yes | ||||
| 5505534 | forest | |||||
| 4719103 | yes | Ayuntamiento | amenity=townhall | |||
| 4719104 | hotel | |||||
| 5505538 | forest | |||||
| 4456965 | yes | |||||
| 5455668 | highway=pedestrian | |||||
| 5505563 | wood | |||||
| 3408412 | Ilhas de Barlavento | place=archipelago name:en=Barlavento Islands wikipedia=pt:Ilhas de Barlavento name:de=Inseln über dem Wind | ||||
| 3408413 | Santo Antão | place=island wikipedia=pt:Ilha de Santo Antão | ||||
| 5417733 | residential | |||||
| 3801633 | water | water=riverbank | ||||
| 4565766 | yes | |||||
| 2621991 | yes | |||||
| 1311291 | ||||||
| 5461429 | Star Stop Nuveld Motors | area=yes highway=services operator=Caltex toilets=yes | ||||
| 2622025 | yes | |||||
| 2622027 | yes | bing | ||||
| 5636687 | water | water=riverbank | ||||
| 5505620 | yes | ILOT 654 | addr:city=Dar El Beïda addr:street=El Hamiz addr:housenumber=654 | |||
| 5985721 | residential | |||||
| 4127622 | yes | |||||
| 6005600 | yes | building:levels=5 | ||||
| 1573483 | waterway=riverbank note=Lolongo | |||||
| 5505662 | scrub | |||||
| 5505663 | scrub | |||||
| 5505665 | scrub | |||||
| 5351915 | yes | |||||
| 5505667 | ||||||
| 5446890 | Bing | leisure=track | ||||
| 6001237 | yes | |||||
| 3997805 | yes | |||||
| 3997806 | yes | |||||
| 3866735 | yes | Bing | ||||
| 5330373 | yes | |||||
| 3320603 | waterway=riverbank maritime=yes | |||||
| 5330375 | yes | |||||
| 5636781 | water | water=riverbank | ||||
| 5330376 | yes | |||||
| 5505715 | yes | |||||
| 4015337 | wetland | |||||
| 5330378 | yes | |||||
| 5330379 | yes | |||||
| 5417761 | scrub | |||||
| 5330380 | yes | |||||
| 2622156 | yes | |||||
| 3146447 | ||||||
| 5636816 | farmland | |||||
| 3277521 | yes | |||||
| 3277522 | yes | |||||
| 3277523 | yes | |||||
| 5636827 | water | water=riverbank | ||||
| 5425123 | yes | |||||
| 5548839 | ||||||
| 5466614 | residential | ehealthafrica.org | source:date=2015 | |||
| 3910441 | yes | 81 | ||||
| 4850431 | ||||||
| 2753286 | beach | Bing + own survey | ||||
| 4719367 | yes | |||||
| 4719368 | forest | |||||
| 4719370 | farmland | |||||
| 3145859 | yes | |||||
| 2599727 | Escuela Oficial de Idiomas de La Laguna | amenity=college addr:street=Calle Jorge Manrique addr:housenumber=18 website=http://www.eoilalaguna.com/ phone=922632281 is_in:suburb=La Verdellada | ||||
| 5944503 | yes | |||||
| 1966879 | basin | intermittent=yes basin=retention | ||||
| 1966880 | basin | intermittent=yes basin=retention | ||||
| 1966881 | basin | intermittent=yes basin=retention | ||||
| 1966882 | basin | intermittent=yes basin=retention | ||||
| 2599729 | IES El Mayorazgo | amenity=college addr:street=Calle Juan Ortiz de Zárate | ||||
| 4850472 | bare_rock | |||||
| 2075442 | Door De Kraal | place=suburb | ||||
| 4195120 | yes | |||||
| 2075443 | Hoheizen | place=suburb | ||||
| 2075444 | Kanonberg | place=suburb | ||||
| 2622267 | ||||||
| 2599733 | yes | addr:street=Calle Poeta Arístides Hernández Mora addr:housenumber=5 | ||||
| 2599734 | meadow | |||||
| 2599735 | public | |||||
| 2075448 | Selborne | place=suburb | ||||
| 5636946 | scrub | |||||
| 2884435 | ||||||
| 2075449 | Van Riebeeckshof | place=suburb | ||||
| 2075450 | Welgedacht | place=suburb | ||||
| 4120136 | yes | |||||
| 5636971 | yes | Bing; survey | ||||
| 892 | farm | |||||
| 4850560 | forest | leaf_type=broadleaved | ||||
| 5678271 | farmland | |||||
| 911 | ||||||
| 5995072 | farmland | |||||
| 5548869 | forest | |||||
| 2446833 | wood | |||||
| 5243824 | water | water=reservoir | ||||
| 950 | ||||||
| 4850616 | water | bing | water=river | |||
| 1332724 | ||||||
| 3277758 | ||||||
| 4150774 | wood | |||||
| 4150775 | wood | |||||
| 4150776 | wood | |||||
| 4064217 | yes | |||||
| 4805312 | orchard | |||||
| 2753507 | ||||||
| 2753508 | ||||||
| 4784294 | yes | |||||
| 5694335 | water | Etosha Pan | wikipedia=en:Etosha pan name:de=Etosha-Pfanne intermittent=yes seasonal=wet_season | |||
| 2884599 | ||||||
| 2884600 | ||||||
| 3626495 | scrub | |||||
| 6043955 | yes | |||||
| 5768195 | yes | bing | source:date=3/13/2012 | |||
| 5768197 | yes | |||||
| 1573894 | yes | |||||
| 5417815 | scrub | |||||
| 5460859 | wood | Forêt classée de Saboya | ||||
| 2753560 | ||||||
| 5739379 | grass | |||||
| 4850725 | beach | |||||
| 2884649 | ||||||
| 2098221 | walking papers | Centre de Santé "Sacre Coeur" | amenity=hospital | |||
| 2098222 | residential | ICRC, DigitalGlobe 110711 | ||||
| 4019720 | residential | |||||
| 2098226 | walking papers | École primaire IMBI | amenity=school | |||
| 3671097 | water | water=reservoir | ||||
| 4850752 | beach | |||||
| 4064326 | farm | |||||
| 4115723 | yes | |||||
| 5582258 | waterway=riverbank | |||||
| 3364367 | ||||||
| 3015779 | industrial | |||||
| 5768297 | yes | |||||
| 5481875 | amenity=school area=yes | |||||
| 5582259 | waterway=riverbank | |||||
| 4850799 | forest | |||||
| 2622582 | residential | bing | ||||
| 1574007 | yes | |||||
| 1574008 | yes | |||||
| 1574009 | yes | |||||
| 1574010 | yes | |||||
| 1574011 | yes | |||||
| 1574012 | yes | |||||
| 1574013 | yes | |||||
| 1574014 | yes | |||||
| 5582260 | waterway=riverbank | |||||
| 5637268 | wetland | |||||
| 5723673 | yes | |||||
| 1188 | ||||||
| 5582261 | waterway=riverbank | |||||
| 2884778 | scrub | |||||
| 2884779 | scrub | |||||
| 2884780 | residential | |||||
| 1197 | farm | |||||
| 2884782 | residential | |||||
| 2884783 | residential | |||||
| 1200 | ||||||
| 3146947 | scrub | CLC:code=323 CLC:id=FR-974838 CLC:year=2006 | ||||
| 4195529 | man_made=pier | |||||
| 3015882 | farmland | |||||
| 1443024 | conservation | uKhahlamba / Drakensberg Park | leisure=nature_reserve boundary=protected_area name:de=uKhahlamba / Drachenbergpark protect_class=2 | |||
| 5527075 | yes | amenity=place_of_worship religion=muslim | ||||
| 3754344 | residential | ehealthafrica.org | source:date=2014 | |||
| 6073635 | yes | |||||
| 4587962 | beach | |||||
| 5582263 | waterway=riverbank | |||||
| 5637352 | Hospital Nacional Simão Mendes | amenity=hospital area=yes emergency=yes | ||||
| 5637353 | brownfield | |||||
| 5885962 | yes | bing | source:date=3/13/2012 | |||
| 2884855 | residential | |||||
| 6058796 | yes | |||||
| 5637382 | wetland | wetland=mangrove | ||||
| 5888581 | yes | Commune Taliouine 2016 | noname=yes | |||
| 5899557 | yes | |||||
| 4195626 | yes | |||||
| 4195627 | yes | building:levels=1 building:part=yes | ||||
| 4195628 | yes | Hospital Quirón Costa Adeje | amenity=hospital addr:city=Adeje addr:street=Avenida de los Pueblos addr:housenumber=12 website=http://www.quiron.es/es/tenerife_adeje addr:postcode=38660 phone=+34 922 752 626 email=info.costaadeje@quiron.es | |||
| 4195629 | highway=footway | |||||
| 4195630 | building:levels=2.5 building:part=yes | |||||
| 1574192 | residential | |||||
| 4195633 | building:levels=2.5 building:part=yes | |||||
| 2883809 | ||||||
| 5505250 | scrub | |||||
| 5425144 | farmland | |||||
| 3626553 | scrub | |||||
| 6030692 | water | water=pond | ||||
| 4851050 | yes | |||||
| 5637485 | residential | Red=0.647 Value=12.0 Green=0.0 Blue=0.0 aire=1828.13 Class_name=Zone_urbaine | ||||
| 3754345 | residential | ehealthafrica.org | source:date=2014 | |||
| 5637493 | residential | Red=0.647 Value=12.0 Green=0.0 Blue=0.0 aire=14568.8 Class_name=Zone_urbaine | ||||
| 5637494 | residential | Red=0.647 Value=12.0 Green=0.0 Blue=0.0 aire=27984.4 Class_name=Zone_urbaine | ||||
| 3080425 | ||||||
