| Tag | Anzahl |
|---|---|
| name | 16 |
| Relation-ID | name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3585 | |||||||||||
| 3602 | |||||||||||
| 3609 | |||||||||||
| 3610 | |||||||||||
| 3611 | |||||||||||
| 3724 | |||||||||||
| 3725 | |||||||||||
| 3744 | |||||||||||
| 3745 | |||||||||||
| 3747 | |||||||||||
| 3748 | |||||||||||
| 3750 | |||||||||||
| 3751 | |||||||||||
| 3755 | |||||||||||
| 3777 | |||||||||||
| 3786 | |||||||||||
| 3787 | |||||||||||
| 3788 | |||||||||||
| 3789 | |||||||||||
| 3790 | |||||||||||
| 3797 | |||||||||||
| 3859 | |||||||||||
| 3860 | |||||||||||
| 3861 | |||||||||||
| 659759 | |||||||||||
| 4631 | |||||||||||
| 4693 | |||||||||||
| 4696 | |||||||||||
| 4796 | |||||||||||
| 10755 | |||||||||||
| 273008 | |||||||||||
| 273009 | |||||||||||
| 2768534 | Hans Dietrich Genscher Street | ||||||||||
| 2768535 | Hans Dietrich Genscher Street | ||||||||||
| 2768538 | Mahatma Gandhi St | ||||||||||
| 2768540 | Jaspers St | ||||||||||
| 148165 | |||||||||||
| 2770895 | Andimba Toivo ya Toivo | ||||||||||
| 3754 | |||||||||||
| 943839 | |||||||||||
| 4630 | |||||||||||
| 29663 | |||||||||||
| 29664 | |||||||||||
| 29666 | |||||||||||
| 558285 | |||||||||||
| 951897 | |||||||||||
| 951898 | |||||||||||
| 951899 | |||||||||||
| 951932 | Hosea Kutako Drive | ||||||||||
| 951933 | Hosea Kutako Drive | ||||||||||
| 951934 | Hosea Kutako Drive | ||||||||||
| 957278 | Hosea Kutako Drive | ||||||||||
| 50920 | |||||||||||
| 50924 | |||||||||||
| 4695 | |||||||||||
| 50918 | |||||||||||
| 50919 | |||||||||||
| 50921 | |||||||||||
| 50922 | |||||||||||
| 50923 | |||||||||||
| 50925 | |||||||||||
| 50926 | |||||||||||
| 50927 | |||||||||||
| 50928 | |||||||||||
| 50929 | |||||||||||
| 50930 | |||||||||||
| 50931 | |||||||||||
| 79719 | Auas Road | ||||||||||
| 79739 | Hochland Road | ||||||||||
| 80323 | Independence Avenue | ||||||||||
| 80324 | Mandume Ndemufayo | ||||||||||
| 80325 | Mandume Ndemufayo | ||||||||||
| 80326 | Mandume Ndemufayo | ||||||||||
| 86112 | |||||||||||
| 86114 | Robert Mugabe Avenue | ||||||||||
| 105574 | |||||||||||
| 105575 |