| Tag | Anzahl |
|---|---|
| cables | 143 |
| voltage | 116 |
| wires | 74 |
| from | 8 |
| to | 8 |
| name | 7 |
| frequency | 3 |
| Relation-ID | cables | voltage | wires | from | to | further tags |
|---|---|---|---|---|---|---|
| 3234977 | 3 | 132000 | single | |||
| 6034916 | 3 | 400000 | double | |||
| 6034917 | 3 | 400000 | double | |||
| 6034918 | 3 | 400000 | double | |||
| 6034920 | 3 | 132000 | single | |||
| 6034924 | 3 | 400000 | double | |||
| 6034949 | 3 | 132000 | single | |||
| 6034960 | 3 | 132000 | single | |||
| 6034982 | 3 | 132000 | single | |||
| 6035329 | 3 | 132000 | single | |||
| 6035342 | 3 | 132000 | single | |||
| 6035343 | 3 | 400000 | double | |||
| 6035358 | 3 | single | ||||
| 6035366 | 3 | 132000 | single | |||
| 6035384 | 3 | single | ||||
| 6035385 | 3 | single | ||||
| 3199396 | 3 | 220000 | ||||
| 3199397 | 3 | 110000 | single | |||
| 6035528 | 3 | single | ||||
| 6035529 | 3 | single | ||||
| 6035534 | 3 | single | ||||
| 6035630 | 3 | single | ||||
| 6035631 | 3 | single | ||||
| 2890419 | 3 | single | ||||
| 2891112 | 3 | single | Djibouti | Ali Sabieh | name=Djibouti - Ali Sabieh | |
| 2891113 | 3 | single | Djibouti | Ali Sabieh | name=Djibouti - Ali Sabieh | |
| 2891118 | 3 | single | Djibouti | Dire Dawa | name=Djibouti - Dire Dawa | |
| 2891119 | 3 | single | ||||
| 2891120 | 3 | single | Adagalla | Dire Dawa | name=Adagalla - Dire Dawa | |
| 2891121 | 3 | single | ||||
| 2891122 | 3 | single | Djibouti | Adagalla | name=Djibouti - Adagalla | |
| 3234815 | 3 | double | ||||
| 3234816 | 3 | double | ||||
| 5253659 | 3 | 220000 | ||||
| 5253660 | 3 | 220000 | ||||
| 5253868 | 3 | 220000 | single | |||
| 5253869 | 3 | 220000 | single | |||
| 3182163 | 3 | 110000 | single | |||
| 3182164 | 3 | 110000 | single | |||
| 3182165 | 3 | 110000 | single | |||
| 3182166 | 3 | 110000 | single | |||
| 3182217 | 3 | 220000 | ||||
| 3182218 | 3 | 220000 | ||||
| 6035307 | 3 | 132000 | single | frequency=50 | ||
| 3234814 | 3 | quad | ||||
| 3793577 | 3 | 150000 | single | |||
| 2252848 | 3 | 220000 | ||||
| 3234978 | 3 | 132000 | single | |||
| 3234979 | 3 | 132000 | single | |||
| 6034919 | 3 | 400000 | double | |||
| 6034921 | 3 | 400000 | double | |||
| 6034922 | 3 | 132000 | single | |||
| 6034923 | 3 | 132000 | single | |||
| 6034925 | 3 | 132000 | single | |||
| 6035305 | 3 | 132000 | single | |||
| 6035345 | 3 | 132000 | single | |||
| 6035365 | 3 | 132000 | single | |||
| 3182220 | 3 | 220000 | ||||
| 3182245 | 3 | 110000 | single | |||
| 3182246 | 3 | 110000 | single | |||
| 3182248 | 3 | 110000 | single | |||
| 3182249 | 3 | 110000 | single | |||
| 3183785 | 3 | 220000 | ||||
| 3183786 | 3 | 220000 | Merowe | Dongola | ||
| 3183787 | 3 | 500000 | ||||
| 3183788 | 3 | 220000 | Merowe | Debba | ||
| 3183789 | 3 | 500000 | ||||
| 3183790 | 3 | 220000 | ||||
| 3183791 | 3 | 500000 | ||||
| 3183987 | 3 | 220000 | ||||
| 3183988 | 3 | 220000 | ||||
| 3186196 | 3 | 220000 | ||||
| 2890420 | 3 | single | ||||
| 6035306 | 3 | 132000 | single | |||
| 3187474 | 3 | 110000 | ||||
| 3187475 | 3 | 110000 | ||||
| 3187476 | 3 | 110000 | ||||
| 3187477 | 3 | 110000 | ||||
| 3187478 | 3 | 110000 | ||||
| 3187479 | 3 | 110000 | ||||
| 3187480 | 3 | 110000 | ||||
| 3187494 | 3 | 110000 | ||||
| 3187495 | 3 | 110000 | ||||
| 3187516 | 3 | 110000 | ||||
| 3187517 | 3 | 110000 | ||||
| 3187518 | 3 | 110000 | ||||
| 3188789 | 3 | 220000 | ||||
| 3188790 | 3 | 220000 | ||||
| 3188792 | 3 | 220000 | ||||
| 3188798 | 3 | 220000 | ||||
| 3188799 | 3 | 220000 | ||||
| 3188800 | 3 | 220000 | ||||
| 3188801 | 3 | 220000 | ||||
| 3190564 | 3 | 110000 | ||||
| 3190565 | 3 | 110000 | ||||
| 3190581 | 3 | 220000 | ||||
| 3190582 | 3 | 220000 | ||||
| 3190583 | 3 | 110000 | ||||
| 3199307 | 3 | 110000 | ||||
| 3199434 | 3 | 220000 | ||||
| 3199435 | 3 | 110000 | ||||
| 3199436 | 3 | 110000 | ||||
| 3199437 | 3 | 220000 | ||||
| 3199456 | 3 | 110000 | single | |||
| 3199471 | 3 | 220000 | ||||
| 3199472 | 3 | 220000 | ||||
| 3200649 | 3 | 220000 | ||||
| 3200650 | 3 | 220000 | ||||
| 3200657 | 3 | 220000 | ||||
| 3200659 | 3 | 220000 | ||||
| 3200660 | 3 | 220000 | ||||
| 3200672 | 3 | 220000 | ||||
| 3199395 | 3 | 220000 | ||||
| 3183784 | 3 | 220000 | Debba | Dongola | ||
| 5253658 | 3 | 220000 | single | |||
| 5253867 | 3 | 220000 | single | |||
| 5253870 | 3 | 220000 | single | |||
| 3200658 | 3 | 220000 | ||||
| 3200671 | 3 | 220000 | ||||
| 3188791 | 3 | 220000 | ||||
| 3182215 | 3 | 220000 | ||||
| 3182219 | 3 | 220000 | ||||
| 6035344 | 3 | 400000 | double | |||
| 6034950 | 3 | 132000 | single | |||
| 3183923 | 3 | 500000 | ||||
| 5253872 | 3 | 220000 | single | |||
| 5253896 | 3 | 220000 | single | |||
| 5253897 | 3 | 330000 | ||||
| 6035304 | 3 | 132000 | single | frequency=50 | ||
| 3252257 | 3 | single | ||||
| 3252258 | 3 | single | ||||
| 3515525 | 3 | |||||
| 3515526 | 3 | |||||
| 3515541 | 3 | |||||
| 3515542 | 3 | |||||
| 6035535 | 3 | single | ||||
| 3182216 | 3 | 220000 | ||||
| 3392647 | 6 | 350000 | name=HVDC Caprivi frequency=0 | |||
| 3793613 | 3 | 150000 | single | |||
| 3793614 | 3 | 150000 | single | |||
| 3793615 | 3 | 150000 | single | |||
| 3793637 | 3 | 150000 | single | |||
| 3793578 | 3 | 150000 | single | |||
| 389862 | name=Inga-Shaba | |||||
| 2271468 |