| Tag | Anzahl |
|---|---|
| name | 18 |
| from | 3 |
| to | 3 |
| operator | 3 |
| electrified | 2 |
| gauge | 2 |
| line | 2 |
| ref | 2 |
| railway | 2 |
| highway | 2 |
| via | 1 |
| wikipedia | 1 |
| surface | 1 |
| name:de | 1 |
| public_transport:version | 1 |
| alt_name | 1 |
| old_name | 1 |
| junction | 1 |
| Relation-ID | name | from | to | operator | electrified | further tags |
|---|---|---|---|---|---|---|
| 1705652 | Kreisverkehr1 | |||||
| 3539411 | Route de Yaoundé à Akono | old_name=Route Télégraphique | ||||
| 110260 | Tuti - Stadium | |||||
| 1712595 | Boulevard Jean Jaurès | |||||
| 1712596 | Boulevard du Prince Vinh San | |||||
| 1712597 | Déviation de la Rivière des Pluies | |||||
| 5507507 | ref=D 607 B | |||||
| 1198876 | N3 | ref=N3 | ||||
| 4671884 | Cascade Manor circular route | |||||
| 5441006 | Kariakoo | Temeke mwisho | Daladala | via=Kilwa Road public_transport:version=2 | ||
| 3392344 | HVDC Inga-Shaba | |||||
| 4572315 | ||||||
| 3349233 | ||||||
| 1355997 | TGM (Tunis-La Goulette-La Marsa) | Tunis | La Marsa | Transtu | yes | gauge=1435 line=light_rail railway=light_rail |
| 3195479 | Route du Poisson | highway=primary wikipedia=fr:Route du poisson (Afrique) | ||||
| 445319 | Estcourt–Weenen | alt_name=Cabbage Express | ||||
| 3351404 | ||||||
| 3469160 | Ancienne Voie ferré de Ngoumou à Mbalmayo | |||||
| 3348567 | ||||||
| 3348570 | ||||||
| 3348574 | ||||||
| 3348581 | ||||||
| 3348591 | ||||||
| 3349906 | ||||||
| 3350453 | ||||||
| 3350454 | ||||||
| 3350455 | ||||||
| 3351412 | ||||||
| 3351413 | ||||||
| 2960434 | Renk-Kosti | highway=primary surface=asphalt | ||||
| 1793658 | ||||||
| 1794230 | ||||||
| 3380450 | ||||||
| 368664 | Waterkloof Hiking Trail | |||||
| 1420736 | TGM (Tunis-La Goulette-La Marsa) | La Marsa | Tunis | Transtu | yes | gauge=1435 line=rail railway=light_rail |
| 3392297 | HVDC Cahora Bassa | name:de=HGÜ Cahora Bassa | ||||
| 4572316 | ||||||
| 2085979 | Rond point de Chevalley | junction=roundabout | ||||
| 3349285 |