| Tag | Anzahl |
|---|---|
| building | 57 |
| name | 37 |
| landuse | 22 |
| natural | 15 |
| amenity | 6 |
| area | 5 |
| name:fr | 5 |
| note | 4 |
| ref | 4 |
| website | 4 |
| name:en | 4 |
| route | 4 |
| name:ar | 3 |
| network | 3 |
| source | 3 |
| Source | 2 |
| operator | 2 |
| waterway | 2 |
| wikipedia | 2 |
| religion | 2 |
| addr:street | 2 |
| 2 | |
| name:ber | 2 |
| description | 2 |
| denomination | 2 |
| intermittent | 2 |
| name:Tamazight | 2 |
| addr:city | 2 |
| bridge | 1 |
| layer | 1 |
| CLC:id | 1 |
| admin_level | 1 |
| canal_roof_extent | 1 |
| man_made | 1 |
| surface | 1 |
| alt_name:en | 1 |
| wikidata | 1 |
| CLC:code | 1 |
| internet_access | 1 |
| boat | 1 |
| is_in | 1 |
| access | 1 |
| canal_base_material | 1 |
| seamark:type | 1 |
| operational_status | 1 |
| school:HT | 1 |
| power | 1 |
| contact:google_plus | 1 |
| contact:facebook | 1 |
| barrier | 1 |
| phone | 1 |
| historic | 1 |
| contact:twitter | 1 |
| addr:country | 1 |
| tourism | 1 |
| fixme | 1 |
| castle_type | 1 |
| addr:postcode | 1 |
| internet_access:fee | 1 |
| CLC:year | 1 |
| embankment | 1 |
| canal_type | 1 |
| alt_name | 1 |
| Relation-ID | building | name | landuse | natural | amenity | further tags |
|---|---|---|---|---|---|---|
| 5505291 | ||||||
| 5636784 | ||||||
| 4063944 | ||||||
| 4762576 | yes | |||||
| 5507131 | ||||||
| 6032585 | ||||||
| 5876966 | description=Détour Pour Bab El Ouad | |||||
| 4762989 | yes | |||||
| 5885982 | ||||||
| 5310743 | ||||||
| 5903407 | ||||||
| 5903892 | Oued Souss ⴰⵙⵉⴼ ⵏ ⵙⵓⵙⵙ واد سوس | name:fr=Oued Souss name:en=Souss River name:ar=واد سوس waterway=river name:ber=ⴰⵙⵉⴼ ⵏ ⵙⵓⵙⵙ name:Tamazight=ⴰⵙⵉⴼ ⵏ ⵙⵓⵙⵙ boat=n | ||||
| 5380730 | water | note=fixme | ||||
| 5424549 | forest | |||||
| 3146946 | CLC:id=FR-974785 CLC:code=112 CLC:year=2006 | |||||
| 5776386 | bridge=yes layer=1 | |||||
| 4152191 | Town Hill Deviation | |||||
| 4073024 | ||||||
| 5515464 | residential | |||||
| 5515565 | Chefferie Fondjomekwet | residential | ||||
| 6052943 | ||||||
| 6040029 | ||||||
| 6040030 | ||||||
| 5254359 | residential | |||||
| 5577367 | ||||||
| 6007385 | ||||||
| 5997363 | ||||||
| 6023019 | ||||||
| 6039064 | ||||||
| 3423962 | sand | area=yes | ||||
| 5988403 | ||||||
| 5988404 | ||||||
| 6064920 | Tamazgha ⵜⴰⵎⴰⵣⵖⴰ تمازغا | name:fr=Tamazgha name:en=Tamazgha name:ar=تمازغا wikipedia=en:Tamazgha name:ber=ⵜⴰⵎⴰⵣⵖⴰ name:Tamazight=ⵜⴰⵎⴰⵣⵖⴰ | ||||
| 5915290 | ridge | |||||
| 5653365 | ||||||
| 5600293 | scrub | |||||
| 5600294 | grass | |||||
| 5524660 | ||||||
| 6048965 | ||||||
| 5262812 | ||||||
| 6010812 | ||||||
| 5657217 | ||||||
| 3429783 | sand | area=yes | ||||
| 4740937 | yes | |||||
| 6033095 | yes | MAISON | ||||
| 6054204 | ||||||
| 5482685 | ||||||
| 4753811 | yes | |||||
| 2123889 | ||||||
| 3566651 | Wadi Safra | sand | intermittent=yes surface=sand | |||
| 6033109 | yes | maison | ||||
| 3961116 | church | Eglise CMA de Belle Ville | place_of_worship | religion=christian denomination=evangelical | ||
| 5404284 | ||||||
| 4767340 | yes | |||||
| 4767341 | yes | |||||
| 4767343 | yes | |||||
| 4767345 | yes | |||||
| 4767551 | yes | |||||
| 5406194 | ||||||
| 4752955 | cité cheikh amar | residential | ||||
| 6035521 | ||||||
| 5411234 | yes | |||||
| 5904635 | ||||||
| 4767342 | yes | |||||
| 4767348 | yes | |||||
| 4767349 | construction | |||||
| 5413205 | ||||||
| 5807449 | Lycee Optimum (LOPPIM) | school | source=Survey school:HT=secondaire | |||
| 5577366 | ||||||
| 5577368 | ||||||
| 5808364 | Creche Maternelle NFALY Sacko | kindergarten | Source=Survey | |||
| 5577447 | ||||||
| 5577448 | ||||||
| 4760885 | yes | |||||
| 5678654 | ||||||
| 5941401 | La Calera - La Laguna Grande | ref=routa 12 route=hiking network=lwn | ||||
| 5548669 | Poste | post_office | ||||
| 5810880 | ||||||
| 4762578 | yes | |||||
| 4762580 | yes | |||||
| 4762585 | yes | |||||
| 4632457 | commercial | |||||
| 5681315 | website=http://www.ceresrail.co.za email=bookings@ceresrail.co.za fixme=heritage railway line | |||||
| 6074746 | ||||||
| 4501886 | mt.rwenzori national park | forest | ||||
| 5288732 | ||||||
| 5419854 | ||||||
| 5490916 | ||||||
| 5962711 | church | |||||
| 4765458 | yes | |||||
| 4767178 | yes | |||||
| 4767179 | yes | |||||
| 4767180 | yes | |||||
| 4767182 | yes | |||||
| 4767183 | yes | |||||
| 4767184 | yes | |||||
| 4767672 | yes | |||||
| 4767673 | yes | |||||
| 4767676 | yes | |||||
| 4767678 | yes | |||||
| 4767680 | yes | |||||
| 4767682 | yes | |||||
| 4767684 | yes | |||||
| 4767686 | yes | |||||
| 5810816 | ||||||
| 4767934 | forest | |||||
| 6029055 | ||||||
| 5293285 | yes | |||||
| 5535908 | Barafu | admin_level=10 is_in=Mburahati | ||||
| 5425452 | scrub | |||||
| 5295659 | ||||||
| 5928943 | Chipude - La Dama | ref=Routa 16 website=http://www.lagomera.travel/canary-islands/la-gomera/en/explore/hiking-of-la-gomera/16-chipude-la-dama/ route=hiking network=lwn | ||||
| 5427456 | ||||||
| 6007379 | ||||||
| 4772950 | ||||||
| 5822171 | ||||||
| 3070012 | yes | DoubleTree by Hilton Hotel Cape Town - Upper Eastside | website=http://www.placeshilton.com/cape-town-upper-eastside operator=Hilton Worldwide addr:street=31 Brickfield Rd, Woodstock email=cptue.res@hilton.com addr:city=Cape Town contact:google_plus=https://plus.google.com/102179253696920973823/about?gl=ZA&hl=en-ZA contact:facebook=https://www.facebook.com/uppereastsidehotel phone=27-21-4040570 contact:twitter=https://twitter.com/doubletreecpt tourism=hotel addr:postcode=7935 | |||
| 5430587 | ||||||
| 4122666 | sand | |||||
| 5696783 | ||||||
| 4124637 | sand | area=yes | ||||
| 5697598 | ||||||
| 5697599 | ||||||
| 6039613 | Marigot de Mballing | |||||
| 5384265 | ||||||
| 5436132 | ||||||
| 5700647 | ||||||
| 5581378 | yes | |||||
| 5384917 | ||||||
| 4260476 | ||||||
| 4767346 | yes | |||||
| 5575751 | forest | |||||
| 5441968 | المنطقة العازلة | military | name:fr=Zone tampon name:en=Buffer Strip alt_name:en=Buffer zone | |||
| 5704661 | complex building | |||||
| 5443922 | Western Nouadhibou Peninsula | military | description=informal name for unpopulated zone under de facto administration of Mauritania, though not claimed by it. Claimed by Morocco and Polisario Front | |||
| 5968305 | ||||||
| 5575750 | forest | |||||
| 70833 | ||||||
| 5838431 | ||||||
| 5706828 | ||||||
| 5577418 | ||||||
| 5577446 | ||||||
| 5540773 | ||||||
| 4031787 | ||||||
| 5807273 | city | residential | ||||
| 5973061 | ||||||
| 4770022 | yes | |||||
| 5807346 | city | residential | ||||
| 4770025 | house | |||||
| 5581576 | Menelik II Palace | name:fr=Palais Ménélik II wikipedia=en:Menelik Palace addr:street=Niger Street addr:city=Addis Ababa wikidata=Q3610474 access=no historic=castle addr:country=ET castle_type=palace alt_name=Gebi | ||||
| 5903406 | ||||||
| 3224243 | yes | |||||
| 3224272 | yes | |||||
| 3224298 | yes | |||||
| 5807450 | ||||||
| 5634929 | ||||||
| 4274063 | sand | area=yes intermittent=yes | ||||
| 3488732 | scree | |||||
| 5981450 | yes | |||||
| 3492826 | scree | |||||
| 2707494 | ansongo geolith | |||||
| 5388801 | ||||||
| 4677880 | ||||||
| 6022753 | ||||||
| 5597250 | ||||||
| 3763314 | Wairaka poultry farm | farmland | ||||
| 4122542 | ||||||
| 5992312 | yes | |||||
| 3860735 | note=Relation for Task Manager, Ebola Outbreak | |||||
| 5996438 | ||||||
| 5892780 | ||||||
| 5607335 | ||||||
| 5498224 | sonelec sebkha | power=plant | ||||
| 5997459 | yes | |||||
| 5477968 | ||||||
| 6035131 | JARDIN | farmland | ||||
| 4820010 | internet_access=yes internet_access:fee=yes | |||||
| 3509360 | église saint Jean samuel | place_of_worship | source=survey religion=christian denomination=catholic | |||
| 6044433 | ||||||
| 5345085 | ||||||
| 4767344 | yes | |||||
| 5607982 | ||||||
| 5851895 | ||||||
| 6002878 | ||||||
| 4168291 | Bloc administratif du Plan | administratif | ||||
| 4168292 | Bâtiments Administratifs Anosy | office | ||||
| 5959476 | scrub | |||||
| 6065832 | Algerian wall | name:fr=Mur Algerien name:en=Algerian wall name:ar=الجدار الجزائري barrier=wall embankment=yes | ||||
| 5479610 | forest | |||||
| 5479758 | ||||||
| 3646578 | source=survey operator=ONAS waterway=drain canal_roof_extent=totally man_made=water_canal canal_base_material=PVC operational_status=operational canal_type=primary_collector | |||||
| 3122584 | In the Strait of Gibraltar | note=traffic separation scheme seamark:type=separation_boundary | ||||
| 6007378 | ||||||
| 6007380 | ||||||
| 6007381 | ||||||
| 6007386 | ||||||
| 2076000 | ||||||
| 6048523 | ||||||
| 5747116 | route=road | |||||
| 2077707 | ||||||
| 5807734 | Creche Maternelle NFALY Sacko | kindergarten | Source=Survey | |||
| 3652096 | note=relation for task manager | |||||
| 5490006 | ||||||
| 5904636 | ||||||
| 6072642 | yes | |||||
| 5882378 | Kopauber Trading Center | Trading Center | ||||
| 5882379 | Malera Trading Center | Trading Center | ||||
| 4833845 | ||||||
| 5751642 | ||||||
| 4441330 | ||||||
| 5490120 | ||||||
| 5490476 | scrub | |||||
| 5490934 | ||||||
| 5577419 | ||||||
| 5361094 | ||||||
| 5361095 | ||||||
| 5577445 | ||||||
| 5492935 | ||||||
| 5492936 | ||||||
| 4770023 | yes | |||||
| 5493112 | ||||||
| 4770024 | yes | |||||
| 5302527 | ||||||
| 4184965 | wetland | area=yes | ||||
| 5627306 | ||||||
| 4760884 | yes | |||||
| 4760903 | yes | |||||
| 5992317 | yes | |||||
| 5497682 | yes | |||||
| 5499157 | ||||||
| 5416666 | ||||||
| 5493113 | ||||||
| 5500170 | forest | |||||
| 5941389 | La Calera - Chipude | ref=routa 15 website=http://www.lagomera.travel/canary-islands/la-gomera/en/explore/hiking-of-la-gomera/15-la-calera-chipude/ route=hiking network=lwn | ||||
| 5315878 | ||||||
| 3537845 | ref=Proposed Addo Marine Protected Area | |||||
| 6007382 | ||||||
| 6007383 | ||||||
| 6007384 |