| Tag | Anzahl |
|---|---|
| name | 3599 |
| source | 2952 |
| natural | 2741 |
| leisure | 2661 |
| boundary | 1314 |
| landuse | 1242 |
| attribution | 1022 |
| source_ref | 887 |
| website | 823 |
| start_date | 762 |
| protect_id | 748 |
| protection_title | 732 |
| site_ownership | 706 |
| governance_type | 704 |
| building | 474 |
| amenity | 380 |
| waterway | 324 |
| water | 304 |
| admin_level | 217 |
| addr:street | 138 |
| addr:postcode | 129 |
| addr:city | 127 |
| phone | 124 |
| description | 106 |
| intermittent | 106 |
| addr:housenumber | 103 |
| golf:course | 96 |
| highway | 95 |
| golf:par | 92 |
| sport | 90 |
| wetland | 80 |
| operator | 75 |
| surface | 72 |
| wikipedia | 68 |
| layer | 67 |
| area | 65 |
| note | 63 |
| source:name | 58 |
| parking | 48 |
| place | 40 |
| tourism | 36 |
| 30 | |
| source:geometry | 28 |
| building:levels | 26 |
| fixme | 25 |
| access | 25 |
| man_made | 24 |
| name:de | 24 |
| alt_name | 23 |
| ele | 22 |
| landcover | 20 |
| shop | 19 |
| fee | 17 |
| salt | 16 |
| source:date | 15 |
| wikidata | 15 |
| addr:housename | 14 |
| old_name | 14 |
| wood | 13 |
| geo:perennial | 12 |
| foot | 12 |
| geo:shape_area | 12 |
| ref | 12 |
| geo:created | 12 |
| geo:feattype | 12 |
| geo:featrel | 12 |
| railway | 12 |
| boat | 12 |
| reef | 12 |
| geo:pid | 12 |
| geo:symbol | 12 |
| source_ref:name | 12 |
| addr:country | 12 |
| source:location | 11 |
| religion | 9 |
| power | 9 |
| aeroway | 9 |
| emergency | 8 |
| height | 8 |
| historic | 7 |
| protect_class | 7 |
| opening_hours | 7 |
| golf | 7 |
| addr:state | 6 |
| designation | 6 |
| leaf_cycle | 6 |
| golf:designer | 6 |
| leaf_type | 6 |
| source:url | 6 |
| url | 6 |
| wheelchair | 6 |
| social_facility | 5 |
| capacity:disabled | 5 |
| name:en | 5 |
| bicycle | 5 |
| denomination | 5 |
| park_ride | 5 |
| addr:suburb | 5 |
| lit | 5 |
| wikipedia:en | 4 |
| postal_code | 4 |
| name:es | 4 |
| owner | 4 |
| capacity | 4 |
| source:old_name | 4 |
| social_facility:for | 4 |
| name:fr | 4 |
| irrigated | 4 |
| is_in | 3 |
| role | 3 |
| fuel:octane_91 | 3 |
| smoothness | 3 |
| fuel:octane_95 | 3 |
| fuel:lpg | 3 |
| name:ru | 3 |
| fuel:diesel | 3 |
| reservoir_type | 3 |
| roof:colour | 3 |
| whc:inscription_date | 3 |
| fax | 3 |
| brand | 3 |
| ref:whc | 3 |
| junction | 3 |
| supervised | 3 |
| whc:criteria | 3 |
| FIXME | 3 |
| building:colour | 3 |
| voltage | 2 |
| source:position | 2 |
| location | 2 |
| amenity:atm | 2 |
| icao | 2 |
| resource | 2 |
| internet_access | 2 |
| meadow | 2 |
| crop | 2 |
| frequency | 2 |
| BP:location_id | 2 |
| amenity:restaurant | 2 |
| ga.gov.au:pid | 2 |
| source:tracer | 2 |
| substation | 2 |
| destination | 2 |
| horse | 2 |
| contact:phone | 2 |
| amenity:cleango | 2 |
| park | 2 |
| fuel:octane_98 | 2 |
| population | 2 |
| amenity:superwash | 2 |
| amenity:eftpos | 2 |
| fuel:GTL_diesel | 2 |
| barrier | 2 |
| dogs | 2 |
| BP:address | 2 |
| fuel:e10 | 2 |
| ga.gov.au:featrel | 2 |
| bridge | 2 |
| site_status | 2 |
| rent:trailers | 2 |
| amenity:truck_stop | 2 |
| short_name | 2 |
| rent:lpg_bottles | 2 |
| environment.gov.au:PLACE_ID | 2 |
| toilets | 2 |
| amenity:carwash | 2 |
| amenity:express | 2 |
| seasonal | 1 |
| managed | 1 |
| name:uk | 1 |
| office | 1 |
| source:imagery | 1 |
| AREA_SRC | 1 |
| SEARCH_NAM | 1 |
| PRIMS_ID | 1 |
| STRATUMLEV | 1 |
| LAST_MOD | 1 |
| manager | 1 |
| date_on | 1 |
| guest_house | 1 |
| building:height | 1 |
| proposed | 1 |
| residential | 1 |
| MANAGER | 1 |
| AREATYPEID | 1 |
| leisure:disused | 1 |
| old_ref | 1 |
| date_off | 1 |
| material | 1 |
| CADID | 1 |
| motor_vehicle | 1 |
| contact:fax | 1 |
| IUCN | 1 |
| sidewalk | 1 |
| int_name | 1 |
| tents | 1 |
| ref:unimelb | 1 |
| source:access | 1 |
| fee:amount:minimum | 1 |
| power_supply | 1 |
| is_in:ocean | 1 |
| updated | 1 |
| AREA_TYPE | 1 |
| odbl | 1 |
| disused:landuse | 1 |
| MODIFIEDDA | 1 |
| AREASQM | 1 |
| developer | 1 |
| ENDDATE | 1 |
| contact:email | 1 |
| CREATEDATE | 1 |
| name:source:url | 1 |
| capacity:trailer | 1 |
| NAME | 1 |
| tidal | 1 |
| CLASSSUBTY | 1 |
| HECTARES | 1 |
| atm | 1 |
| local_name | 1 |
| genus | 1 |
| VEAC_REC | 1 |
| source_name | 1 |
| generator:source | 1 |
| STARTDATE | 1 |
| contact:website | 1 |
| building:roof:shape | 1 |
| golf:length:blue | 1 |
| old_name:de | 1 |
| national_park | 1 |
| service | 1 |
| HASSTRATUM | 1 |
| PLANLABEL | 1 |
| PLANOID | 1 |
| vehicle | 1 |
| golf:length:white | 1 |
| golf:length:red | 1 |
| OBJECTID | 1 |
| CONTROLLIN | 1 |
| source:waterway | 1 |
| smoking | 1 |
| ESTAB_DATE | 1 |
| name:zh | 1 |
| TOTAL_AREA | 1 |
| ToolTip | 1 |
| ITSTITLEST | 1 |
| cats | 1 |
| colour | 1 |
| address | 1 |
| heritage | 1 |
| isced:level | 1 |
| VERS_DATE | 1 |
| telephone | 1 |
| source:opening_hours | 1 |
| ITSLOTID | 1 |
| species | 1 |
| sanitary_dump_station | 1 |
| wedding_receptio | 1 |
| is_in:country | 1 |
| POLY_SRC | 1 |
| golf:length_unit | 1 |
| PLANNUMBER | 1 |
| PLANLOTAR1 | 1 |
| building:material | 1 |
| fee:amount | 1 |
| hazard | 1 |
| attribution:name | 1 |
| source:addr:postcode | 1 |
| VEAC_STUDY | 1 |
| LAYER | 1 |
| NAME_SHORT | 1 |
| hgv | 1 |
| LOTNUMBER | 1 |
| oneway | 1 |
| swimming | 1 |
| heritage:operator | 1 |
| source_ref:old_name | 1 |
| Relation-ID | name | source | natural | leisure | boundary | further tags |
|---|---|---|---|---|---|---|
| 4849826 | highway=pedestrian area=yes | |||||
| 3276977 | aeroway=taxiway | |||||
| 2206411 | landuse=recreation_ground | |||||
| 2097389 | ||||||
| 1944285 | GPS;survey;bing | park | ||||
| 2883904 | landuse=grass | |||||
| 3014987 | bing | track | ||||
| 3014988 | bing | track | ||||
| 1442202 | ||||||
| 5374363 | Bing | beach | surface=sand | |||
| 5374364 | Bing | water | ||||
| 5374365 | Bing | waterway=riverbank | ||||
| 3277254 | ||||||
| 3277259 | ||||||
| 3277270 | ||||||
| 1966584 | ||||||
| 371463 | building=yes | |||||
| 371464 | building=yes | |||||
| 3255049 | Bing | water | ||||
| 5374527 | L21 YL283:PAR NOUR NOUR | landuse=residential | ||||
| 1835584 | ||||||
| 5374529 | L99 BON404:PAR WOLCA | landuse=residential | ||||
| 2228806 | building=yes | |||||
| 3277403 | Bing | |||||
| 2884188 | Lake Albert Golf Club | golf_course | sport=golf | |||
| 2884189 | Meningie and Districts Memorial Hospital and Health Services | amenity=hospital | ||||
| 1311326 | John McKinn Park | park | source:name=survey | |||
| 4850301 | ||||||
| 1966718 | Kensington Fair | landuse=retail | ||||
| 1966719 | GPS;survey | park | ||||
| 4850304 | ||||||
| 1966767 | park | |||||
| 1966783 | GPS;survey | park | ||||
| 2599715 | Trafalgar East | administrative | admin_level=10 | |||
| 1966807 | common | |||||
| 1966811 | landuse=brownfield | |||||
| 1966812 | landuse=grass | |||||
| 1966818 | Crestmead Park | GPS;survey;bing | park | |||
| 1966819 | Judith Park | GPS;survey | park | |||
| 1966820 | Park Ridge Pony Club | sports_centre | sport=equestrian | |||
| 1966827 | Logan City Baptist Church | amenity=place_of_worship | ||||
| 1966828 | Wells Park | park | ||||
| 1966829 | landuse=residential | |||||
| 1966830 | landuse=residential | |||||
| 1966831 | landuse=residential | |||||
| 1835770 | Dalvui Raceway | sport=horse_racing | ||||
| 1835771 | Noorat Showgrounds | landuse=recreation_ground | ||||
| 1835773 | Terang Recreation Reserve | landuse=recreation_ground | ||||
| 3015438 | ||||||
| 3015439 | ||||||
| 3015440 | ||||||
| 3015443 | ||||||
| 3015444 | ||||||
| 3298805 | Bing | water | ||||
| 4457431 | ||||||
| 1311725 | Kupi Park | |||||
| 4064345 | building=yes | |||||
| 1148 | ||||||
| 1198 | Old Parliament House | building=yes addr:street=King George Terrace addr:postcode=2600 addr:housenumber=18 tourism=attraction alt_name=Provisional Parliament House addr:housename=Old Parliament House old_name=Parliament House | ||||
| 1222 | Gungahlin Pond | water | ||||
| 3278121 | Bing | water | ||||
| 3278138 | Bing | water | ||||
| 2753870 | Madsen Building | |||||
| 1574254 | Goran State Forest | landuse=forest | ||||
| 3016089 | Hurstville Golf Course | golf_course | source:name=survey | |||
| 3016090 | Pickering Park | park | ||||
| 3016091 | landuse=residential | |||||
| 3016092 | landuse=residential | |||||
| 3016093 | park | |||||
| 3016095 | bing | landuse=residential | ||||
| 3409327 | building=part height=6 roof:colour=#63839A | |||||
| 3409328 | building=part height=6 roof:colour=#63839A | |||||
| 3278262 | Bing | water | ||||
| 2885056 | bing | landuse=farmland | ||||
| 2885057 | bing | landuse=farmland | ||||
| 2885123 | Woodbridge House | |||||
| 3278460 | building=yes | |||||
| 2360996 | ||||||
| 3016359 | bare_rock | |||||
| 3016360 | ||||||
| 3016361 | ||||||
| 2361003 | park | |||||
| 3016395 | water | intermittent=yes | ||||
| 394974 | wood | |||||
| 4589301 | highway=service area=yes | |||||
| 3016451 | intermittent=yes | |||||
| 3016467 | intermittent=yes | |||||
| 1967920 | Big River Country Park | landuse=recreation_ground | ||||
| 3016539 | ||||||
| 3016542 | ||||||
| 3016574 | ||||||
| 3016575 | ||||||
| 3803051 | Bing | amenity=parking | ||||
| 2361276 | scrub | |||||
| 5507008 | Djukbinj National Park | GEOSCIENCE AUSTRALIA | national_park | area=yes | ||
| 3016645 | ||||||
| 3016658 | ||||||
| 2361302 | ||||||
| 2361303 | ||||||
| 3409922 | building=yes | |||||
| 3803167 | Currency House | building=yes | ||||
| 3803168 | Manuka House | building=yes | ||||
| 2361385 | ||||||
| 919597 | ||||||
| 2361391 | wood | |||||
| 2361392 | ||||||
| 2754668 | Albury Showgrounds | landuse=recreation_ground | ||||
| 2754670 | North Albury Primary School | amenity=school | ||||
| 1837203 | survey | landuse=commercial | ||||
| 1837204 | landuse=residential | |||||
| 1837205 | landuse=retail | |||||
| 1837206 | power=substation | |||||
| 1837207 | survey | park | ||||
| 1837208 | Bulimba Riverside Park | |||||
| 1837209 | survey | park | ||||
| 1837210 | survey | park | ||||
| 1968292 | ||||||
| 2361561 | operator=ETSA power=sub_station | |||||
| 919795 | water | |||||
| 1837303 | Sellicks Beach Reserve | park | ||||
| 3016990 | ||||||
| 2099587 | ||||||
| 2141263 | ||||||
| 1575511 | nearmap | amenity=parking | ||||
| 395866 | nearmap | building=yes layer=1 | ||||
| 395867 | nearmap | building=yes layer=1 | ||||
| 395868 | nearmap | building=yes layer=1 | ||||
| 2880672 | amenity=parking | |||||
| 5507715 | water | water=lake | ||||
| 5507716 | water | water=lake | ||||
| 3017361 | ||||||
| 1444501 | building=yes | |||||
| 395931 | nearmap | building=yes | ||||
| 5507836 | pitch | |||||
| 3148680 | Arthur-Pieman Conservation Area (Marine) | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1982-08-25 operator=DPIPWE Tasmania | |
| 3148681 | Arthur-Pieman Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1982-08-25 | |
| 3148682 | Ocean Beach Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=2011-09-07 operator=DPIPWE Tasmania | |
| 3148683 | Southwest Conservation Area (Marine) | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1966-04-13 operator=DPIPWE Tasmania | |
| 3148684 | Southwest Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1966-04-13 operator=DPIPWE Tasmania | |
| 3148733 | building=yes | |||||
| 396263 | nearmap | building=yes layer=1 | ||||
| 396264 | nearmap | building=yes layer=1 | ||||
| 396265 | nearmap | building=yes layer=1 | ||||
| 2362481 | wood | |||||
| 2362482 | ||||||
| 2362506 | park | surface=grass foot=yes park=public_reserve motor_vehicle=no | ||||
| 4459663 | building=yes | |||||
| 4721852 | Redland Hospital | building=hospital | ||||
| 1314013 | ||||||
| 396524 | Castlemaine Velodrome | track | sport=cycling | |||
| 1838326 | bing | water | ||||
| 1838327 | bing | water | ||||
| 1838333 | Willinda Park Athletics Track | bing | track | phone=+61-3-94904222 sport=athletics foot=yes bicycle=no horse=no vehicle=no | ||
| 2362654 | park | surface=grass foot=yes bicycle=enthusiastic park=public_reserve | ||||
| 1614985 | Acorus Park | park | ||||
| 1707354 | bing | amenity=parking | ||||
| 5374528 | L5 YL283:PAR MUNGY | landuse=residential | ||||
| 2362764 | Pioneer Cemetery | landuse=cemetery historic=monument | ||||
| 2362765 | Settlers Farm Campus | amenity=school | ||||
| 2362766 | landuse=commercial | |||||
| 2362767 | wetland | |||||
| 2362768 | common | |||||
| 2362769 | park | |||||
| 1314196 | ||||||
| 1314200 | ||||||
| 5246387 | ||||||
| 2362826 | wood | |||||
| 2362843 | ||||||
| 2362844 | ||||||
| 4066795 | Deepwater National Park | Protected Areas of Queensland - Boundaries Dated: 30-09-2010 | nature_reserve | national_park | attribution=State of Queensland (Department of Environment and Resource Management) 2010. Updated data available at http://dds.information.qld.gov.au/dds/ source_ref=http://dds.information.qld.gov.au/dds/ website=http://www.derm.qld.gov.au/parks_and_forests start_date=2001-09-07 protect_id=2 protection_title=National Park site_ownership=province governance_type=government_managed | |
| 5246460 | nature_reserve | landuse=recreation_ground | ||||
| 5246461 | Birkdale South Primary | amenity=school source:geometry=DCDB trace (CC-BY-3.0-AU ©State of Queensland (Department of Natural Resources and Mines) 2015) | ||||
| 5246485 | DCDB trace, CC-BY-3.0-AU ©State of Queensland (Department of Natural Resources and Mines) 2015 | landuse=farm | ||||
| 4591126 | Banjo Paterson Park | park | ||||
| 3277404 | Bing | |||||
| 4460082 | building=yes | |||||
| 5246535 | building=apartments building:levels=3 | |||||
| 5246536 | building=apartments building:levels=3 | |||||
| 5246537 | building=apartments building:levels=3 | |||||
| 5246538 | building=apartments building:levels=3 | |||||
| 5246539 | building=apartments building:levels=3 | |||||
| 5246540 | building=apartments building:levels=3 | |||||
| 5246541 | building=apartments building:levels=3 | |||||
| 3804765 | landuse=park | |||||
| 2100886 | ||||||
| 2100887 | ||||||
| 2100888 | ||||||
| 3018458 | Lake Picone | water | ||||
| 1838831 | ||||||
| 1969933 | ||||||
| 1333211 | Marsden State School | amenity=school | ||||
| 1969959 | ||||||
| 1576746 | nearmap | building=apartments | ||||
| 1576747 | nearmap | building=apartments | ||||
| 1183603 | Drum and Drumsticks | source:name=historical source_ref:name=http://parishmaps.lands.nsw.gov.au/mrsid/image_sid.pl?client=pmap&image=PMapNA04/13825904.sid | ||||
| 3149713 | building=yes | |||||
| 3149714 | building=yes | |||||
| 1576901 | nearmap | building=apartments | ||||
| 5378005 | landuse=residential | |||||
| 2363378 | scrub | |||||
| 2887722 | ||||||
| 2887734 | ||||||
| 2887740 | ||||||
| 2643984 | East Bairnsdale | administrative | admin_level=10 | |||
| 2887780 | ||||||
| 2887783 | ||||||
| 2887784 | ||||||
| 2887789 | bing | landuse=reservoir | ||||
| 2887876 | ||||||
| 3018978 | ||||||
| 2887925 | ||||||
| 2887926 | ||||||
| 2887962 | waterway=riverbank | |||||
| 2887968 | bing | landuse=farmland | ||||
| 2887986 | ||||||
| 2888000 | ||||||
| 2363738 | Ashton Park | wood | park | |||
| 5378396 | waterway=riverbank | |||||
| 5378397 | waterway=riverbank | |||||
| 2381885 | Army Ordinance Depot | landuse=military | ||||
| 2381886 | Elizabeth North Primary School | amenity=school | ||||
| 2381888 | common | |||||
| 2381889 | amenity=parking | |||||
| 2381890 | park | |||||
| 2363804 | Kosciuszko National Park | national_park | name:de=Kosciuszko-Nationalpark | |||
| 4198865 | Lake Dewar | water | water=lake | |||
| 568744 | Murrunatta Conservation Park | nature_reserve | national_park | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | ||
| 568745 | Kathai Conservation Park | nature_reserve | national_park | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | ||
| 5509677 | building=yes | |||||
| 2363980 | Murray River | water | water=river alt_name=Indi River | |||
| 1708624 | nature_reserve | |||||
| 2757204 | building=yes | |||||
| 3019393 | ||||||
| 5509841 | Solai forest block | wood | ||||
| 2797010 | International Flag Display | tourism=attraction | ||||
| 2101998 | ||||||
| 1315613 | The Retreat | |||||
| 2102063 | Nerang River | |||||
| 1315642 | park | |||||
| 2731493 | Dean Park | wood | ||||
| 1315776 | Ross Reserve | park | ||||
| 1315777 | Max Hooper Park | |||||
| 1315778 | Ron Westaway Park | park | ||||
| 3019778 | Eagle Lake | Bing | water | ele=1028 | ||
| 3150872 | ||||||
| 2364459 | water | |||||
| 2233400 | Marine Terrace Car Park | building=civic amenity=parking operator=Burnie City Council surface=concrete parking=multi-storey building:levels=5 access=yes fee=yes opening_hours=Mo-Sa 7:30-24:00; Su 10:00-24:00 park_ride=bus lit=yes capacity=530 supervised=yes building:colour=NavajoWhite building:height=15 fee:amount:minimum=$0.7 building:material=concrete fee:amount=$1.4/h | ||||
| 568850 | Murray River National Park | nature_reserve | national_park | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | ||
| 3998571 | reef | reef=coral | ||||
| 2060230 | ||||||
| 3282170 | Bing | |||||
| 2102540 | ||||||
| 1840406 | bing | building=school | ||||
| 1709432 | survey | park | ||||
| 1840518 | ||||||
| 1971609 | ||||||
| 1971610 | ||||||
| 1185191 | Kensington Pond | water | source:name=survey old_name=Randwick Dam source:old_name=historical | |||
| 5379587 | amenity=parking | |||||
| 5117492 | amenity=parking | |||||
| 5117493 | marina | |||||
| 5379703 | ||||||
| 5379704 | ||||||
| 5379707 | ||||||
| 5117603 | park | |||||
| 5117604 | wood | |||||
| 5117605 | landuse=retail | |||||
| 2627284 | Lake Weyba | water | ||||
| 5117690 | ||||||
| 2365214 | wood | |||||
| 1972007 | Gawler Golf Club | Bing | golf_course | |||
| 4462397 | building=school | |||||
| 399272 | nearmap | highway=raceway | ||||
| 2365386 | ||||||
| 5511129 | pitch | sport=horse_racing | ||||
| 5117974 | landuse=reservoir | |||||
| 1792345 | landuse=residential | |||||
| 2758688 | wetland | wetland=saltmarsh | ||||
| 1185860 | Tom Thumb Islands | place=island source_ref:name=http://parishmaps.lands.nsw.gov.au/mrsid/image_sid.pl?client=pmap&image=PMapNA03/10339201.sid | ||||
| 2889806 | Bottom Lake | water | ||||
| 2889807 | bing | landuse=farmland | ||||
| 2889808 | bing | landuse=residential | ||||
| 2758737 | wetland | wetland=saltmarsh | ||||
| 2758738 | wetland | wetland=saltmarsh | ||||
| 2758739 | wetland | |||||
| 2758752 | Bowling Green Bay National Park | au.qld.dcdb_lite | nature_reserve | national_park | attribution=Based on data from State of Queensland (Department of Environment and Resource Management) 2009 | |
| 2758753 | Hinchinbrook Island National Park | Protected Areas of Queensland - Boundaries Dated: 30-09-2010 | nature_reserve | national_park | attribution=State of Queensland (Department of Environment and Resource Management) 2010. Updated data available at http://dds.information.qld.gov.au/dds/ source_ref=http://dds.information.qld.gov.au/dds/ start_date=2000-09-22 protect_id=2 protection_title=National Park site_ownership=province governance_type=government_managed | |
| 4855939 | landuse=basin | |||||
| 5486411 | landuse=forest wood=coniferous leaf_cycle=evergreen leaf_type=needleleaved genus=pinus species=Pinus radiata | |||||
| 2435613 | Wagga Wagga Base Hospital | amenity=hospital emergency=yes | ||||
| 4069572 | Broadwater Conservation Park | Protected Areas of Queensland - Boundaries Dated: 30-09-2010 | nature_reserve | protected_area | attribution=State of Queensland (Department of Environment and Resource Management) 2010. Updated data available at http://dds.information.qld.gov.au/dds/ source_ref=http://dds.information.qld.gov.au/dds/ website=http://www.derm.qld.gov.au/parks_and_forests start_date=1994-12-16 protect_id=3 protection_title=Conservation Park site_ownership=province governance_type=government_managed | |
| 4069573 | Bing | landuse=residential | ||||
| 4069574 | wetland | |||||
| 4069575 | Bing | waterway=riverbank | ||||
| 1792376 | landuse=residential | |||||
| 1792377 | landuse=residential | |||||
| 530769 | ||||||
| 2103690 | ||||||
| 2890168 | Goolwa Caravan Park | tourism=caravan_site | ||||
| 2890169 | Goolwa Riverport Motel | tourism=motel | ||||
| 2890170 | wetland | |||||
| 2890172 | water | waterway=riverbank | ||||
| 2890173 | water | waterway=riverbank | ||||
| 2365914 | scrub | |||||
| 2890340 | Long Bay | bay | ||||
| 2890341 | water | |||||
| 4463342 | water | |||||
| 1710942 | Alan Border Field | sports_centre | sport=cricket | |||
| 1710943 | Brothers Rugby Club | sports_centre | sport=rugby_union | |||
| 5249891 | Tingalpa Green | landuse=residential addr:street=Leon Street addr:housenumber=38 | ||||
| 5249892 | Tingalpa Green | landuse=residential addr:street=Tremain Street addr:housenumber=63 | ||||
| 5249893 | landuse=conservation | |||||
| 400277 | Herston Ridge | building=yes addr:housenumber=7-9 | ||||
| 3808153 | track | |||||
| 2316826 | Bing | wood | ||||
| 1727027 | park | |||||
| 1973557 | Rocky Gully Wetlands | wetland | ||||
| 1973558 | park | |||||
| 2366816 | landuse=reservoir | |||||
| 2366817 | waterway=riverbank | |||||
| 5250463 | Capalaba State College | amenity=school | ||||
| 5250464 | College Markets | building=yes amenity=marketplace alt_name=Farmer's Markets url=http://www.collegemarkets.com.au/ | ||||
| 1973704 | Garden Square | highway=pedestrian area=yes | ||||
| 2994082 | Gunbower National Park | nature_reserve | national_park | |||
| 5381594 | wood | leaf_cycle=evergreen leaf_type=broadleaved | ||||
| 5250526 | dog_park | |||||
| 2235938 | track | sport=horse_racing | ||||
| 5250610 | ||||||
| 7819 | wetland | wetland=marsh | ||||
| 2236050 | Broadmeadows Reserve | landuse=recreation_ground sport=baseball | ||||
| 2236051 | landuse=residential | |||||
| 2236052 | landuse=residential | |||||
| 2236053 | common | |||||
| 2236054 | common | |||||
| 2236055 | common | |||||
| 2236056 | common | |||||
| 2236057 | common | |||||
| 2236058 | landuse=grass | |||||
| 2236069 | landuse=residential | |||||
| 2367251 | wood | |||||
| 2367252 | ||||||
| 2950453 | landuse=industrial | |||||
| 1711950 | landuse=retail | |||||
| 5119932 | landuse=grass | |||||
| 1712075 | Melaleuca Green | park | ||||
| 1712076 | Raven Street Reserve | nature_reserve | landuse=conservation | |||
| 2891771 | Beckworth Centre for the Arts | |||||
| 1450010 | Angaston Recreation Reserve | landuse=recreation_ground | ||||
| 2891817 | waterway=riverbank layer=-1 | |||||
| 3285037 | wood | |||||
| 3285038 | landuse=residential | |||||
| 4857977 | Lyneham Wetland | water | water=lake | |||
| 5382303 | East Lawn | landuse=grass | ||||
| 5382304 | landuse=grass | |||||
| 8494 | water | |||||
| 8495 | water | |||||
| 1843509 | ||||||
| 4858200 | building=yes | |||||
| 4465004 | One Tree Hill Primary | amenity=school | ||||
| 4465005 | landuse=farmland | |||||
| 4465006 | landuse=residential | |||||
| 5251441 | Ormiston Springs | landuse=residential url=http://www.raas.com.au/ormistonsprings/ residential=gated_community | ||||
| 3278233 | Bing | water | ||||
| 532905 | South Bank Parklands | park | ||||
| 139695 | ||||||
| 5382579 | wetland | |||||
| 2200006 | Southern Cross Retirement Village | landuse=residential | ||||
| 2105810 | Bournda National Park | national_park | landuse=forest | |||
| 8683 | Building 5 | building=yes | ||||
| 2105849 | water | waterway=riverbank | ||||
| 2105896 | water | waterway=riverbank | ||||
| 2368060 | park | |||||
| 1319504 | Lake Macquarie | water | ||||
| 1319547 | Cape Bouguer Wilderness Protection Area | nature_reserve | national_park | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | ||
| 4858522 | Mookin-Bah Reserve | nature_reserve | landuse=conservation | |||
| 4727477 | scrub | |||||
| 1319622 | Tansey Park | landuse=recreation_ground | ||||
| 4203260 | Bluegum Lodge | building=yes tourism=hotel | ||||
| 3547906 | building=yes | |||||
| 3547907 | building=yes | |||||
| 4072237 | Mouth of Baffle Creek Conservation Park 2 | Protected Areas of Queensland - Boundaries Dated: 30-09-2010 | nature_reserve | protected_area | attribution=State of Queensland (Department of Environment and Resource Management) 2010. Updated data available at http://dds.information.qld.gov.au/dds/ source_ref=http://dds.information.qld.gov.au/dds/ website=http://www.derm.qld.gov.au/parks_and_forests start_date=2010-06-04 protect_id=3 protection_title=Conservation Park site_ownership=province governance_type=government_managed | |
| 1319731 | park | |||||
| 4727656 | St Glen | building=apartments addr:housenumber=9 | ||||
| 1814678 | Bing maps;survey | landuse=residential | ||||
| 1814682 | Bing maps;survey | landuse=residential | ||||
| 1814684 | GPS | park | ||||
| 2368427 | Parafield Airport | aeroway=aerodrome | ||||
| 2368428 | The Promenade Shopping Centre | landuse=commercial | ||||
| 2368430 | landuse=residential | |||||
| 1814685 | GPS | park | ||||
| 1319920 | Coongie Lakes National Park | nature_reserve | national_park | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | ||
| 2630648 | Park 12 | park | wikipedia=en:Adelaide_Park_Lands#Park_12 | |||
| 2368513 | Kalara Reserve | landuse=recreation_ground | ||||
| 2368514 | common | |||||
| 2368520 | ||||||
| 2368521 | designation=Elisabeth Murdoch | |||||
| 1319948 | Lake Everard | water | attribution=http://www.naturemaps.sa.gov.au source_ref=http://data.australia.gov.au/589 | |||
| 402452 | ||||||
| 1582134 | Windaroo Golf Course | golf_course | ||||
| 2630711 | Lake St Clair | water | ||||
| 2007991 | Runcorn All Hours Shopping Centre | landuse=retail | ||||
| 2499752 | Thorndon Park | park | ||||
| 3155205 | Adamsfield Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1990-06-27 | |
| 3155206 | Central Plateau Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | Conservation Area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=1978-09-12 site_status=Other Formal Reserve | |
| 3155207 | Crotty Conservation Area | Tasmanian Reserve Estate Spatial Layer 2012 | nature_reserve | protected_area | attribution=DPIPWE, http://www.dpiw.tas.gov.au/tasreserveestate start_date=2000-12-27 | |
