| Tag | Anzahl |
|---|---|
| building | 36022 |
| source | 17388 |
| local_code | 8790 |
| addr:street | 7037 |
| building:levels | 6915 |
| addr:housenumber | 6679 |
| name | 5813 |
| addr:city | 5625 |
| addr:country | 5263 |
| addr:postcode | 4854 |
| landuse | 4552 |
| source:date | 3531 |
| leisure | 2671 |
| amenity | 1849 |
| natural | 1500 |
| highway | 1382 |
| leaf_type | 1038 |
| area | 741 |
| sport | 596 |
| height | 589 |
| access | 532 |
| wood | 471 |
| surface | 445 |
| building:part | 403 |
| religion | 389 |
| tourism | 388 |
| wikipedia | 335 |
| denomination | 330 |
| website | 284 |
| phone | 253 |
| waterway | 235 |
| trees | 216 |
| parking | 205 |
| historic | 188 |
| is_in:country | 176 |
| operator | 173 |
| is_in | 161 |
| name:es | 158 |
| is_in:province | 155 |
| barrier | 154 |
| is_in:region | 151 |
| roof:colour | 149 |
| is_in:continent | 148 |
| water | 143 |
| shop | 139 |
| lit | 130 |
| source:name | 126 |
| place | 124 |
| layer | 122 |
| is_in:city | 113 |
| is_in:catastro:ref | 106 |
| catastro:ref | 106 |
| 102 | |
| roof:shape | 101 |
| boundary | 101 |
| addr:province | 101 |
| source:url | 100 |
| addr:housename | 98 |
| is_in:country_code | 96 |
| fee | 93 |
| educamadrid:cod_centro | 92 |
| educamadrid:transporte | 92 |
| fid | 91 |
| educamadrid:municipio | 91 |
| educamadrid:horario_amp | 91 |
| educamadrid:tipo | 91 |
| educamadrid:bilingue | 91 |
| min_height | 91 |
| educamadrid:numero_portal | 90 |
| educamadrid:telefono | 90 |
| CLC:ID | 90 |
| source:ref | 90 |
| building:colour | 90 |
| educamadrid:codigo_postal | 90 |
| educamadrid:comedor | 90 |
| educamadrid:publico_bilingue | 90 |
| source:filename | 90 |
| CLC:code_06 | 90 |
| educamadrid:nombre_via | 89 |
| educamadrid:fax | 89 |
| educamadrid:tipo_via | 89 |
| _REFCAT_ | 87 |
| _FECHABAJA_ | 87 |
| _TIPO_ | 87 |
| _CONSTRU_ | 87 |
| _COORX_ | 87 |
| description | 87 |
| _DELEGACIO_ | 87 |
| _MAPA_ | 87 |
| _PARCELA_ | 87 |
| _MUNICIPIO_ | 87 |
| _COORY_ | 87 |
| _NINTERNO_ | 87 |
| _HOJA_ | 87 |
| _MASA_ | 87 |
| _FECHAALTA_ | 87 |
| alt_name | 87 |
| _NUMSYMBOL_ | 87 |
| _AREA_ | 87 |
| educamadrid:url | 84 |
| man_made | 83 |
| name:ca | 82 |
| building:material | 81 |
| MUNICIPIO | 75 |
| building:min_level | 74 |
| note | 71 |
| source:tracer | 68 |
| source:position | 68 |
| source:zoomlevel | 68 |
| is_in:province_code | 65 |
| ine:municipio | 63 |
| building:levels:underground | 61 |
| MAPA | 60 |
| wheelchair | 56 |
| old_name | 56 |
| name:en | 55 |
| addr:state | 53 |
| opening_hours | 53 |
| foot | 51 |
| is_in:municipality | 50 |
| roof:material | 49 |
| protect_class | 48 |
| name:gl | 45 |
| fax | 38 |
| MAPA1 | 38 |
| wetland | 38 |
| fid1 | 38 |
| office | 37 |
| attraction | 37 |
| population | 36 |
| designation | 35 |
| stars | 34 |
| CLC:code | 33 |
| CLC:id | 33 |
| name:ru | 33 |
| CLC:year | 33 |
| postal_code | 32 |
| protection_title | 31 |
| capacity | 31 |
| contact:phone | 30 |
| ele | 29 |
| population:date | 27 |
| ref:ine | 27 |
| leaf_cycle | 27 |
| source:ele | 26 |
| name:eu | 26 |
| ruins | 26 |
| bicycle | 25 |
| source:file | 25 |
| ine:ref | 25 |
| source_ref | 24 |
| power | 24 |
| motor_vehicle | 23 |
| DELEGACIO | 22 |
| VPD | 22 |
| FECHABAJA | 22 |
| code | 21 |
| loc_name | 21 |
| internet_access | 21 |
| source:boundary | 20 |
| capital | 19 |
| NUMSYMBOL | 19 |
| emergency | 19 |
| building:shape | 18 |
| area:highway | 17 |
| smoking | 17 |
| educamadrid:distrito | 16 |
| roof:height | 16 |
| REFCAT | 16 |
| building:color | 16 |
| CONSTRU | 15 |
| capacity:disabled | 15 |
| building:facade:material | 15 |
| brand | 15 |
| name:ast | 14 |
| admin_level | 14 |
| start_date | 14 |
| maxspeed | 13 |
| place_name | 13 |
| contact:website | 13 |
| fixme | 13 |
| url | 13 |
| social_facility | 13 |
| abutters | 13 |
| contact:email | 13 |
| building:use | 13 |
| comment | 13 |
| name:de | 13 |
| oneway | 13 |
| roof:orientation | 13 |
| name:fr | 12 |
| park_ride | 12 |
| social_facility:for | 12 |
| supervised | 12 |
| contact:fax | 11 |
| HOJA | 10 |
| junction | 10 |
| service | 10 |
| MASA | 10 |
| TIPO | 10 |
| level | 9 |
| public_transport | 9 |
| footway | 9 |
| wikipedia:es | 8 |
| tower:type | 8 |
| NOM_PNAT | 8 |
| castle_type | 8 |
| fence_type | 8 |
| FECHAALTA | 8 |
| heritage | 8 |
| official_name | 8 |
| recycling:paper | 7 |
| meadow | 7 |
| crop | 7 |
| military | 7 |
| name:pt | 7 |
| roof:levels | 7 |
| golf:course | 7 |
| ref | 7 |
| recycling:glass | 7 |
| owner | 7 |
| capacity:parent | 7 |
| railway | 7 |
| PARCELA | 7 |
| location | 7 |
| recycling:cans | 7 |
| nudism | 7 |
| generator:source | 7 |
| image | 7 |
| heritage:operator | 7 |
| valid_from | 6 |
| tunnel | 6 |
| building:roof:shape | 6 |
| vehicle | 6 |
| capacity:women | 6 |
| date | 6 |
| covered | 6 |
| golf:par | 6 |
| horse | 6 |
| aeroway | 6 |
| recycling:scrap_metal | 6 |
| indoor | 6 |
| internet_access:fee | 6 |
| fuel:diesel | 6 |
| recycling:batteries | 6 |
| community | 6 |
| id_spn | 6 |
| fuel:octane_98 | 6 |
| fuel:octane_95 | 6 |
| source:year | 6 |
| short_name | 6 |
| recycling_type | 6 |
| building:height | 5 |
| alt_name:gl | 5 |
| name:pl | 5 |
| recycling:clothes | 5 |
| fuel:GTL_diesel | 5 |
| smoothness | 5 |
| COORY | 5 |
| AREA | 5 |
| tracktype | 5 |
| generator:method | 5 |
| year_import | 5 |
| substation | 5 |
| cuisine | 5 |
| COORX | 5 |
| NINTERNO | 5 |
| width | 5 |
| construction | 5 |
| community:gender | 5 |
| name:uk | 4 |
| building:type | 4 |
| building:facade:colour | 4 |
| material | 4 |
| source:population | 4 |
| atm | 4 |
| motorcar | 4 |
| wikidata | 4 |
| addr:district | 4 |
| boat | 4 |
| lanes | 4 |
| rooms | 4 |
| goods | 4 |
| name:old | 4 |
| ref_catastral | 4 |
| name:it | 3 |
| embankment | 3 |
| network | 3 |
| name:he | 3 |
| b5m:id | 3 |
| iata | 3 |
| wheelchair:description | 3 |
| motorcycle | 3 |
| abandoned | 3 |
| b5m:urlOrto | 3 |
| roof:color | 3 |
| community:es | 3 |
| bus | 3 |
| addr:subdistrict | 3 |
| b5m:url | 3 |
| health_facility:type | 2 |
| naturism | 2 |
| seamark:type | 2 |
| start_date:source | 2 |
| icao | 2 |
| fireplace | 2 |
| sidewalk | 2 |
| piste:type | 2 |
| wikipedia:en | 2 |
| train | 2 |
| history | 2 |
| operator:type | 2 |
| ref:iaph | 2 |
| information | 2 |
| motor_vehicle:conditional | 2 |
| product | 2 |
| faculty | 2 |
| piste:difficulty | 2 |
| reservoir | 2 |
| school | 2 |
| name:ar | 2 |
| FIXME | 2 |
| correct | 2 |
| industrial | 2 |
| protection_title:category | 2 |
| pedestrian | 2 |
| dog | 2 |
| golf | 2 |
| name:el | 2 |
| int_name | 2 |
| generator:output:electricity | 2 |
| protect_id | 2 |
| atm:network | 2 |
| description:en | 2 |
| bicycle_parking | 2 |
| craft | 2 |
| alt_name:en | 2 |
| medical_system:western | 2 |
| levels | 2 |
| sports_centre | 2 |
| colour | 2 |
| atm:operator | 2 |
| tidal | 2 |
| mixed | 2 |
| cycleway | 2 |
| ref:ayto_zaragoza | 1 |
| managed | 1 |
| alt_name:de | 1 |
| building:roof:orientation | 1 |
| contact:facebook | 1 |
| subway | 1 |
| disused | 1 |
| source:description | 1 |
| NOM_PNIN | 1 |
| name_old | 1 |
| contact:twitter | 1 |
| private | 1 |
| opening_date | 1 |
| entrance | 1 |
| end_date | 1 |
| name:fi | 1 |
| wheelchair:website | 1 |
| addr:interpolation | 1 |
| healthcare | 1 |
| wine | 1 |
| restriction | 1 |
| resource | 1 |
| recycling:electrical_appliances | 1 |
| water_point | 1 |
| toll | 1 |
| name_1 | 1 |
| seamark:harbour:category | 1 |
| motorboat | 1 |
| name:an | 1 |
| dune | 1 |
| noexit | 1 |
| route | 1 |
| source:geometry | 1 |
| second_hand | 1 |
| monastery:type | 1 |
| city | 1 |
| historic:railway | 1 |
| place:name | 1 |
| name:hu | 1 |
| shower | 1 |
| architect | 1 |
| outdoor_seating | 1 |
| addr:ward | 1 |
| opening_hours:description:en | 1 |
| sanitary_dump_station | 1 |
| couch | 1 |
| thermometer | 1 |
| _TIPO1_ | 1 |
| irrigated | 1 |
| room | 1 |
| alt_name:ca | 1 |
| piste:grooming | 1 |
| Wikipedia | 1 |
| culture | 1 |
| power_supply | 1 |
| phases | 1 |
| historic:civilization | 1 |
| pets | 1 |
| website:regulation | 1 |
| depot:vehicle:tram | 1 |
| country | 1 |
| theatre:type | 1 |
| disused:building | 1 |
| genus | 1 |
| seamark:name | 1 |
| drive_through | 1 |
| name:oc | 1 |
| reservoir_type | 1 |
| wikipedia:ca | 1 |
| operator:website | 1 |
| isced:level | 1 |
| addr:building | 1 |
| alt_name:es | 1 |
| theatre:stage | 1 |
| intermittent | 1 |
| community:fr | 1 |
| seats | 1 |
| toilets | 1 |
| transformer | 1 |
| social_facility_for | 1 |
| amenity_1 | 1 |
| research_institution | 1 |
| amenity_2 | 1 |
| fruit | 1 |
| note:ca | 1 |
| artwork_type | 1 |
| undergroun | 1 |
| community:en | 1 |
| plant:output:electricity | 1 |
| sanitary_dump_station:round_drain | 1 |
| protect_title | 1 |
| generator:type | 1 |
| source:alt_name | 1 |
| monument | 1 |
| display | 1 |
| role | 1 |
| department | 1 |
| name:nl | 1 |
| maxstay | 1 |
| name:ga | 1 |
| wifi | 1 |
| beds | 1 |
| name:gr | 1 |
| Relation-ID | building | source | local_code | addr:street | building:levels | further tags |
|---|---|---|---|---|---|---|
| 1004887 | yes | Ajuntament de Girona | 7970 | |||
| 4194322 | name=Urbanització Puig Surís landuse=residential | |||||
| 1966084 | yes | catastro | ||||
| 4176993 | house | Avinguda de Roma | 2 | addr:housenumber=12 addr:city=L'Estartit addr:postcode=17258 | ||
| 1004891 | yes | Ajuntament de Girona | 6973 | |||
| 3932198 | yes | amenity=university | ||||
| 3407912 | yes | name=Gimnasio Municipal | ||||
| 3407913 | name=Piscinas municipales area=yes | |||||
| 3407914 | yes | |||||
| 3407915 | yes | |||||
| 3407916 | landuse=grass | |||||
| 3932235 | landuse=allotments | |||||
| 3932236 | landuse=farm | |||||
| 2621532 | ||||||
| 1004901 | yes | Ajuntament de Girona | 387 | |||
| 3932270 | ||||||
| 4194422 | name=Plaça Major highway=pedestrian area=yes | |||||
| 1004907 | yes | Ajuntament de Girona | 3651 | name=MacMobles shop=furniture | ||
| 2097312 | yes | name=Ayuntamiento de Jaén amenity=townhall | ||||
| 1179675 | yes | Paseo Gran Capitán | 5 | addr:housenumber=62 addr:city=Salamanca addr:country=ES addr:postcode=37006 | ||
| 2097316 | church | name=Iglesia de San Ildefonso amenity=place_of_worship religion=christian denomination=catholic | ||||
| 2097317 | yes | name=Mercado de Peñamefecit amenity=marketplace | ||||
| 1004913 | yes | Ajuntament de Girona | 6307 | |||
| 2097320 | landuse=residential | |||||
| 2097321 | yes | |||||
| 2097322 | landuse=residential | |||||
| 1966109 | PNOA | leisure=pitch sport=athletics | ||||
| 1004919 | yes | Ajuntament de Girona | 11352 | |||
| 1179686 | yes | Calle de los Pastores | 3 | addr:housenumber=15 addr:city=Salamanca addr:country=ES addr:postcode=37006 | ||
| 4456681 | leisure=park | |||||
| 2097390 | name=Colegio Los Maristas amenity=school official_name=Colegio Santa María de la Capilla | |||||
| 2097391 | name=I.E.S. Cristo Rey amenity=school | |||||
| 2097392 | school | Avenida de Ruiz Jiménez | name=I.E.S. Santa Catalina de Alejandría amenity=college loc_name=Instituto Femenino | |||
| 2097393 | yes | leisure=pitch | ||||
| 2097395 | yes | |||||
| 2097396 | yes | |||||
| 2097397 | yes | |||||
| 2097398 | leisure=pitch | |||||
| 2097400 | leisure=pitch | |||||
| 3670304 | apartments | 7 | ||||
| 3670305 | apartments | 7 | ||||
| 4551294 | yes | |||||
| 3582686 | yes | name=Instituto Jorge Juan amenity=college | ||||
| 4792254 | yes | |||||
| 3670349 | name=Castillo de La Iruela wikipedia=es:Castillo de la Iruela historic=castle castle_type=defensive | |||||
| 3670350 | yes | name=Ruinas de la Iglesia de Santa Maria wikipedia=es:Iglesia de Santo Domingo (La Iruela) historic=ruins | ||||
| 3670351 | name=Teatro Castillo de la Iruela. amenity=theatre | |||||
| 3670352 | yes | |||||
| 3670353 | yes | historic=ruins | ||||
| 3670354 | yes | historic=ruins | ||||
| 3670355 | yes | historic=ruins | ||||
| 3932511 | yes | name=Patio de Comedias amenity=theatre | ||||
| 3408224 | name=Río Jalón waterway=riverbank | |||||
| 1143516 | yes | |||||
| 4792255 | yes | |||||
| 3146096 | ||||||
| 4194679 | man_made=gasometer | |||||
| 4194680 | leisure=pitch sport=soccer | |||||
| 4194681 | leisure=park | |||||
| 4539114 | 4 | building:part=yes | ||||
| 2883983 | ||||||
| 2883984 | ||||||
| 2883985 | ||||||
| 2883986 | ||||||
| 4456851 | yes | |||||
| 4456852 | yes | |||||
| 4456853 | yes | |||||
| 4456854 | yes | |||||
| 4456865 | yes | |||||
| 4456866 | yes | |||||
| 4456867 | yes | |||||
| 4456868 | yes | |||||
| 4456869 | yes | |||||
| 4456870 | yes | |||||
| 4194727 | amenity=school area=yes | |||||
| 4456872 | yes | |||||
| 4456873 | yes | |||||
| 1311150 | name=Ampliacion de El Musel landuse=construction | |||||
| 4456882 | yes | |||||
| 2621891 | yes | |||||
| 5330337 | yes | |||||
| 4456910 | yes | |||||
| 4456913 | yes | |||||
| 4456914 | yes | |||||
| 4456915 | yes | |||||
| 4456916 | yes | |||||
| 4456918 | yes | |||||
| 4456919 | industrial | name=Gasol | ||||
| 4456920 | yes | |||||
| 4456921 | yes | |||||
| 4456922 | yes | |||||
| 4456935 | yes | |||||
| 4456936 | yes | |||||
| 4456937 | yes | |||||
| 4456938 | yes | |||||
| 2621931 | name=Plaza Castilla highway=pedestrian area=yes | |||||
| 2884076 | ||||||
| 2884077 | ||||||
| 2884080 | ||||||
| 2884081 | ||||||
| 2884082 | ||||||
| 4456948 | waterway=riverbank | |||||
| 2621944 | yes | |||||
| 4719102 | church | Plaza de Santa Teresa | addr:housenumber=1 name=Convento MM. Carmelitas Descalzas addr:city=Alba de Tormes addr:country=ES addr:postcode=37800 amenity=place_of_worship religion=christian addr:province=Salamanca | |||
| 4456972 | yes | |||||
| 4456973 | yes | |||||
| 4456974 | yes | |||||
| 4456975 | yes | |||||
| 4456976 | yes | |||||
| 4456977 | yes | |||||
| 4456978 | yes | |||||
| 4456985 | apartments | |||||
| 2884142 | name=San Isidro landuse=forest wood=coniferous | |||||
| 3408432 | landuse=residential | |||||
| 2884151 | ||||||
| 2884152 | ||||||
| 2884153 | ||||||
| 4457018 | apartments | |||||
| 1004981 | yes | Ajuntament de Girona | 3781 | |||
| 1004984 | yes | Ajuntament de Girona | 1394 | |||
| 1004985 | yes | Ajuntament de Girona | 1129 | |||
| 1573468 | name=plaça del Mercat highway=pedestrian lit=yes | |||||
| 1573471 | name=plaça de Soler i Gustems highway=residential lit=yes maxspeed=50 sidewalk=both | |||||
| 1573472 | PNOA;catastro | name=Praza de España highway=residential area=yes | ||||
| 5298548 | yes | |||||
| 4457068 | apartments | |||||
| 1004989 | yes | Ajuntament de Girona | 9334 | |||
| 4457073 | church | name=Parroquia San Francisco de Borja amenity=place_of_worship religion=christian | ||||
| 1004990 | yes | Ajuntament de Girona | 8851 | |||
| 3408516 | amenity=parking | |||||
| 1311365 | PNOA | landuse=forest source:date=9/12/2010 | ||||
| 3670711 | name=Parque Urbano Inundable "La Marjal" leisure=park note=En Construcción | |||||
| 5505727 | landuse=forest leaf_type=broadleaved | |||||
| 2884290 | ||||||
| 1005003 | yes | Ajuntament de Girona | 2622 | |||
| 3670733 | apartments | 6 | ||||
| 5298552 | yes | |||||
| 4587643 | yes | |||||
| 4587644 | yes | |||||
| 2622191 | name=Parc Natural del Delta de l'Ebre leisure=nature_reserve wikipedia=http://ca.wikipedia.org/wiki/Parc_Natural_del_Delta_de_l'Ebre website=www.gencat.cat/parcs/delta_ebre boundary=national_park | |||||
| 4457201 | apartments | |||||
| 4457202 | apartments | source:date=2010 | ||||
| 4457203 | apartments | source:date=2010 | ||||
| 4457204 | apartments | |||||
| 4063358 | greenhouse | |||||
| 2884360 | ||||||
| 1005015 | yes | Ajuntament de Girona | 7118 | |||
| 5193805 | yes | name=I.E.S. José Luis López Aranguren office=educational_institution | ||||
| 4195107 | leisure=park | |||||
| 4195122 | amenity=parking | |||||
| 4457272 | yes | name=Centro Cultural Nicolás Salmerón | ||||
| 1005024 | yes | Ajuntament de Girona | 11636 | |||
| 1005025 | yes | Ajuntament de Girona | 6476 | |||
| 2575095 | landuse=retail | |||||
| 1005027 | yes | Ajuntament de Girona | 8062 | |||
| 5286715 | landuse=farmland | |||||
| 5286716 | landuse=farmland | |||||
| 2884459 | PNOA | landuse=farmland | ||||
| 2884460 | EU CORINE land cover 2006 | landuse=forest leaf_type=mixed wood=mixed | ||||
| 2884461 | PNOA | landuse=grass | ||||
| 2884462 | PNOA | landuse=industrial | ||||
| 2884463 | PNOA | name=Área recreativa de Albán leisure=park | ||||
| 2884464 | PNOA | amenity=parking parking=surface fee=no | ||||
| 1005043 | yes | Ajuntament de Girona | 6865 | |||
| 1835958 | name=Jardín de los Chorletes leisure=park | |||||
| 1835959 | ||||||
| 1835960 | ||||||
| 1005044 | yes | Ajuntament de Girona | 6251 | |||
| 1005047 | yes | Ajuntament de Girona | 9404 | |||
| 4587682 | yes | |||||
| 4587685 | yes | |||||
| 1005051 | yes | Ajuntament de Girona | 3720 | |||
| 1005052 | yes | Ajuntament de Girona | 3966 | |||
| 4587687 | yes | |||||
| 1005053 | yes | Ajuntament de Girona | 7235 | |||
| 4587688 | yes | |||||
| 1573883 | name=Jardines de Poniente leisure=playground is_in:country=España is_in=Gijón/Xixón;Asturias;Principado de Asturias;España;Europe is_in:province=Asturias is_in:region=Principado de Asturias is_in:continent=Europe is_in:city=Gijón/Xixón ine:municipio=Gijón/Xixón | |||||
| 3671044 | yes | |||||
| 1005058 | yes | Ajuntament de Girona | 4548 | Plaça de Madrid | addr:housenumber=5 addr:city=Girona addr:country=ES | |
| 1005059 | yes | Ajuntament de Girona | 3884 | |||
| 4587694 | yes | |||||
| 4587695 | yes | |||||
| 1005061 | yes | Ajuntament de Girona | 5148 | |||
| 1005063 | yes | Ajuntament de Girona | 11450 | |||
| 1311791 | PNOA | landuse=forest | ||||
| 1311793 | yes | |||||
| 1005065 | yes | Ajuntament de Girona | 10339 | |||
| 1005066 | yes | Ajuntament de Girona | 525 | |||
| 1005067 | yes | Ajuntament de Girona | 4484 | Avinguda de la Hispanitat | addr:housenumber=22 addr:city=Girona addr:country=ES | |
| 3671110 | yes | catastro | ||||
| 1005068 | yes | Ajuntament de Girona | 10279 | |||
| 4457548 | school | name=C.E.I.P. Los Salados amenity=school | ||||
| 4457549 | school | name=C.F.I.E. de Benavente | ||||
| 4457550 | school | name=I.E.S.O. Los Salados amenity=college | ||||
| 1005069 | yes | Ajuntament de Girona | 2774 | |||
| 1005070 | yes | Ajuntament de Girona | 3980 | |||
| 3671131 | yes | |||||
| 3671132 | yes | |||||
| 3671133 | yes | |||||
| 3671134 | yes | |||||
| 3671135 | yes | |||||
| 3671136 | yes | |||||
| 3671137 | Dirección General del Catastro | |||||
| 3888657 | PNOA | name=C.E.I.P. Siglo XXI amenity=school website=http://edu.jccm.es/cp/sigloxxi/ phone=+34 949 264794 | ||||
| 1005074 | yes | Ajuntament de Girona | 8240 | |||
| 1311855 | name=Jardines de El Náutico leisure=garden is_in:country=España is_in=Gijón/Xixón;Asturias;Principado de Asturias;España;Europe is_in:province=Asturias is_in:region=Principado de Asturias is_in:continent=Europe is_in:city=Gijón/Xixón ine:municipio=Gijón/Xixón | |||||
| 1311856 | name=Plaza de Romualdo Alvargonzález Lanquine leisure=garden layer=-1 | |||||
| 1005076 | yes | Ajuntament de Girona | 11500 | |||
| 3888661 | school | |||||
| 1223531 | yes | ITACyL | Calle de Astorga | 7 | addr:housenumber=35,37 addr:city=Salamanca addr:country=ES addr:postcode=37006 source:date=2009 | |
| 3888662 | school | |||||
| 4107116 | commercial | name=Cafetín El Desván - La Risueña amenity=pub | ||||
| 1005079 | yes | Ajuntament de Girona | 3754 | |||
| 1747821 | name=Platja de L'Horta de Santa María natural=beach surface=sand | |||||
| 1005080 | yes | Ajuntament de Girona | 11333 | |||
| 1223534 | yes | ITACyL | 7 | source:date=2009 | ||
| 4107119 | commercial | name=Laminados Timber website=http://www.laminadostimber.com phone=+34 91 1874980 shop=kitchen email=laminados@laminadostimber.com | ||||
| 1223537 | yes | ITACyL | Calle de Astorga | 7 | addr:housenumber=31,33 addr:city=Salamanca addr:country=ES addr:postcode=37006 source:date=2009 | |
| 2971164 | ||||||
| 4457643 | leisure=garden | |||||
| 1223538 | yes | ITACyL | 7 | source:date=2009 | ||
| 1223539 | yes | ITACyL | 7 | source:date=2009 | ||
| 2884792 | yes | name=Depósito de agua | ||||
| 2884793 | ||||||
| 4457661 | apartments | |||||
| 1311949 | ||||||
| 1311951 | ||||||
| 1311953 | ||||||
| 3671250 | yes | |||||
| 3671251 | yes | |||||
| 3671252 | yes | |||||
| 3671253 | yes | |||||
| 3671254 | yes | |||||
| 3671255 | yes | |||||
| 3671256 | yes | |||||
| 3671257 | yes | |||||
| 3671258 | yes | |||||
| 3671259 | yes | |||||
| 3671260 | yes | |||||
| 3671261 | yes | |||||
| 3671262 | yes | |||||
| 3671263 | yes | |||||
| 3671264 | yes | |||||
| 3671265 | yes | |||||
| 3671266 | yes | |||||
| 3671267 | yes | |||||
| 3671268 | yes | |||||
| 3671269 | yes | |||||
| 3671270 | yes | |||||
| 3671271 | yes | |||||
| 3671272 | yes | |||||
| 3671273 | yes | |||||
| 3671274 | yes | |||||
| 3671275 | yes | |||||
| 3671276 | yes | |||||
| 3671277 | yes | |||||
| 3671278 | yes | |||||
| 3671279 | yes | |||||
| 3671280 | yes | |||||
| 3671281 | yes | |||||
| 3671282 | yes | |||||
| 3671283 | yes | |||||
| 3671284 | yes | |||||
| 3671285 | yes | |||||
| 3671286 | yes | |||||
| 3671287 | yes | |||||
| 4719864 | yes | |||||
| 4719865 | yes | |||||
| 4719871 | yes | |||||
| 4719875 | yes | |||||
| 4719876 | yes | |||||
| 4719877 | yes | |||||
| 4719878 | yes | |||||
| 3671303 | highway=track | |||||
| 4719880 | yes | |||||
| 4719881 | yes | |||||
| 4719882 | yes | |||||
| 4719883 | yes | |||||
| 4719884 | yes | |||||
| 4719885 | yes | |||||
| 4719886 | yes | |||||
| 1005101 | yes | Ajuntament de Girona | 1053 | Carrer de la Ginesta | addr:housenumber=19 addr:city=Girona addr:country=ES | |
| 4719888 | yes | |||||
| 4719889 | yes | |||||
| 1836334 | leisure=park | |||||
| 1836358 | yes | shop=department_store | ||||
| 1836360 | yes | name=Maxi Dia shop=supermarket | ||||
| 1836361 | amenity=parking parking=surface | |||||
| 1836379 | name=Centro para personas con discapacidad El Palmar amenity=public_building area=yes | |||||
| 1836380 | name=Hospital Psiquiatrico Román Alberca amenity=hospital | |||||
| 1836381 | amenity=parking parking=surface | |||||
| 2884960 | ||||||
| 3147105 | residential | |||||
| 3671410 | name=Parc Hospitalari Martí i Julià (Hospital de Salt) amenity=hospital | |||||
| 3671411 | yes | |||||
| 3671412 | yes | |||||
| 2884981 | ||||||
| 2884982 | ||||||
| 2884983 | ||||||
| 3671416 | yes | |||||
| 2884985 | ||||||
| 3671418 | yes | |||||
| 3671419 | yes | |||||
| 3671420 | yes | |||||
| 2884989 | ||||||
| 1574270 | amenity=parking access=private | |||||
| 1574271 | name=El Sorrall leisure=sports_centre | |||||
| 4457856 | yes | |||||
| 2884993 | ||||||
| 2884994 | ||||||
| 4457859 | yes | |||||
| 4457860 | yes | |||||
| 2884997 | ||||||
| 1574279 | name=Can Vador del Sorrall | |||||
| 1836425 | name=CEIP Ciudad de la Paz amenity=school | |||||
| 3757634 | amenity=parking access=customers surface=paved parking=surface fee=no supervised=no | |||||
| 2885010 | ||||||
| 2885012 | ||||||
| 2885013 | ||||||
| 2885014 | ||||||
| 2885019 | ||||||
| 1574300 | leisure=track sport=tennis | |||||
| 1574301 | leisure=track sport=equestrian | |||||
| 1574302 | leisure=track sport=tennis | |||||
| 1574303 | highway=service area=yes service=aisle | |||||
| 1574304 | leisure=track sport=tennis | |||||
| 1574305 | leisure=track sport=tennis | |||||
| 1574306 | leisure=track sport=tennis | |||||
| 1574308 | leisure=track sport=tennis | |||||
| 1574309 | leisure=track sport=tennis | |||||
| 1574310 | leisure=track sport=tennis | |||||
| 1574311 | leisure=track sport=tennis | |||||
| 1574312 | leisure=track sport=tennis | |||||
| 1574313 | leisure=track sport=tennis | |||||
| 1574314 | leisure=track sport=tennis | |||||
| 1574315 | leisure=track sport=tennis | |||||
| 1574316 | leisure=track sport=tennis | |||||
| 1574317 | leisure=track sport=equestrian | |||||
| 1574318 | leisure=track sport=tennis | |||||
| 1574319 | leisure=track sport=tennis | |||||
| 1574320 | name=Plaça de s'Ajuntament highway=residential | |||||
| 1005128 | yes | Ajuntament de Girona | 7506 | |||
| 1012913 | yes | Ajuntament de Girona | 2139 | |||
| 1005129 | yes | Ajuntament de Girona | 5233 | |||
| 1005130 | yes | Ajuntament de Girona | 7531 | |||
| 1836485 | amenity=parking | |||||
| 1836486 | leisure=park | |||||
| 1005132 | yes | Ajuntament de Girona | 1729 | |||
| 1005133 | yes | Ajuntament de Girona | 5849 | |||
| 2360785 | name=Albaranes natural=beach | |||||
| 2360786 | name=Dénia landuse=residential | |||||
| 2360787 | name=les Marines landuse=residential | |||||
| 2360788 | natural=beach | |||||
| 1005134 | yes | Ajuntament de Girona | 3899 | |||
| 1529423 | yes | WalkingPapers; PNOA | source:date=2008 | |||
| 1005136 | yes | Ajuntament de Girona | 3729 | |||
| 4195814 | residential | |||||
| 1005137 | yes | Ajuntament de Girona | 4153 | Carrer de Canonge Dorca | addr:housenumber=12 addr:city=Girona addr:country=ES | |
| 4195816 | residential | |||||
| 4195817 | residential | |||||
| 4195818 | residential | |||||
| 4195819 | residential | |||||
| 4195820 | residential | |||||
| 1005138 | yes | Ajuntament de Girona | 8773 | |||
| 4195822 | residential | |||||
| 4195823 | ||||||
| 1005141 | yes | Ajuntament de Girona | 4236 | |||
| 4587776 | yes | |||||
| 1005142 | yes | Ajuntament de Girona | 1261 | Carrer de la Rutlla | addr:housenumber=29 addr:city=Girona addr:country=ES | |
