| Tag | Anzahl |
|---|---|
| ref | 12794 |
| adr_les | 12085 |
| id_ob | 11031 |
| landuse | 10976 |
| natural | 2876 |
| source | 2508 |
| name | 2288 |
| building | 2139 |
| pow | 985 |
| rys | 979 |
| id_adres | 979 |
| highway | 955 |
| addr:street | 941 |
| addr:housenumber | 928 |
| operator | 848 |
| addr:city | 824 |
| addr:postcode | 663 |
| leisure | 580 |
| amenity | 559 |
| area:highway | 502 |
| meadow | 488 |
| water | 458 |
| area | 395 |
| region_category | 322 |
| region_type | 321 |
| leaf_type | 316 |
| source:addr | 301 |
| building:levels | 298 |
| junction | 243 |
| WroclawGIS:building:date | 224 |
| WroclawGIS:building:layer | 224 |
| source:building | 224 |
| WroclawGIS:building:ID | 220 |
| WroclawGIS:building:ringCount | 215 |
| protection_title | 198 |
| area:size:ha | 191 |
| protection_title:pl | 191 |
| established | 188 |
| name:de | 179 |
| wikipedia | 177 |
| source:geometry | 173 |
| waterway | 170 |
| surface | 169 |
| addr:city:simc | 168 |
| wetland | 153 |
| _SITE_CODE_ | 151 |
| addr:street:sym_ul | 142 |
| website | 135 |
| addr:country | 116 |
| sport | 110 |
| parking | 87 |
| source:tracer | 76 |
| source:position | 76 |
| layer | 74 |
| access | 71 |
| phone | 69 |
| note | 63 |
| height | 62 |
| jastrzebiegis:opis | 61 |
| jastrzebiegis:id | 59 |
| historic | 57 |
| wood | 52 |
| building:material | 52 |
| source:zoomlevel | 49 |
| building:part | 48 |
| tourism | 47 |
| religion | 46 |
| public_transport | 45 |
| name:en | 44 |
| building:usage:pl | 44 |
| railway | 44 |
| heritage | 44 |
| heritage:operator | 43 |
| fee | 42 |
| denomination | 41 |
| ref:nid | 40 |
| lit | 40 |
| name:lt | 40 |
| barrier | 37 |
| wheelchair | 36 |
| shelter | 35 |
| boundary | 34 |
| addr:place | 33 |
| building:colour | 33 |
| SITE_CODE | 32 |
| name:pl | 32 |
| roof:shape | 32 |
| roof:material | 31 |
| shop | 31 |
| 31 | |
| place | 30 |
| bench | 29 |
| network | 27 |
| start_date | 26 |
| addr:housename | 26 |
| alt_name | 24 |
| train | 23 |
| description | 23 |
| boat | 23 |
| man_made | 23 |
| opening_hours | 23 |
| min_height | 23 |
| roof:colour | 21 |
| supervised | 21 |
| protect_class | 20 |
| old_name | 20 |
| covered | 19 |
| contact:website | 19 |
| short_name | 19 |
| fax | 18 |
| fixme | 18 |
| CLC:code | 17 |
| tram | 17 |
| landcover | 16 |
| contact:phone | 15 |
| crop | 14 |
| capacity:disabled | 14 |
| CLC:shapeId | 14 |
| buildingpart | 13 |
| name:ru | 13 |
| capacity | 13 |
| traffic_calming | 12 |
| office | 12 |
| park_ride | 12 |
| bus | 12 |
| contact:email | 12 |
| bicycle | 11 |
| alt_name:de | 10 |
| name:uk | 10 |
| name:be | 10 |
| leaf_cycle | 10 |
| building:flats | 9 |
| source:user | 9 |
| emergency | 9 |
| wikipedia:pl | 9 |
| ztm:ciąg_ulicy | 8 |
| foot | 8 |
| service | 8 |
| tactile_paving | 8 |
| ele | 8 |
| image | 8 |
| level | 7 |
| loc_name | 7 |
| ruins | 7 |
| official_name | 7 |
| name:it | 6 |
| building:min_level | 6 |
| information | 6 |
| contact:fax | 6 |
| ogc_fid | 6 |
| castle_type | 6 |
| name:es | 6 |
| int_name | 6 |
| source_ref | 6 |
| information:voice | 6 |
| source:name | 5 |
| designation | 5 |
| roof:height | 5 |
| resource | 5 |
| tactile_paving:slab_size | 5 |
| WroclawGIS:addr:date | 5 |
| name:cs | 5 |
| WroclawGIS:addr:postcode:id | 5 |
| WroclawGIS:addr:layer | 5 |
| WroclawGIS:addr:id | 5 |
| WroclawGIS:addr:postcode:layer | 5 |
| name:fr | 4 |
| smoothness | 4 |
| name:sk | 4 |
| ref:ruian:building | 4 |
| photo | 4 |
| name:hsb | 4 |
| country | 4 |
| smoking | 4 |
| hgv | 4 |
| internet_access | 4 |
| local_ref | 4 |
| building:ruian:type | 4 |
| old_name:de | 4 |
| motor_vehicle | 3 |
| addr:source | 3 |
| building:use:pl | 3 |
| military | 3 |
| history | 3 |
| roof:levels | 3 |
| building:fireproof | 3 |
| segregated | 3 |
| name:hu | 3 |
| name:prefix | 3 |
| aeroway | 3 |
| dibavod:id | 3 |
| addr:district | 3 |
| url | 3 |
| capacity:parent | 3 |
| official_status | 3 |
| internet_access:fee | 3 |
| residential | 3 |
| roof:orientation | 3 |
| diocese | 3 |
| power | 3 |
| addr:region | 3 |
| stars | 3 |
| construction | 3 |
| role | 3 |
| department | 3 |
| is_in | 2 |
| seamark:type | 2 |
| fenced | 2 |
| _ID_ | 2 |
| subway | 2 |
| recycling:paper | 2 |
| seamark:source | 2 |
| patron | 2 |
| ref:whc | 2 |
| nid:inscription_date | 2 |
| FIXME | 2 |
| sss | 2 |
| addr:interpolation | 2 |
| WDPA_ID:ref | 2 |
| name:tr | 2 |
| university | 2 |
| name:csb | 2 |
| generator:source | 2 |
| seamark:information | 2 |
| atm | 2 |
| second_hand | 2 |
| recycling:glass | 2 |
| checkpoint | 2 |
| protection_status | 2 |
| recycling:scrap_metal | 2 |
| oneway | 2 |
| building:levels:underground | 2 |
| name:la | 2 |
| name:eo | 2 |
| motorboat | 2 |
| KondNadz | 2 |
| building:max_level | 2 |
| recycling:batteries | 2 |
| seamark:name | 2 |
| direction | 2 |
| lanes | 2 |
| deanery | 2 |
| note:pl | 2 |
| wikidata | 2 |
| id | 2 |
| perimeter | 2 |
| colour | 2 |
| seamark:restricted_area:category | 2 |
| name:ca | 2 |
| recycling:cans | 2 |
| name:ja | 2 |
| swimming | 2 |
| seamark:restricted_area:information | 2 |
| recycling:clothes | 2 |
| seamark:status | 2 |
| end_date | 2 |
| _GRIDCODE_ | 2 |
| name:no | 2 |
| name:bat-smg | 1 |
| iucn_level | 1 |
| heritage:since | 1 |
| protection_object | 1 |
| social_facility | 1 |
| name:ur | 1 |
| icao | 1 |
| KondPodz | 1 |
| 1 | |
| name:nds | 1 |
| Archiwum | 1 |
| contact:facebook | 1 |
| name:zh | 1 |
| commons | 1 |
| name:ia | 1 |
| wikipedia:lt | 1 |
| name:szl | 1 |
| phone_2 | 1 |
| wikipedia:en | 1 |
| source:website | 1 |
| building:type | 1 |
| source:start_date | 1 |
| phone2 | 1 |
| name:br | 1 |
| name:roa-rup | 1 |
| name:bn | 1 |
| name:bo | 1 |
| name:bi | 1 |
| multipolygon:role | 1 |
| name:bg | 1 |
| name:ba | 1 |
| name:crh | 1 |
| name:pt | 1 |
| name:pa | 1 |
| name:pih | 1 |
| canoe | 1 |
| building:parts | 1 |
| castle_type:de | 1 |
| name:sco | 1 |
| name:scn | 1 |
| club | 1 |
| name:my | 1 |
| BLD_STATUS | 1 |
| visibility | 1 |
| plant | 1 |
| species:en | 1 |
| name:vec | 1 |
| tunnel | 1 |
| nat_name | 1 |
| name:pnb | 1 |
| name:ace | 1 |
| name:mt | 1 |
| name:ms | 1 |
| name:mr | 1 |
| name:mg | 1 |
| name:ml | 1 |
| name:mn | 1 |
| name:mi | 1 |
| species | 1 |
| name:mk | 1 |
| name:fi | 1 |
| name:uz | 1 |
| name:hif | 1 |
| name:fo | 1 |
| name:fy | 1 |
| name:teryt | 1 |
| whc:criteria | 1 |
| name:fa | 1 |
| BLD_GROUP | 1 |
| hazard | 1 |
| source:hazard | 1 |
| ss | 1 |
| name:tt | 1 |
| name:tk | 1 |
| name:th | 1 |
| industrial | 1 |
| name:pdc | 1 |
| name:tl | 1 |
| name:ta | 1 |
| name:tg | 1 |
| name:tpi | 1 |
| DataWyc | 1 |
| name:pms | 1 |
| gvr:code | 1 |
| description:1 | 1 |
| ship | 1 |
| description:2 | 1 |
| cutting | 1 |
| odbl | 1 |
| embankment | 1 |
| name:gag | 1 |
| name:az | 1 |
| tents | 1 |
| product | 1 |
| name:ak | 1 |
| name:am | 1 |
| name:an | 1 |
| name:ab | 1 |
| name:af | 1 |
| name:zu | 1 |
| source:bicycle | 1 |
| TMC:cid_58:tabcd_1:LocationCode | 1 |
| Funkcja | 1 |
| name:sl | 1 |
| name:war | 1 |
| name:sh | 1 |
| name:sc | 1 |
| name:arc | 1 |
| name:arz | 1 |
| name:et | 1 |
| name:sw | 1 |
| name:sv | 1 |
| name:st | 1 |
| name:sr | 1 |
| name:sq | 1 |
| name:xmf | 1 |
| DataUtw | 1 |
| building:condition | 1 |
| render | 1 |
| eea:ref | 1 |
| PowEwid | 1 |
| name:ro | 1 |
| name:diq | 1 |
| construction_date | 1 |
| owner | 1 |
| name:ie | 1 |
| name:id | 1 |
| horse | 1 |
| whc:inscription_date | 1 |
| is_in:county | 1 |
| motorcar | 1 |
| name:hi | 1 |
| name:he | 1 |
| name:biodiv | 1 |
| name:io | 1 |
| name:hy | 1 |
| name:ht | 1 |
| name:hr | 1 |
| population | 1 |
| name:is | 1 |
| name:lmo | 1 |
| architect | 1 |
| wikipedia:de | 1 |
| bridge | 1 |
| generator:method | 1 |
| name:ast | 1 |
| TMC:cid_58:tabcd_1:Class | 1 |
| name:wo | 1 |
| name:ang | 1 |
| name:genitive | 1 |
| Id | 1 |
| grassland | 1 |
| name:ka | 1 |
| name:ko | 1 |
| name:kl | 1 |
| name:kk | 1 |
| name:kw | 1 |
| name:kv | 1 |
| name:ku | 1 |
| name:ky | 1 |
| name:frp | 1 |
| old_name:pl | 1 |
| is_in:city | 1 |
| name:tet | 1 |
| opening_hours:url | 1 |
| generator:output:electricity | 1 |
| name:lv | 1 |
| name:lb | 1 |
| name:ln | 1 |
| name:el | 1 |
| name:ee | 1 |
| capacity:women | 1 |
| WroclawGIS:building:ringIndex | 1 |
| name:lij | 1 |
| name:eu | 1 |
| name:rm | 1 |
| ewmapa:warstwa | 1 |
| name:ckb | 1 |
| PowUzyt | 1 |
| is_in:municipality | 1 |
| source:email | 1 |
| building:use | 1 |
| name:bs | 1 |
| name:krc | 1 |
| land_area | 1 |
| protection_title:en | 1 |
| name:sah | 1 |
| name:udm | 1 |
| teryt:simc | 1 |
| name:oc | 1 |
| community | 1 |
| name:os | 1 |
| RokBud | 1 |
| bicycle_parking | 1 |
| name:mrj | 1 |
| craft | 1 |
| MatScian | 1 |
| name:yi | 1 |
| name:yo | 1 |
| alt_name:en | 1 |
| isced:level | 1 |
| name:vi | 1 |
| name:vo | 1 |
| cuisine | 1 |
| fence_type | 1 |
| name:be-x-old | 1 |
| TMC:cid_58:tabcd_1:LCLversion | 1 |
| year_of_construction | 1 |
| name:cy | 1 |
| name:cv | 1 |
| name:cu | 1 |
| name:simple | 1 |
| name:da | 1 |
| name:dsb | 1 |
| community:pl | 1 |
| contact:telephone | 1 |
| PowGeo | 1 |
| RokModern | 1 |
| name:nah | 1 |
| opening_date | 1 |
| data_zmiany | 1 |
| name:nap | 1 |
| building:name | 1 |
| 3dr:type | 1 |
| Wartosc | 1 |
| name:zh-yue | 1 |
| InBld_FID | 1 |
| ref:lt:code | 1 |
| name:jv | 1 |
| name:ug | 1 |
| source:phone | 1 |
| name:zh-min-nan | 1 |
| highres | 1 |
| bicycle:conditional | 1 |
| width | 1 |
| name:nov | 1 |
| name:ar | 1 |
| name:pap | 1 |
| addr:subdistrict | 1 |
| Nazwa | 1 |
| name:qu | 1 |
| name:eea | 1 |
| species:pl | 1 |
| theatre:type | 1 |
| name:fiu-vro | 1 |
| DataWlad | 1 |
| recycling_type | 1 |
| is_in:province | 1 |
| is_in:country | 1 |
| community:gender | 1 |
| barrier_1 | 1 |
| cycleway | 1 |
| source:fax | 1 |
| name:nl | 1 |
| name:nn | 1 |
| name:na | 1 |
| stay | 1 |
| name:vep | 1 |
| name:ga | 1 |
| name:gd | 1 |
| name:gl | 1 |
| name:gv | 1 |
| refi:nid | 1 |
| DataWer | 1 |
| Relation-ID | ref | adr_les | id_ob | landuse | natural | further tags |
|---|---|---|---|---|---|---|
| 5167592 | forest | leaf_type=mixed | ||||
| 3080193 | forest | |||||
| 4456456 | farmland | |||||
| 4277230 | 7811178 | meadow | meadow=agricultural | |||
| 4063242 | scrub | |||||
| 2932958 | 37 | 12-12-2-15-37 - - | 677 | |||
| 4456470 | forest | |||||
| 2752535 | forest | name=Kadzin | ||||
| 2883611 | 7 | 13-01-1-01-7 - - | forest | source=Lasy Państwowe operator=PGL LP | ||
| 4648215 | farmland | |||||
| 4063265 | forest | |||||
| 5167593 | forest | leaf_type=needleleaved | ||||
| 3407919 | ||||||
| 5505077 | ||||||
| 2949129 | 60 | 10-18-2-10-60 - - | 889 | |||
| 3407931 | wetland | wetland=reedbed | ||||
| 4516220 | highway=pedestrian | |||||
| 5432047 | ||||||
| 131162 | water | water=reservoir | ||||
| 4587618 | farmland | |||||
| 1572975 | farmland | |||||
| 393328 | name=Klasztor Bernardynów w Leżajsku building=monastery addr:street=Plac Mariacki addr:housenumber=8 addr:city=Leżajsk addr:postcode=37-300 amenity=place_of_worship website=http://www.lezajsk.bernardyni.pl/ religion=christian denomination=roman_catholic | |||||
| 2752630 | ||||||
| 4587639 | farmland | |||||
| 4063352 | wood | |||||
| 917627 | ||||||
| 3408002 | basin | |||||
| 2883717 | 222 | 13-01-1-05-222 - - | forest | source=Lasy Państwowe operator=PGL LP | ||
| 2883718 | 285 | 13-01-2-06-285 - - | forest | source=Lasy Państwowe operator=PGL LP | ||
| 2883719 | 316 | 13-01-2-12-316 - - | forest | source=Lasy Państwowe operator=PGL LP | ||
| 3408009 | forest | |||||
| 3386050 | 359 | 08-11-2-07-359 - - | 582 | |||
| 5167597 | grassland | |||||
| 5425104 | ||||||
| 2621606 | forest | |||||
| 3145896 | residential | source=European Urban Atlas | ||||
| 5505052 | farmland | |||||
| 5374131 | water | name=Jezioro Białowierśnie | ||||
| 4106954 | ||||||
| 2932964 | 374 | 12-12-1-03-374 - - | 769 | |||
| 4674408 | residential | |||||
| 2937329 | 479 | 14-07-1-10-479 - - | 245 | |||
| 2883796 | ||||||
| 5636330 | grass | |||||
| 3618195 | residential | addr:city=Kłodawa addr:postcode=83-035 | ||||
| 4128844 | meadow | |||||
| 3932405 | ||||||
| 3801334 | ||||||
| 917751 | ||||||
| 3801336 | ||||||
| 3386068 | 226 | 08-03-1-04-226 - - | 70 | |||
| 3386069 | 293 | 08-03-2-10-293 - - | 384 | |||
| 4552203 | basin | |||||
| 3145992 | residential | |||||
| 5373996 | grassland | |||||
| 5167560 | scrub | |||||
| 4587798 | farmland | |||||
| 5122866 | building=yes addr:street=Bujnowskiego addr:housenumber=4 addr:city=Pilzno addr:postcode=39-220 source:addr=emuia.gugik.gov.pl addr:city:simc=0982345 | |||||
| 2752798 | ||||||
| 2752802 | forest | |||||
| 2621736 | forest | |||||
| 4063534 | farmland | |||||
| 4063535 | forest | |||||
| 5252055 | ||||||
| 3598089 | ||||||
| 5427996 | area:highway=yes junction=yes | |||||
| 5505344 | village_green | |||||
| 4063554 | forest | |||||
| 4063559 | building=cathedral | |||||
| 4114845 | residential | |||||
| 3146060 | reservoir | source=Bing | ||||
| 3277133 | building=civic addr:street=Plac Wolności addr:housenumber=2 addr:postcode=25-354 | |||||
| 3146068 | reservoir | source=zVID & Bing | ||||
| 4063583 | farmland | |||||
| 3763940 | building=yes | |||||
| 3517159 | ||||||
| 4194671 | forest | |||||
| 3539319 | ||||||
| 5423320 | ||||||
| 2621824 | forest | |||||
| 4128832 | farmland | |||||
| 3509087 | name=Ambasada Królestwa Hiszpanii building=yes addr:street=Myśliwiecka addr:housenumber=4 addr:city=Warszawa addr:postcode=00-459 amenity=embassy wikipedia=pl:Ambasada Hiszpanii w Polsce website=http://www.maec.es/Subwebs/Embajadas/varsovia/es/home/Paginas/homevarsovia.aspx phone=+48 22 583 40 00 name:en=Embassy of the Kingdom of Spain email=emb.varsovia.info@maec.es fax=+48 22 622 54 08 name:es=Embajada del Reino de España country=ES | |||||
| 4128833 | grass | |||||
| 5612739 | forest | |||||
| 5155564 | forest | |||||
| 2621837 | forest | |||||
| 3146136 | retail | |||||
| 5491753 | farmland | |||||
| 4456859 | name=9 building=apartments addr:street=Władysława Warneńczyka addr:housenumber=9 addr:city=Mielec addr:postcode=39-300 building:levels=5 | |||||
| 4587934 | farmland | |||||
| 4063651 | meadow | |||||
| 4063652 | meadow | source=geoportal.gov.pl:ortofoto | ||||
| 4587944 | farmland | |||||
| 1442220 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=127842 WroclawGIS:building:ringCount=2 | |||||
| 1442221 | source=WroclawGIS building=yes building:levels=5 junction=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=158442 WroclawGIS:building:ringCount=2 building:colour=#fe8181 roof:shape=flat roof:colour=#787878 | |||||
| 1442222 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=28953 WroclawGIS:building:ringCount=2 | |||||
| 1442223 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=16835 WroclawGIS:building:ringCount=4 | |||||
| 1442224 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=47084 WroclawGIS:building:ringCount=2 | |||||
| 1442225 | source=WroclawGIS name=Dolnośląski Urząd Wojewódzki building=office WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=108927 WroclawGIS:building:ringCount=4 name:de=Woiwodschaftsamt Niederschlesien office=government | |||||
| 1442226 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=106359 WroclawGIS:building:ringCount=2 | |||||
| 1442227 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=137121 WroclawGIS:building:ringCount=2 start_date=1872-1874 FIXME=zabytek nr rej.: 465/Wm z 24.12.1991 old_name:pl=Pałac Leipzigera | |||||
| 1442228 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=6662 WroclawGIS:building:ringCount=2 | |||||
| 1442229 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=157389 WroclawGIS:building:ringCount=2 | |||||
| 1442230 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=148281 WroclawGIS:building:ringCount=4 | |||||
| 1442231 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=15591 WroclawGIS:building:ringCount=3 | |||||
| 1442232 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=72550 WroclawGIS:building:ringCount=4 | |||||
| 1442233 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=67765 WroclawGIS:building:ringCount=2 | |||||
| 1442234 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=109362 WroclawGIS:building:ringCount=4 | |||||
| 1442235 | source=WroclawGIS name=Wrocławskie Centrum SPA building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=136500 WroclawGIS:building:ringCount=5 | |||||
| 1442236 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=112227 WroclawGIS:building:ringCount=6 | |||||
| 1442237 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=159059 WroclawGIS:building:ringCount=2 | |||||
| 1442238 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=23952 WroclawGIS:building:ringCount=4 | |||||
| 1442240 | source=WroclawGIS building=yes addr:street=Spółdzielcza addr:housenumber=2a addr:city=Wrocław addr:postcode=51-662 WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=23281 WroclawGIS:building:ringCount=2 | |||||
| 1442243 | source=WroclawGIS building=yes building:levels=5 WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=100073 WroclawGIS:building:ringCount=2 building:colour=#d6c893 | |||||
| 1442244 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=148112 WroclawGIS:building:ringCount=2 | |||||
| 1442245 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=116277 WroclawGIS:building:ringCount=2 | |||||
| 1442246 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=155609 WroclawGIS:building:ringCount=2 | |||||
| 1442247 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=27847 WroclawGIS:building:ringCount=2 historic=building heritage=2 heritage:operator=nid ref:nid=A-598823 247 z 30.12.1970 start_date=1842 WroclawGIS:building:ringIndex=0 | |||||
| 1442248 | source=WroclawGIS name=Lokomotywownia (nieczynna) building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=85047 WroclawGIS:building:ringCount=2 | |||||
| 1442249 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=42215 WroclawGIS:building:ringCount=2 | |||||
| 1442250 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=110836 WroclawGIS:building:ringCount=5 | |||||
| 1442251 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=105368 WroclawGIS:building:ringCount=2 | |||||
| 1442252 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=113097 WroclawGIS:building:ringCount=2 | |||||
| 1442253 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=6376 WroclawGIS:building:ringCount=6 building:material=brick roof:shape=gabled roof:material=copper | |||||
| 1442254 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=156249 WroclawGIS:building:ringCount=2 | |||||
| 1442255 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=27071 WroclawGIS:building:ringCount=2 | |||||
| 1442257 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=11680 WroclawGIS:building:ringCount=2 | |||||
| 1442258 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=98054 WroclawGIS:building:ringCount=2 | |||||
| 1442259 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=62213 WroclawGIS:building:ringCount=2 | |||||
| 1442261 | source=WroclawGIS building=yes WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=133474 WroclawGIS:building:ringCount=2 | |||||
| 1442262 | A1 | source=WroclawGIS name=A-1 / Budynek główny building=university addr:street=Wybrzeże Stanisława Wyspiańskiego addr:housenumber=27 operator=Politechnika Wrocławska addr:city=Wrocław addr:postcode=50-370 source:addr=WroclawGIS WroclawGIS:building:date=2011-02-23 WroclawGIS:building:layer=podklad_d/3 source:building=WroclawGIS WroclawGIS:building:ID=5691 WroclawGIS:building:ringCount=3 addr:street:sym_ul=25085;11749 int_name=A-1 / Main edifice WroclawGIS:addr:date=2011-03-13 WroclawGIS:addr:postcode:id=43559;43937 WroclawGIS:addr:layer=search/0 WroclawGIS:addr:id=47497;47038 WroclawGIS:addr:postcode:layer=odniesienie_k_lite/1 | ||||
| 3517177 | farmland | |||||
| 3853887 | farmland | |||||
| 4063710 | farmland | |||||
| 3386108 | 184 | 08-20-2-12-184 - - | 427 | |||
| 3386109 | 242 | 08-20-1-04-242 - - | 62 | |||
| 3408368 | leisure=track | |||||
| 3957547 | highway=service | |||||
| 3386111 | 261 | 08-20-2-13-261 - - | 492 | |||
| 5505532 | meadow | |||||
| 2621963 | ||||||
| 3801614 | meadow | |||||
| 4063320 | scrub | |||||
| 5614339 | forest | |||||
| 3853889 | farmland | |||||
| 4748616 | grass | |||||
| 1070512 | name=Dunajec name:de=Dunajez waterway=riverbank layer=-1 | |||||
| 4588071 | grass | |||||
| 4133219 | forest | |||||
| 4172500 | building=yes | |||||
| 1442359 | ||||||
| 3918965 | building=school addr:street=Przedwiośnie addr:housenumber=2 addr:city=Gliwice addr:postcode=44-119 source:addr=EMUiA (emuia.gugik.gov.pl) | |||||
| 5636686 | second_hand=grass | |||||
| 4172501 | building=yes | |||||
| 2753109 | ||||||
| 2884190 | forest | |||||
| 3989192 | farmland | |||||
| 4740541 | residential | |||||
| 4850296 | forest | source=bing operator=PGL LP wood=mixed | ||||
| 5505657 | leisure=park | |||||
| 5374587 | forest | leaf_type=mixed | ||||
| 5374589 | forest | leaf_type=mixed | ||||
| 5374590 | forest | leaf_type=needleleaved | ||||
| 5374591 | forest | leaf_type=needleleaved | ||||
| 1835648 | source=Bing building=yes id=1 multipolygon:role=outer | |||||
| 5374593 | forest | leaf_type=needleleaved | ||||
| 5374594 | grassland | |||||
| 5374595 | grassland | |||||
| 5374596 | grassland | |||||
| 5374597 | scrub | leaf_type=mixed | ||||
| 5374598 | forest | leaf_type=needleleaved | ||||
| 5374599 | forest | leaf_type=mixed | ||||
| 4613443 | farmland | |||||
| 4850327 | ||||||
| 1704047 | ||||||
| 3015324 | leisure=pitch surface=grass note=Pouze pro děti mateřské školky | |||||
| 4457118 | farmland | |||||
| 3277471 | forest | |||||
| 4457120 | scrub | |||||
| 5505704 | residential | |||||
| 3146417 | forest | |||||
| 4128885 | grass | |||||
