| Tag | Anzahl |
|---|---|
| name | 21 |
| building | 2 |
| addr:housenumber | 1 |
| amenity | 1 |
| was:route | 1 |
| end_date | 1 |
| area | 1 |
| was:to | 1 |
| wikipedia | 1 |
| leisure | 1 |
| was:from | 1 |
| note | 1 |
| was:ref | 1 |
| was:operator | 1 |
| addr:city | 1 |
| source | 1 |
| was:type | 1 |
| was:name | 1 |
| landuse | 1 |
| addr:street | 1 |
| Relation-ID | name | building | addr:housenumber | amenity | was:route | further tags |
|---|---|---|---|---|---|---|
| 3178713 | ||||||
| 3309815 | Betula Celtiberica | |||||
| 3541060 | ||||||
| 3934840 | ||||||
| 3082983 | ||||||
| 3672950 | Rua 2 da Estrada | |||||
| 3672959 | Rua Doutor Lima Cruz | |||||
| 3672972 | Travessa das Mimosas | |||||
| 3672983 | Progresso | |||||
| 3672984 | Progresso | |||||
| 3672985 | Mimosas | |||||
| 3672988 | Loteamento da Murta | |||||
| 3672989 | Rua Padre António Ferreira Peixoto | |||||
| 3672991 | Rua 3 do Faial | |||||
| 3672993 | Rua 3 Lugar do Faial | |||||
| 3672995 | Travessa Rua 3 Lugar do Faial | |||||
| 3509290 | school | |||||
| 3314312 | ||||||
| 4134340 | ||||||
| 5413151 | ||||||
| 2234687 | bus | end_date=2014-02-xx was:to=Funchal was:from=Lido note=The former terminus Lido is now served by some services of route 02 was:ref=6 was:operator=Horários do Funchal was:type=route was:name=6 Lido (Via Ilhéus) | ||||
| 1481212 | ||||||
| 3349633 | ||||||
| 4136755 | ||||||
| 3842081 | ||||||
| 3286441 | Ribeira de Pêra | |||||
| 3221176 | ||||||
| 4270308 | ||||||
| 2830176 | yes | |||||
| 3190691 | ||||||
| 5234137 | Panela da Beira wind farm | |||||
| 3585240 | ||||||
| 4077538 | ||||||
| 4045520 | ||||||
| 3750660 | Moinhos da Apúlia | |||||
| 3948568 | ||||||
| 3672944 | ||||||
| 3672954 | Rua Professor Joaquim Peixoto da Costa | |||||
| 3672961 | Rua 7 do Faial | |||||
| 3884656 | Palácio | house | area=yes | |||
| 3557928 | ||||||
| 4509549 | ||||||
| 5415616 | ||||||
| 4184368 | ||||||
| 4152018 | ||||||
| 2941627 | ||||||
| 2941628 | ||||||
| 2122463 | ||||||
| 3860296 | ||||||
| 4646918 | Reserva Natural das Dunas de São Jacinto | leisure=nature_reserve | ||||
| 5171984 | ||||||
| 3599131 | ||||||
| 3173554 | ||||||
| 4846657 | ||||||
| 4846583 | Sr Trindade | 107 | addr:city=Porto addr:street=Rua Duque de Palmela | |||
| 4846961 | ||||||
| 4846962 | ||||||
| 2684579 | Albufeira de Castelo de Bode | wikipedia=pt:Barragem de Castelo de Bode source=Bing landuse=reservoir | ||||
| 3635234 | ||||||
| 3537163 | ||||||
| 3209530 | ||||||
| 3635932 |