| Tag | Anzahl |
|---|---|
| landuse | 1431 |
| source | 771 |
| building | 489 |
| CLC:code | 373 |
| name | 330 |
| CLC:shapeId | 257 |
| natural | 228 |
| urbanatlas:CODE | 198 |
| urbanatlas:CITIES | 189 |
| urbanatlas:LUZ_OR_CIT | 189 |
| urbanatlas:PROD_DATE | 187 |
| wood | 180 |
| import | 176 |
| leaf_type | 162 |
| addr:housenumber | 132 |
| addr:street | 129 |
| addr:city | 124 |
| CLC:id | 120 |
| CLC:year | 120 |
| ref | 105 |
| note | 101 |
| addr:country | 101 |
| addr:postcode | 93 |
| leisure | 86 |
| addr:streetnumber | 83 |
| building:levels | 83 |
| meadow | 66 |
| amenity | 65 |
| waterway | 62 |
| addr:conscriptionnumber | 57 |
| addr:suburb | 56 |
| sport | 51 |
| CLC:surfaceoverlap | 41 |
| place | 38 |
| is_in | 36 |
| website | 35 |
| water | 33 |
| area | 28 |
| name:de | 27 |
| highway | 27 |
| leaf_cycle | 26 |
| wikipedia | 21 |
| crop | 20 |
| surface | 19 |
| source:name | 18 |
| name:en | 17 |
| region_type | 17 |
| region_category | 17 |
| city_id | 16 |
| historic | 15 |
| parking | 13 |
| name:hu | 12 |
| tourism | 11 |
| religion | 11 |
| landcover | 11 |
| roof:levels | 11 |
| boundary | 10 |
| fee | 10 |
| wetland | 9 |
| alt_name | 9 |
| protect_class | 9 |
| opening_hours | 9 |
| access | 8 |
| denomination | 8 |
| roof:shape | 8 |
| name:sk | 7 |
| operator | 7 |
| fixme | 6 |
| name:es | 6 |
| name:pl | 6 |
| layer | 6 |
| shop | 5 |
| barrier | 5 |
| castle_type | 5 |
| sopsr:zone | 5 |
| description | 5 |
| name:cs | 4 |
| man_made | 4 |
| 4 | |
| architect | 4 |
| building:colour | 4 |
| phone | 4 |
| lit | 3 |
| bicycle | 3 |
| building:part | 3 |
| import_ref | 3 |
| old_name | 3 |
| name:fr | 3 |
| protection_title | 3 |
| short_name | 2 |
| alt_name:de | 2 |
| roof:material | 2 |
| fishing | 2 |
| ruins | 2 |
| internet_access | 2 |
| sopsr:level | 2 |
| name:ru | 2 |
| established | 2 |
| wikipedia:en | 2 |
| sopsr:protection_id | 2 |
| sopsr:typename | 2 |
| ramsar | 2 |
| sopsr:area | 2 |
| roof:colour | 2 |
| adr_les | 2 |
| ele | 2 |
| isced:level | 2 |
| start_date | 2 |
| smoking | 2 |
| name:lt | 2 |
| FIXME | 2 |
| fence_type | 2 |
| protection_id | 2 |
| faculty | 2 |
| url | 2 |
| restriction | 1 |
| office | 1 |
| ramsar_no | 1 |
| source:hazard | 1 |
| render | 1 |
| iucn_level | 1 |
| id_ob | 1 |
| sopsr:objectid | 1 |
| eea:cdda:sitecode | 1 |
| name:uk | 1 |
| foot | 1 |
| clc:id | 1 |
| eea:cdda:parentiso | 1 |
| designation | 1 |
| building:ruian:type | 1 |
| generator:source | 1 |
| name:it | 1 |
| loc_name | 1 |
| source:landuse | 1 |
| generator:output:electricity | 1 |
| _SITE_CODE_ | 1 |
| building:height | 1 |
| sopsr:id | 1 |
| clc:surfaceoverlap | 1 |
| nudism | 1 |
| clc:year | 1 |
| building:use | 1 |
| name:sv | 1 |
| protection_title:en | 1 |
| FACC_CODE | 1 |
| country | 1 |
| emergency | 1 |
| swimming | 1 |
| name:pt | 1 |
| building:architecture | 1 |
| highres | 1 |
| boat | 1 |
| description:en | 1 |
| addr:housename | 1 |
| building:parts | 1 |
| stars | 1 |
| admin_level | 1 |
| abandoned:amenity | 1 |
| species:pl | 1 |
| official_name | 1 |
| name:hr | 1 |
| protection_title:pl | 1 |
| area:size:ha | 1 |
| source:url | 1 |
| area:highway | 1 |
| source:shape | 1 |
| canoe | 1 |
| building:flats | 1 |
| species:en | 1 |
| generator:method | 1 |
| area:ha | 1 |
| species | 1 |
| name:fi | 1 |
| supervised | 1 |
| ref:ruian:building | 1 |
| wheelchair | 1 |
| disused:amenity | 1 |
| name:nl | 1 |
| hazard | 1 |
| power | 1 |
| abutters | 1 |
| date | 1 |
| addr:place | 1 |
| related_law | 1 |
| Relation-ID | landuse | source | building | CLC:code | name | further tags |
|---|---|---|---|---|---|---|
| 4784138 | Hoľa na Ostredku | natural=grassland | ||||
| 1343500 | ||||||
| 1343501 | residential | urbanatlas:CODE=11210 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 4003112 | Poprad | waterway=riverbank | ||||
| 4713683 | amenity=parking surface=paving_stones parking=surface access=private | |||||
| 1245225 | ||||||
| 1245241 | ||||||
| 5423116 | natural=scrub | |||||
| 2261068 | generator:source=solar generator:output:electricity=yes generator:method=photovoltaic power=generator | |||||
| 3244114 | forest | Furstenwald | ||||
| 1343571 | residential | urbanatlas:CODE=11210 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 4152844 | farmland | |||||
| 5423120 | meadow | 231 | CLC:shapeId=EU-1248359 | |||
| 1343590 | ||||||
| 5423121 | residential | 112 | CLC:shapeId=EU-1130234 | |||
| 1605738 | ||||||
| 3033345 | forest | CLC2006 | leaf_type=broadleaved | |||
| 5423122 | farmland | |||||
| 3375218 | yes | |||||
| 5423124 | farmland | |||||
| 3768446 | 324 | CLC:shapeId=EU-1501480 natural=wood leaf_type=mixed | ||||
| 2396325 | ||||||
| 5423127 | farmland | |||||
| 1605809 | ||||||
| 5374136 | mapbox | natural=scrub | ||||
| 5374137 | mapbox | natural=scrub | ||||
| 5374138 | residential | 112 | CLC:shapeId=EU-1128820 | |||
| 3244243 | natural=wood | |||||
| 3244244 | natural=water | |||||
| 2654427 | school | is_in=Levice | ||||
| 2326791 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-10143 CLC:year=2006 | ||
| 2326793 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-9951 CLC:year=2006 | ||
| 2326796 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-10195 CLC:year=2006 | ||
| 2326801 | meadow | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 231 | CLC:id=HU-10362 CLC:year=2006 | ||
| 2326802 | meadow | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 231 | CLC:id=HU-10304 CLC:year=2006 | ||
| 2326803 | meadow | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 231 | CLC:id=HU-10243 CLC:year=2006 | ||
| 2326808 | residential | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 112 | CLC:id=HU-10248 CLC:year=2006 CLC:surfaceoverlap=0.0001507525 | ||
| 2326810 | vineyard | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 221 | CLC:id=HU-10150 CLC:year=2006 CLC:surfaceoverlap=6.6370423729 | ||
| 3244316 | grass | |||||
| 2326814 | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 411 | natural=wetland CLC:id=HU-9949 CLC:year=2006 wetland=marsh | |||
| 1605943 | ||||||
| 1605944 | ||||||
| 4262434 | meadow | lpis | ref=9363641 meadow=agricultural | |||
| 4544311 | kapor2 | commercial | ||||
| 3244388 | natural=wood | |||||
| 5368550 | yes | addr:housenumber=9 addr:street=Špitálska addr:city=Bratislava addr:country=SK addr:streetnumber=9 addr:conscriptionnumber=2183 | ||||
| 4670445 | natural=scrub | |||||
| 4631859 | grass | |||||
| 2163059 | ||||||
| 3572103 | forest | urbanatlas:CODE=30000 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 3572235 | CLC2006 | fixme=unknown landuse; fucked by user szali | ||||
| 4721603 | natural=grassland | |||||
| 1311258 | ||||||
| 3572259 | CLC2006 | fixme=unknown landuse thanks to user szali x-( | ||||
| 2032166 | ||||||
| 1245741 | ||||||
| 3572276 | farmland | CLC2006 | ||||
| 3572277 | forest | CLC2006 | wood=mixed | |||
| 3572280 | farm | CLC2006 | ||||
| 66105 | forest | wood=deciduous | ||||
| 1245762 | ||||||
| 1245763 | ||||||
| 3572310 | farm | CLC2006 | ||||
| 3375705 | farmland | 211 | CLC:shapeId=EU-1195888 | |||
| 3375706 | residential | 112 | CLC:shapeId=EU-1126397 | |||
| 2261596 | public | Mestský Úrad | addr:housenumber=1/1 addr:street=Námestie hrdinov addr:city=Levice addr:country=SK addr:streetnumber=1 amenity=townhall addr:conscriptionnumber=1 is_in=Levice | |||
| 3572318 | farmland | CLC2006 | fixme=fucked by szali, guessing landuse | |||
| 1245792 | ||||||
| 3572332 | Národný park Slovenský kras | name:de=Nationalpark Slowakischer Karst name:en=Slovak Karst National Park boundary=national_park protect_class=2 name:es=Parque nacional del Carst eslovaco name:pl=Park Narodowy Kras Słowacki sopsr:zone=3 name:cs=Národní park Slovenský kras import_ref=sk_sopsr name:fr=Parc national du karst de Slovaquie sopsr:objectid=9 sopsr:id=28 name:nl=Nationaal Park Slowaakse Karst | ||||
| 3375734 | farmland | 211 | CLC:shapeId=EU-1195888 | |||
| 3572352 | forest | 312 | CLC:shapeId=EU-1418546 leaf_type=needleleaved | |||
| 5550420 | ||||||
| 3282377 | allotments | |||||
| 3898631 | Senec | place=town | ||||
| 2327235 | EEA:CDDA2009 | PR Ve Vlčí | leisure=nature_reserve website=http://wiki.openstreetmap.org/wiki/EEA:Nationally_designated_areas_import boundary=protected_area protection_title=Přírodní rezervace (PR) start_date=1982 iucn_level=IV eea:cdda:sitecode=343182.00000000000 eea:cdda:parentiso=CZE protection_title:en=Nature Reserve area:ha=21.68290000000 | |||
| 3277508 | Župné námestie | is_in=Bratislava - Staré Mesto area=yes highway=pedestrian wikipedia=sk:Župné námestie (Bratislava) | ||||
| 3944459 | VN Nesluša | natural=water loc_name=Neslušský rybník | ||||
| 5517669 | forest | urbanatlas:CODE=30000 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L | ||||
| 3944460 | reservoir | |||||
| 1704691 | forest | |||||
| 1704694 | meadow | |||||
| 1704695 | waterway=riverbank | |||||
| 779 | Velké Čunovo | natural=water note=Area = 15 ha water=lake swimming=no | ||||
| 4571266 | farm | 243 | CLC:shapeId=EU-1335056 | |||
| 1316313 | farm | urbanatlas:CODE=20000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 note=update the tag after survey. Possibly wetland, grass | ||||
| 1316316 | farmland | urbanatlas:CODE=20000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 note=update the tag after survey. Possibly wetland, grass | ||||
| 5145392 | farmland | bing | ||||
| 1480158 | ||||||
| 1316323 | farm | urbanatlas:CODE=20000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 | ||||
| 1999727 | ||||||
| 3898637 | residential | |||||
| 891 | forest | wood=deciduous leaf_type=broadleaved leaf_cycle=deciduous | ||||
| 894 | forest | wood=deciduous | ||||
| 912 | forest | bing | ||||
| 3118576 | school | addr:housenumber=6 addr:street=Turnianska addr:city=Bratislava addr:country=SK addr:postcode=851 07 addr:streetnumber=6 building:levels=2 addr:conscriptionnumber=3181 addr:suburb=Petržalka | ||||
| 2812743 | residential | |||||
| 2812746 | ||||||
| 5238142 | ||||||
| 3343342 | Strojnícka fakulta STU | addr:housenumber=17 addr:street=Námestie slobody addr:city=Bratislava addr:country=SK addr:postcode=812 31 amenity=university website=http://www.sjf.stuba.sk/ name:de=Fakultät für Maschinenbau wikipedia=sk:Strojnícka fakulta Slovenskej technickej univerzity name:en=Faculty of Mechanical Engineering operator=Slovenská technická univerzita v Bratislave short_name=SjF STU faculty=Strojnícka fakulta STU | ||||
| 4760634 | kapor2 | yes | ||||
| 721934 | forest | leaf_type=broadleaved | ||||
| 3081235 | forest | 312 | CLC:shapeId=EU-1696443 wood=coniferous | |||
| 3081236 | forest | 313 | CLC:shapeId=EU-1709072 wood=mixed | |||
| 2602380 | residential | Most pri Bratislave | ||||
| 3081247 | farm | 211 | CLC:shapeId=EU-1558412 | |||
| 3638310 | ||||||
| 4228146 | forest | Bing | ||||
| 4228147 | forest | |||||
| 3107679 | ||||||
| 1410115 | ||||||
| 3802180 | amenity=parking parking=surface | |||||
| 164936 | ||||||
| 3376203 | yes | |||||
| 2524244 | Námestie Andreja Hlinku | addr:postcode=010 01 area=yes highway=pedestrian surface=paving_stones lit=yes bicycle=yes internet_access=wlan | ||||
| 1131 | kapor2 | yes | Bratislavský hrad | is_in=Bratislava - Staré Mesto name:de=Burg Bratislava wikipedia=sk:Bratislavský hrad name:en=Bratislava castle historic=castle name:hu=Pozsonyi vár tourism=attraction name:sk=Bratislavský hrad name:es=Castillo de Bratislava name:pl=Zamek Bratysławski name:fr=Château de Bratislava name:ru=Castelul Bratislava wikipedia:en=Bratislava Castle name:it=Castello di Bratislava name:sv=Bratislava slott name:pt=Castelo de Bratislava description:en=Massive rectangular, 4-towered castle dating from 15th centuary and later. name:fi=Bratislavan linna | ||
| 558198 | yes | Zámok | historic=castle castle_type=chateau | |||
| 3376249 | residential | 112 | CLC:shapeId=EU-1126262 | |||
| 1574017 | landsat | Malý Dunaj | waterway=riverbank name:de=Kleine Donau name:en=Little Danube name:hu=Kis-Duna name:pl=Mały Dunaj name:lt=Mažasis Dunojus name:hr=Mali Dunav | |||
| 2756236 | farm | CLC_HUN | CLC:id=HU-10191 CLC:year=2006 | |||
| 3638513 | forest | Bing | ||||
| 3638515 | ||||||
| 2756237 | farm | CLC_HUN | CLC:id=HU-10834 CLC:year=2006 | |||
| 2354048 | village_green | urbanatlas:CODE=14100 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 1312010 | forest | |||||
| 2810523 | yes | |||||
| 3839535 | forest | Bing | ||||
| 951582 | ||||||
| 4195622 | Hornád | waterway=riverbank | ||||
| 4031783 | leisure=track sport=horse_riding | |||||
| 4195624 | waterway=riverbank | |||||
| 3179838 | civic | Športcentrum GYM1 | addr:housenumber=1A addr:street=Znievska addr:city=Bratislava addr:country=SK addr:postcode=851 06 leisure=sports_centre addr:streetnumber=1A building:levels=3 addr:conscriptionnumber=3267 addr:suburb=Petržalka website=http://www.gym1.sk/ opening_hours=Mo-Fr 08:00-22:30; Sa,Su 08:00-21:00 | |||
| 2131263 | ||||||
| 1344832 | ||||||
| 2600584 | residential | CLC_HUN | CLC:id=HU-4536 CLC:year=2006 | |||
| 2164048 | ||||||
| 1480250 | ||||||
| 2326758 | farm | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 211 | CLC:id=HU-10245 CLC:year=2006 | ||
| 2326760 | farm | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 211 | CLC:id=HU-10017 CLC:year=2006 | ||
| 3540339 | natural=water | |||||
| 2326762 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-10319 CLC:year=2006 | ||
| 3032887 | farm | CLC2006 | ||||
| 4162948 | kapor2 | yes | addr:housenumber=63 addr:street=Nesluša addr:city=Nesluša addr:postcode=02341 | |||
| 4687237 | forest | landsat, Bing, MapBox | ||||
| 951687 | yes | |||||
| 3278236 | natural=wood | |||||
| 3278238 | natural=wood | |||||
| 4763922 | farmland | lpis | ref=9028450 | |||
| 2590134 | forest | |||||
| 2590135 | forest | |||||
| 2590136 | ||||||
| 1181117 | yes | addr:conscriptionnumber=7127 | ||||
| 1181118 | ||||||
| 1181119 | monastery | Kláštor Milosrdných bratov | building:levels=2 historic=monastery roof:levels=2 roof:shape=hipped | |||
| 2721216 | leisure=sports_centre sport=skiing | |||||
| 4045960 | yes | |||||
| 2326778 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 313 | leaf_type=mixed CLC:id=HU-10242 CLC:year=2006 | ||
| 5204901 | forest | |||||
| 2326779 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 313 | leaf_type=mixed CLC:id=HU-10224 CLC:year=2006 | ||
| 2326780 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-10193 CLC:year=2006 CLC:surfaceoverlap=57.4045452479 | ||
| 3671543 | industrial;retail | CLC2006 | 121 | CLC:shapeId=EU-1545903 note=CLC import: update the tag landuse with either industrial or retail after survey | ||
| 2326784 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 311 | leaf_type=broadleaved CLC:id=HU-10252 CLC:year=2006 | ||
| 1017353 | kapor2 | yes | import=budovy201004 | |||
| 5396056 | forest | |||||
| 3681198 | meadow | |||||
| 2326788 | forest | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 312 | leaf_type=needleleaved CLC:id=HU-10118 CLC:year=2006 CLC:surfaceoverlap=90.9324955012 | ||
| 951846 | ||||||
| 4097585 | farm | 243 | CLC:shapeId=EU-1335569 | |||
| 4097587 | residential | 112 | CLC:shapeId=EU-1127053 | |||
| 4097588 | 324 | CLC:shapeId=EU-1501325 natural=wood wood=mixed | ||||
| 4097589 | natural=wood wood=mixed | |||||
| 4097590 | 324 | CLC:shapeId=EU-1501264 natural=wood wood=mixed | ||||
| 3872351 | residential | Holcov Majer | place=hamlet | |||
| 3997964 | ||||||
| 4097622 | meadow | |||||
| 4097624 | meadow | |||||
| 5441113 | Poprad | waterway=riverbank | ||||
| 2426474 | kapor | yes | Mestský Úrad Michalovce | import=budovy201004 addr:housenumber=30 addr:street=Námestie osloboditeľov addr:city=Michalovce addr:country=SK addr:postcode=07101 addr:streetnumber=30 amenity=townhall | ||
| 4795325 | Materská škola Rumanova | addr:street=Rumanova addr:city=Košice addr:streetnumber=4 amenity=kindergarten | ||||
| 3845054 | ||||||
| 1312391 | ||||||
| 5637775 | forest | Mapbox | ||||
| 3309848 | ||||||
| 2550027 | farm | © EEA, Koppenhága (2009); Készítette a FÖMI a KvVM megbízásából (2009) | 211 | CLC:id=HU-134 CLC:year=2006 CLC:surfaceoverlap=0.2810836389 | ||
| 5408409 | yes | |||||
| 1181349 | university | addr:housenumber=11 addr:street=Radlinského addr:city=Bratislava addr:country=SK addr:postcode=813 86 addr:streetnumber=11 building:levels=4 | ||||
| 2459307 | natural=wood | |||||
| 1312467 | ||||||
| 1181409 | ||||||
| 4768038 | kapor2 | yes | addr:housenumber=114 | |||
| 5250577 | allotments | Bing | ||||
| 4097791 | ||||||
| 4079915 | forest | MapBox | ||||
| 3704583 | EEA-urbanatlas2006 | Kechnec | natural=water urbanatlas:CODE=50000 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 water=lake | |||
| 4079916 | forest | MapBox | ||||
| 2256517 | commercial | Devín | addr:housenumber=162/4 addr:street=Riečna addr:city=Bratislava addr:country=SK addr:postcode=811 02 addr:streetnumber=4 building:levels=6 addr:conscriptionnumber=162 addr:suburb=Staré Mesto is_in=Bratislava - Staré Mesto website=http://www.hoteldevin.sk wikipedia=sk:Hotel Devín tourism=hotel architect=Emil Belluš stars=4 | |||
| 2262809 | yes | Prírodovedecká fakulta UPJŠ | building:levels=2 amenity=university | |||
| 3737388 | yes | import=budovy201004 | ||||
| 1671479 | ||||||
| 4097872 | meadow | |||||
| 1671480 | ||||||
| 4851544 | farmland | |||||
| 4450703 | natural=water water=lake | |||||
| 1312610 | meadow | urbanatlas:CODE=20000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 | ||||
| 1312611 | farm | urbanatlas:CODE=20000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 note=update the tag after survey. Possibly wetland, grass | ||||
| 1312612 | ||||||
| 1312613 | forest | urbanatlas:CODE=30000 urbanatlas:CITIES=Presov urbanatlas:LUZ_OR_CIT=SK005L urbanatlas:PROD_DATE=2009 | ||||
| 1312614 | ||||||
| 1345404 | ||||||
| 1345405 | ||||||
| 395136 | ||||||
| 395140 | ||||||
| 395141 | ||||||
| 1083275 | ||||||
| 1934 | yes | |||||
| 1083288 | ||||||
| 198562 | yes | |||||
| 1574819 | kapor2 | yes | addr:housenumber=1087/10 addr:street=Ivana Krasku addr:city=Levice addr:country=SK addr:streetnumber=10 addr:conscriptionnumber=1087 | |||
| 1574820 | yes | addr:housenumber=2231/15 addr:street=Ľ. Štúra addr:city=Levice addr:country=SK addr:streetnumber=15 addr:conscriptionnumber=2231 | ||||
| 4097958 | meadow | |||||
| 4097960 | meadow | |||||
| 1411008 | residential | CLC2006 | 112 | CLC:shapeId=EU-1536590 | ||
| 1411009 | ||||||
| 1345497 | residential | |||||
| 2557929 | ||||||
| 1312755 | yes | |||||
| 3213300 | forest | leaf_type=broadleaved leaf_cycle=deciduous | ||||
| 1574905 | ||||||
| 3737605 | meadow | |||||
| 2501634 | natural=wood | |||||
| 1869841 | residential | Ubytovňa MV SR | addr:housenumber=37 addr:street=Romanova addr:city=Bratislava addr:country=SK addr:streetnumber=37 building:levels=11 addr:conscriptionnumber=1687 addr:suburb=Petržalka | |||
| 5423113 | natural=scrub | |||||
| 1345599 | ||||||
| 1345600 | ||||||
| 1345602 | residential | urbanatlas:CODE=11100 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 4740798 | bing | Dostihová dráha | leisure=track sport=horse_racing surface=grass | |||
| 1640569 | ||||||
| 1660608 | leisure=track sport=athletics surface=ground | |||||
| 1149061 | ||||||
| 1149062 | ||||||
| 1431233 | ||||||
| 3770504 | farmland | |||||
| 3770506 | leisure=pitch sport=athletics is_in=Ivanka pri Nitre | |||||
| 1431234 | farmland | CLC2006 | 211 | |||
| 1431236 | forest | wood=coniferous | ||||
| 2689180 | ||||||
| 1431237 | forest | CLC2006 | 312 | wood=coniferous | ||
| 2230434 | ||||||
| 2230435 | ||||||
| 2230436 | ||||||
| 919720 | kapor2 | yes | import=budovy201004 | |||
| 919721 | kapor2 | yes | import=budovy201004 | |||
| 1345707 | ||||||
| 1345708 | residential | urbanatlas:CODE=11100 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | ||||
| 1575096 | ||||||
| 4156189 | forest | Bing | ||||
| 3377359 | farm | |||||
| 3377362 | residential | |||||
| 3377363 | residential | |||||
| 3377365 | meadow | |||||
| 1116382 | kapor2 | yes | ||||
| 5608484 | 324 | CLC:shapeId=EU-1501334 natural=wood leaf_type=mixed | ||||
| 5441765 | meadow | Podšip | ||||
| 1345768 | ||||||
| 1345770 | ||||||
| 1345771 | ||||||
| 1345772 | ||||||
| 1345773 | ||||||
| 1345774 | ||||||
| 1345775 | ||||||
| 1345776 | ||||||
| 3770623 | residential | bing | Švehlová | |||
| 3976235 | cemetery | |||||
| 4218386 | farmland | Bing | ||||
| 2993198 | ||||||
| 3331298 | natural=water water=oxbow | |||||
| 3770666 | meadow | |||||
| 3337266 | natural=water | |||||
| 4218387 | forest | wood=mixed | ||||
| 5456820 | meadow | |||||
| 5423115 | natural=scrub | |||||
| 1444165 | ||||||
| 395597 | ||||||
| 395598 | ||||||
| 395599 | ||||||
| 395600 | ||||||
| 395601 | ||||||
| 395602 | ||||||
| 395603 | ||||||
| 395604 | ||||||
| 3803491 | ||||||
| 395626 | ||||||
| 4750418 | meadow | lpis | ref=15411360 meadow=agricultural | |||
| 4200175 | forest | |||||
| 5363441 | forest | MapBox, landsat | ||||
| 952769 | ||||||
| 3934678 | yes | |||||
| 2558432 | farm | CLC_HUN | CLC:id=HU-4729 CLC:year=2006 | |||
| 3901923 | ||||||
| 2558440 | forest | CLC_HUN | leaf_type=broadleaved CLC:id=HU-4937 CLC:year=2006 | |||
| 2558442 | forest | CLC_HUN | leaf_type=broadleaved CLC:id=HU-4971 CLC:year=2006 | |||
| 2558451 | CLC_HUN | Petőfi u | natural=grassland CLC:id=HU-4820 CLC:year=2006 | |||
| 2558453 | meadow | CLC_HUN | CLC:id=HU-4305 CLC:year=2006 | |||
| 2558454 | residential | CLC_HUN | CLC:id=HU-4984 CLC:year=2006 | |||
| 2558459 | residential | CLC_HUN | CLC:id=HU-5079 CLC:year=2006 | |||
| 5609216 | meadow | |||||
| 1120001 | ||||||
| 3443231 | yes | |||||
| 3443232 | yes | |||||
| 4262433 | meadow | lpis | ref=8202087 meadow=agricultural | |||
| 3323651 | residential | Perín-Chym | urbanatlas:CODE=11210 urbanatlas:CITIES=Kosice urbanatlas:LUZ_OR_CIT=SK002L urbanatlas:PROD_DATE=2009 | |||
| 5478154 | forest | 243 | CLC:shapeId=EU-1333996 | |||
| 5631072 | forest | |||||
| 5478155 | forest | 243 | CLC:shapeId=EU-1333988 | |||
| 4749021 | meadow | lpis | ref=12155424 meadow=agricultural | |||
| 4459085 | ||||||
| 4459086 | ||||||
| 4459087 | ||||||
| 4229717 | Park Družby | leisure=park | ||||
| 3992676 | Bratislava | place=city | ||||
| 5478159 | farmland | |||||
| 5656698 | allotments | |||||
| 3127267 | forest | |||||
| 3246688 | natural=wood | |||||
| 2152210 | waterway=riverbank | |||||
| 1444483 | forest | 313 | CLC:shapeId=EU-1454116 wood=mixed | |||
| 4590212 | forest | Bing | ||||
| 4590213 | forest | Bing | ||||
| 2460295 | ||||||
| 1444494 | forest | 311 | wood=deciduous | |||
| 1116821 | ||||||
| 1084094 | ||||||
| 1084096 | ||||||
| 1084098 | school | import=budovy201004 addr:housenumber=2 addr:street=Batkova building:levels=2 amenity=school | ||||
| 1084099 | ||||||
| 1084116 | ||||||
| 1116885 | ||||||
| 953062 | ||||||
| 1149677 | ||||||
| 1149678 | ||||||
| 1149679 | ||||||
| 953072 | ||||||
| 1149681 | ||||||
| 1149682 | ||||||
| 1149683 | ||||||
| 953095 | ||||||
| 1116939 | ||||||
| 953100 | ||||||
| 953103 | ||||||
| 953111 | ||||||
| 953112 | ||||||
| 953113 | ||||||
| 953115 | ||||||
| 2525982 | yes | |||||
| 1084191 | ||||||
| 1084194 | ||||||
| 953123 | ||||||
| 1084196 | ||||||
| 1084197 | ||||||
| 1084198 | ||||||
| 1084199 | ||||||
| 1215296 | ||||||
| 1215297 | ||||||
| 1215298 | ||||||
| 1215299 | ||||||
| 1215300 | ||||||
| 2887 | ||||||
| 68430 | natural=water | |||||
| 4544312 | kapor2 | yes | import=budovy201004 | |||
| 1411922 | yes | addr:housenumber=2227/7 addr:street=Ľ. Štúra addr:city=Levice addr:country=SK addr:streetnumber=7 addr:conscriptionnumber=2227 | ||||
| 1411930 | kapor2 | yes | ||||
| 3036986 | meadow | CLC2006 | ||||
