| Tag | Anzahl |
|---|---|
| natural | 8278 |
| landuse | 5376 |
| name | 5132 |
| source | 4530 |
| building | 4239 |
| amenity | 1168 |
| addr:street | 1138 |
| leisure | 1046 |
| addr:postcode | 988 |
| addr:city | 936 |
| water | 827 |
| addr:housenumber | 701 |
| waterway | 623 |
| addr:country | 567 |
| website | 562 |
| access | 511 |
| wood | 465 |
| operator | 422 |
| highway | 414 |
| phone | 375 |
| area | 363 |
| surface | 329 |
| ref | 324 |
| addr:housename | 324 |
| note | 293 |
| _FEATCODE_ | 289 |
| description | 282 |
| source:name | 250 |
| golf | 229 |
| sport | 228 |
| tourism | 218 |
| shop | 200 |
| building:levels | 198 |
| place | 197 |
| wikipedia | 189 |
| area:highway | 180 |
| golf:course | 162 |
| golf:par | 156 |
| 150 | |
| parking | 143 |
| wetland | 137 |
| layer | 120 |
| religion | 119 |
| FEATCODE | 117 |
| historic | 108 |
| leaf_type | 104 |
| tidal | 95 |
| lit | 90 |
| alt_name | 80 |
| fee | 72 |
| leaf_cycle | 72 |
| foot | 71 |
| wheelchair | 69 |
| designation | 67 |
| source:building | 65 |
| opening_hours | 64 |
| denomination | 62 |
| building:part | 59 |
| railway | 55 |
| boat | 54 |
| fixme | 53 |
| name:en | 48 |
| bicycle | 47 |
| man_made | 46 |
| fax | 43 |
| height | 43 |
| office | 40 |
| source:geometry | 40 |
| postal_code | 38 |
| listed_status | 38 |
| level | 37 |
| capacity | 37 |
| name:cy | 37 |
| source:outline | 36 |
| name:gd | 35 |
| is_in | 33 |
| ruins | 32 |
| power | 32 |
| motor_vehicle | 31 |
| source:addr | 31 |
| barrier | 30 |
| source:area | 30 |
| building:material | 30 |
| park_ride | 29 |
| emergency | 29 |
| old_name | 28 |
| url | 27 |
| start_date | 25 |
| cuisine | 24 |
| roof:shape | 22 |
| building:colour | 22 |
| addr:place | 21 |
| FIXME | 20 |
| wikidata | 20 |
| uri | 20 |
| strapline | 19 |
| service | 19 |
| aeroway | 18 |
| is_in:city | 17 |
| name:fr | 16 |
| crop | 16 |
| social_facility | 16 |
| name:ru | 16 |
| source:OSVMD:tile | 16 |
| brand | 16 |
| PRIHAB | 15 |
| military | 15 |
| capacity:disabled | 15 |
| PRIHABTXT | 15 |
| BROADHAB | 15 |
| name:es | 15 |
| NBNPRIHAB | 15 |
| school:type | 15 |
| landcover | 14 |
| disused:golf | 14 |
| school:age_range | 14 |
| source:postcode | 14 |
| disused | 13 |
| garden:type | 13 |
| loc_ref | 13 |
| heritage | 13 |
| lang | 13 |
| heritage:operator | 13 |
| boundary | 12 |
| roof:colour | 11 |
| dock | 11 |
| short_name | 11 |
| PHABFEANOT | 10 |
| SOURCE2 | 10 |
| SOURCE1 | 10 |
| CREATEDBY | 10 |
| S1HABTYPE | 10 |
| CREATEDATE | 10 |
| S1CAPTDATE | 10 |
| HABDEFVER | 10 |
| SOURCE1TXT | 10 |
| SOURCE3 | 10 |
| INCID | 10 |
| S1HABID | 10 |
| S1HABCLASS | 10 |
| INTERPQUAL | 10 |
| PRIDET | 10 |
| S1BOUNDARY | 10 |
| roof:material | 9 |
| contact:phone | 9 |
| addr:suburb | 9 |
| generator:method | 9 |
| source:listed_status | 9 |
| lanes | 9 |
| supervised | 9 |
| contact:website | 9 |
| generator:source | 9 |
| generator:type | 9 |
| _ID_ | 8 |
| clothes | 8 |
| meadow | 8 |
| place_name | 8 |
| source:natural | 8 |
| roof:levels | 8 |
| featdesc | 8 |
| naptan:AtcoCode | 8 |
| river | 8 |
| smoking | 8 |
| isced:level | 8 |
| HE_ref | 8 |
| featcode | 8 |
| building:min_level | 7 |
| covered | 7 |
| is_in:county | 7 |
| name:he | 7 |
| castle_type | 7 |
| architect | 7 |
| public_transport | 7 |
| generator:output:electricity | 7 |
| building:use | 7 |
| social_facility:for | 7 |
| residential | 7 |
| name:de | 7 |
| fhrs:id | 7 |
| industry | 7 |
| construction | 7 |
| source:shape | 7 |
| maxspeed | 6 |
| media:commons | 6 |
| access:foot | 6 |
| attraction | 6 |
| bridge | 6 |
| proposed | 6 |
| motorboat | 6 |
| platforms | 6 |
| source:location | 6 |
| admin_level | 6 |
| branch | 6 |
| maxstay | 6 |
| roof:height | 5 |
| building:parts | 5 |
| tents | 5 |
| source:alt_name | 5 |
| network | 5 |
| phone:mobile | 5 |
| horse | 5 |
| contact:email | 5 |
| ele | 5 |
| alt_name:es | 5 |
| internet_access | 5 |
| garden | 4 |
| icao | 4 |
| name:uk | 4 |
| school | 4 |
| source:name:gd | 4 |
| name:pt | 4 |
| name:pl | 4 |
| history | 4 |
| source:addr:postcode | 4 |
| source:school:type | 4 |
| contact:facebook | 4 |
| fee:disabled | 4 |
| maxweight | 4 |
| addr:district | 4 |
| disused:amenity | 4 |
| addr:full | 4 |
| grassland | 4 |
| capacity:parent | 4 |
| land_area | 4 |
| source_ref | 4 |
| roof:slope:direction | 4 |
| generator:modules | 4 |
| footway | 4 |
| fee:amount:PT10H | 4 |
| previous_name | 4 |
| role | 4 |
| name:gl | 4 |
| real_ale | 3 |
| seamark:type | 3 |
| name:zh | 3 |
| access:trailer | 3 |
| name:it | 3 |
| name:ja | 3 |
| day_off | 3 |
| fee:amount:PT04H | 3 |
| plant:source | 3 |
| source:wood | 3 |
| addr:interpolation | 3 |
| healthcare | 3 |
| industrial | 3 |
| junction | 3 |
| loc_name | 3 |
| building:cladding | 3 |
| int_name | 3 |
| ref:university_of_cambridge | 3 |
| source:ref | 3 |
| day_on | 3 |
| payment:coins | 3 |
| mobile | 3 |
| name:kw | 3 |
| iata | 3 |
| tourist_bus | 3 |
| fee:amount:PT01H | 3 |
| contact:fax | 3 |
| name:ro | 3 |
| fee:amount:PT03H | 3 |
| fee:amount:PT02H | 3 |
| species:en | 3 |
| jewelry | 3 |
| artwork_type | 3 |
| source_ref:maxspeed | 3 |
| dog | 3 |
| min_height | 3 |
| polling_station | 3 |
| source:landuse | 2 |
| building:height | 2 |
| max_age | 2 |
| addr:state | 2 |
| fhrs:hygiene | 2 |
| contact:google_plus | 2 |
| source:description | 2 |
| name:be | 2 |
| alt_name:gd | 2 |
| building:roof:shape | 2 |
| use | 2 |
| source:school | 2 |
| addr:unit | 2 |
| source:designation | 2 |
| tunnel | 2 |
| google_plus | 2 |
| source:levels | 2 |
| toilets:access | 2 |
| id | 2 |
| fee:amount:PT09H | 2 |
| source:housename | 2 |
| building:color | 2 |
| trailer | 2 |
| fee:amount:PT05H | 2 |
| fhrs:confidence_management | 2 |
| name:sk | 2 |
| name:et | 2 |
| segregated | 2 |
| second_hand | 2 |
| owner | 2 |
| disused:landuse | 2 |
| motorcar | 2 |
| bezier | 2 |
| recycling:scrap_metal | 2 |
| toilets | 2 |
| seasonal | 2 |
| payment:debit_cards | 2 |
| fhrs:local_authority_id | 2 |
| name:lt | 2 |
| building:roof | 2 |
| name:la | 2 |
| name:el | 2 |
| payment:credit_cards | 2 |
| source:icao | 2 |
| internet_access:fee | 2 |
| fhrs:rating | 2 |
| voltage | 2 |
| historic:period | 2 |
| fhrs:authority | 2 |
| substation | 2 |
| tagline | 2 |
| wall | 2 |
| maintenance | 2 |
| generator:strings | 2 |
| occupier | 2 |
| building_1 | 2 |
| craft | 2 |
| maxheight | 2 |
| fee:amount:PT06H | 2 |
| fence_type | 2 |
| levels | 2 |
| ref:polling_district | 2 |
| historic_1 | 2 |
| fishing | 2 |
| fhrs:structural | 2 |
| TODO | 2 |
| roof:orientation | 2 |
| kitchen_hours | 2 |
| addr:flats | 2 |
| 2 | |
| source:address | 2 |
| is_in:national_park | 2 |
| roof:color | 2 |
| plant:output:electricity | 2 |
| fhrs:rating_date | 2 |
| bus | 2 |
| fee:amount:PT1H | 2 |
| disused:name | 2 |
| access_land | 2 |
| official_name | 2 |
| highways_agency:area | 2 |
| access:tourist_bus | 2 |
| image | 2 |
| field | 2 |
| is_in:country_code | 2 |
| min_age | 2 |
| fee:amount:PT07H | 2 |
| depth | 2 |
| fee:amount:PT08H | 2 |
| name:gv | 2 |
| health_facility:type | 1 |
| managed | 1 |
| network:subway | 1 |
| name:ot | 1 |
| note:boundary | 1 |
| network:train | 1 |
| source:operator | 1 |
| addr:flatnumber | 1 |
| ref:train | 1 |
| tower:type | 1 |
| 1 | |
| alt_name_2 | 1 |
| hazard_prone | 1 |
| protected_area | 1 |
| subway | 1 |
| real_cider | 1 |
| recycling:paper | 1 |
| golf:designer | 1 |
| fence | 1 |
| fee:minimum | 1 |
| lawyer | 1 |
| alt_name:ru | 1 |
| material | 1 |
| megalith_type | 1 |
| STAG_LINETYPE:edge | 1 |
| building:type | 1 |
| name:br | 1 |
| source:start_date | 1 |
| contact:twitter | 1 |
| name:bg | 1 |
| unfinished | 1 |
| office_1 | 1 |
| caravans | 1 |
| industry:description | 1 |
| created_date | 1 |
| abandoned:building | 1 |
| community:en | 1 |
| Status | 1 |
| fee:amount:PT2H | 1 |
| hospital | 1 |
| castle_type:de | 1 |
| dominant_taxon | 1 |
| name:sco | 1 |
| club | 1 |
| capacity:women | 1 |
| deciduous | 1 |
| seamark:production_area:category | 1 |
| buildingpart | 1 |
| fee:tourist_bus:amount:PT12H | 1 |
| lock | 1 |
| ref:whc | 1 |
| building:level | 1 |
| is_in:country | 1 |
| communication:television | 1 |
| source:historic | 1 |
| information | 1 |
| maxspeed:note | 1 |
| animal | 1 |
| whc:criteria | 1 |
| service_times | 1 |
| phone_alt | 1 |
| order | 1 |
| disabled | 1 |
| tourism_1 | 1 |
| pitch | 1 |
| source:position | 1 |
| Schalansky_ref | 1 |
| style | 1 |
| alt_name_1 | 1 |
| source:layout | 1 |
| source:ref:urn | 1 |
| food | 1 |
| date_off | 1 |
| golf_course | 1 |
| old_owner | 1 |
| bar | 1 |
| wikimedia_commons | 1 |
| odbl | 1 |
| city_served | 1 |
| gender | 1 |
| name_1 | 1 |
| distillery | 1 |
| frequency | 1 |
| year | 1 |
| fee:amount:PT12H | 1 |
| wikipedia:ru | 1 |
| old_amenity | 1 |
| name:sr | 1 |
| official_name:3 | 1 |
| farmland | 1 |
| organic | 1 |
| length | 1 |
| castle | 1 |
| recycling:glass | 1 |
| symbolic | 1 |
| monastery:type | 1 |
| fee:amount:1_hour | 1 |
| fee:amount:maximum | 1 |
| official_name:2 | 1 |
| whc:inscription_date | 1 |
| max_depth | 1 |
| est_width | 1 |
| old_name:2 | 1 |
| artist_name | 1 |
| is_in:state | 1 |
| population | 1 |
| intermittent | 1 |
| dogs | 1 |
| STAG_ADMIN:open_daily | 1 |
| note:name | 1 |
| alt_name:2 | 1 |
| ref:AEFE | 1 |
| addr:hamlet | 1 |
| fee:amount:PT4H | 1 |
| source:name:en | 1 |
| ref:polling_station | 1 |
| polling_station:ref | 1 |
| zoo | 1 |
| protection_title | 1 |
| cargo | 1 |
| track | 1 |
| building:architecture | 1 |
| remarks | 1 |
| fee:amount:PT3H | 1 |
| highlight | 1 |
| STAG_BASE:landuse | 1 |
| STAG_ADMIN:close_summer | 1 |
| surplus | 1 |
| healthcare:speciality | 1 |
| name:ko | 1 |
| postcode | 1 |
| maxlength | 1 |
| ruin | 1 |
| name:tr | 1 |
| _FEATDESC_ | 1 |
| wheelchair:description | 1 |
| artist | 1 |
| historic_2 | 1 |
| name:th | 1 |
| Educational | 1 |
| college | 1 |
| STAG_USE:leisure | 1 |
| fee:amount:2_hour | 1 |
| building_name | 1 |
| access:disabled | 1 |
| start_year | 1 |
| plant:method | 1 |
| protect_id | 1 |
| university-site | 1 |
| recycling:batteries | 1 |
| toilets:female | 1 |
| description: | 1 |
| addr:town | 1 |
| brownfield | 1 |
| comment | 1 |
| date_on | 1 |
| community | 1 |
| fee:amount:Mo-Su,PH 18:30-05:00 | 1 |
| water_type | 1 |
| learning | 1 |
| ref:urn | 1 |
| abandoned:amenity | 1 |
| replaces | 1 |
| toilets:male | 1 |
| ship | 1 |
| verified | 1 |
| woeid | 1 |
| STAG_ADMIN:access | 1 |
| status | 1 |
| source:more | 1 |
| source:maxspeed | 1 |
| name:local | 1 |
| SK53:building_type | 1 |
| colour | 1 |
| vacant | 1 |
| polling_station:source | 1 |
| golf:couse | 1 |
| communications | 1 |
| NHD:FTYPE | 1 |
| name:cs | 1 |
| natural_1 | 1 |
| is_in:municipality | 1 |
| university-function | 1 |
| no_return | 1 |
| place_of_worship | 1 |
| nat | 1 |
| lcn | 1 |
| source:postal_code | 1 |
| disused:shop | 1 |
| minicom | 1 |
| note:boundary2 | 1 |
| disused:leisure | 1 |
| recycling:cans | 1 |
| source:track | 1 |
| SSSI_ref | 1 |
| HS_ref | 1 |
| tree_quantity | 1 |
| civilization | 1 |
| naptan:CommonName | 1 |
| protected_status | 1 |
| trees | 1 |
| post | 1 |
| strapline2 | 1 |
| addr:company | 1 |
| hazard_type | 1 |
| fee:amount:3_hour | 1 |
| utility | 1 |
| site_type | 1 |
| REFERENCE | 1 |
| heritage:website | 1 |
| Torquay | 1 |
| old_name_1 | 1 |
| recycling:clothes | 1 |
| area:sidewalk | 1 |
| occupiers | 1 |
| addr:postc | 1 |
| cinema | 1 |
| source:surface | 1 |
| building:outline | 1 |
| capacity:levels | 1 |
| floating | 1 |
| branch:ref | 1 |
| recycling_type | 1 |
| community:gender | 1 |
| place_name:cy | 1 |
| name:af | 1 |
| sport:scuba | 1 |
| addr:county | 1 |
| STAG_ADMIN:close_winter | 1 |
| name:ga | 1 |
| wifi | 1 |
| company_number | 1 |
| Relation-ID | natural | landuse | name | source | building | further tags |
|---|---|---|---|---|---|---|
| 11 | water | Tween Pond | ||||
| 13 | ||||||
| 58 | water | Verulamium Lake | layer=1 alt_name=The Lake | |||
| 94 | ||||||
| 114 | The DX Group | yes | ||||
| 148 | ||||||
| 152 | ||||||
| 243 | ||||||
| 332 | ||||||
| 406 | water | |||||
| 449 | ||||||
| 451 | ||||||
| 537 | water | Boating Pond | ||||
| 819 | water | The Lake | ||||
| 824 | ||||||
| 3932310 | ||||||
| 908 | ||||||
| 909 | ||||||
| 962 | ||||||
| 963 | ||||||
| 966 | Somerset House | OS_OpenData_StreetView | public | tourism=attraction wikipedia=en:Somerset House media:commons=https://commons.wikimedia.org/wiki/Category:Somerset_House | ||
| 968 | ||||||
| 976 | ||||||
| 977 | ||||||
| 1089 | ||||||
| 1123 | waterway=riverbank | |||||
| 1256 | school | |||||
| 1282 | ||||||
| 1328 | ||||||
| 1931 | ||||||
| 1974 | ||||||
| 1979 | ||||||
| 1988 | water | The Three Brooks Lake | website=http://www.three-brooks.info/ | |||
| 2131 | ||||||
| 2171 | ||||||
| 2302 | Hugh Robson Building | university | ||||
| 2326 | ||||||
| 2378 | hospital | |||||
| 2443 | ||||||
| 2822 | ||||||
| 4063725 | ||||||
| 1575878 | Bing | yes | ||||
| 5508094 | amenity=restaurant | |||||
| 3183 | ||||||
| 3185 | ||||||
| 3240 | ||||||
| 3243 | water | Lake of Menteith | alt_name=Laich o Menteith source:geometry=OS_OpenData_StreetView name:gd=Loch Innis Mo Cholmaig | |||
| 3634 | note=pond with island | |||||
| 1838690 | ||||||
| 5508911 | Nelson Close | terrace | ||||
| 4460337 | wood | |||||
| 4460338 | meadow | |||||
| 3714355 | West Meon Primary School | survey | amenity=school religion=christian designation=voluntary_controlled denomination=anglican isced:level=1 | |||
| 4853476 | ||||||
| 1838913 | ||||||
| 4460370 | farmland | |||||
| 3960 | ||||||
| 3961 | ||||||
| 3962 | ||||||
| 1839029 | ||||||
| 1839030 | Humanities, Bridgeford Street | University of Manchester Campus Map | university | |||
| 5509157 | wood | |||||
| 1577001 | Bing | yes | ||||
| 4307 | ||||||
| 3936942 | grass | |||||
| 4614 | Old Medical School | wheelchair=yes | ||||
| 3412576 | ||||||
| 4716 | school | |||||
| 2364042 | ||||||
| 4763 | ||||||
| 4177724 | ||||||
| 3937051 | wood | |||||
| 4968 | Royal London House | |||||
| 1840063 | commercial | Oakington Business Park | ||||
| 5126 | ||||||
| 4719449 | grassland | |||||
| 4501025 | ||||||
| 5392 | water | The Serpentine | ||||
| 4724086 | wood | Park Wood | leaf_type=mixed | |||
| 4724089 | yes | |||||
| 5533 | ||||||
| 5922 | ||||||
| 1578849 | water | River Derwent | water=river | |||
| 6022 | ||||||
| 2889673 | stall | addr:street=Market Place addr:postcode=NR2 1ND addr:city=Norwich addr:housenumber=40 addr:country=GB ref=40 shop=vacant | ||||
| 2889681 | stall | addr:street=Market Place addr:postcode=NR2 1NE addr:city=Norwich addr:housenumber=190b addr:country=GB ref=190B | ||||
| 2889694 | stall | addr:street=Market Place addr:postcode=NR2 1ND addr:city=Norwich addr:housenumber=25 addr:country=GB ref=25 | ||||
| 2889735 | stall | addr:street=Market Place addr:postcode=NR2 1ND addr:city=Norwich addr:housenumber=103 addr:country=GB ref=103 | ||||
| 2889756 | stall | addr:street=Market Place addr:postcode=NR2 1ND addr:city=Norwich addr:housenumber=20 addr:country=GB ref=20 shop=vacant | ||||
| 2889765 | stall | addr:street=Market Place addr:postcode=NR2 1NE addr:city=Norwich addr:housenumber=157 addr:country=GB ref=157 | ||||
| 2627696 | water | |||||
| 1579133 | ||||||
| 6316 | Loch an Nostarie | |||||
| 6343 | water | Loch Coruisk | OS_OpenData_StreetView | water=lake source:name=npe name:gd=Loch Coir' Uisg | ||
| 2103559 | water | OS_OpenData_VectorMapDistrict | ||||
| 5150143 | leisure=garden | |||||
| 2578826 | ||||||
| 3152250 | St Olave's Grammar School | wikipedia=en:St Olave\'s Grammar School | ||||
| 3676584 | water | Loch an Eilein Mor | water=lake | |||
| 3152313 | stall | addr:street=Market Place addr:postcode=NR2 1NE addr:city=Norwich addr:housenumber=133 addr:country=GB ref=133 | ||||
| 3152339 | CJs Fruit & Veg | stall | addr:street=Market Place addr:postcode=NR2 1ND addr:city=Norwich addr:housenumber=27 addr:country=GB ref=27 shop=greengrocer | |||
| 6670 | ||||||
| 3797359 | wood | OS_OpenData_VectorMap_District | ||||
| 3152556 | ||||||
| 1311877 | ||||||
| 3677073 | residential | |||||
| 7141 | ||||||
| 5512166 | farmland | |||||
| 5512168 | farmland | |||||
| 5512169 | scrub | |||||
| 5512170 | scrub | |||||
| 3146925 | water | basin | water=canal | |||
| 1967278 | ||||||
| 2104346 | water | Loch of Blairs | boat=designated | |||
| 2366492 | water | The Lake | ||||
| 1836208 | ||||||
| 1836209 | ||||||
| 2104363 | ||||||
| 1836210 | ||||||
| 5385364 | ruins | ruins=yes | ||||
| 3415102 | residential | |||||
| 2890820 | ||||||
| 3802294 | water | water=lake | ||||
| 1580107 | ||||||
| 5324956 | yes | |||||
| 4463703 | farm | |||||
| 5490808 | amenity=parking | |||||
| 1580141 | The Swan Centre | yes | shop=shopping_centre | |||
| 5512305 | The Chain and Wheel | tourism=artwork artwork_type=sculpture artist_name=Lorna Green | ||||
| 5512306 | farmland | |||||
| 5512308 | scrub | |||||
| 5512309 | scrub | |||||
| 4463745 | grassland | |||||
| 4463746 | water | |||||
| 7316 | residential | |||||
| 3939480 | SCR | university | ||||
| 1842340 | wood | |||||
| 3365407 | Insch Golf Club | addr:street=Golf Terrace leisure=golf_course addr:postcode=AB52 6JY addr:city=Insch addr:country=GB website=http://www.inschgolfclub.co.uk/ phone=+44 1464 820363 description=18 hole Par 69 golf:course=18_hole golf:par=69 | ||||
| 1574091 | residential | |||||
| 3415236 | residential | |||||
| 3153094 | yes | |||||
| 5506253 | residential | |||||
| 5418875 | ||||||
| 4195537 | ||||||
| 3415284 | ||||||
| 3415286 | ||||||
| 1842429 | ||||||
| 1842431 | ||||||
| 1842444 | ||||||
| 3415317 | commercial | British Marquee Company | survey;OS_OpenData_StreetView | addr:street=Main Street addr:postcode=TN31 6LP addr:housename=The Old Bank shop=estate_agent | ||
| 3939615 | ||||||
| 1318190 | ||||||
| 7480 | ||||||
| 2891074 | ||||||
| 1842505 | ||||||
| 4463947 | grassland | |||||
| 3939664 | ||||||
| 3939665 | ||||||
| 3939666 | ||||||
| 4201811 | area=yes FIXME=What kind of area is this? | |||||
| 3153238 | ||||||
| 3889721 | residential | note=Rough extent of current Coopers Edge development | ||||
| 3365435 | water | |||||
| 3677550 | ||||||
| 3365437 | ||||||
| 7543 | ||||||
| 7544 | ||||||
| 7545 | Law and Social Sciences | university | is_in=Nottingham,Nottinghamshire,United Kingdom is_in:city=Nottingham is_in:county=Nottinghamshire | |||
| 4495707 | Advanced Metal Craft | unit | website=http://www.advancedmetalcraft.co.uk/ phone=+44 1603 741839 email=info@advancedmetalcraft.co.uk fax=+44 1603 741839 | |||
| 3153298 | Bing aerial/local knowledge | leisure=park designation=Wem Sports Club | ||||
| 4495708 | Babcock | unit | website=http://www.babcockinternational.com/ operator=Babcock International Group | |||
| 269726 | ||||||
| 1580458 | ||||||
| 4783767 | Thor missile launch site | historic=ruins | ||||
| 3153326 | Five Islands School | school | ||||
| 3153327 | yes | |||||
| 3153328 | meadow | |||||
| 3153329 | wood | |||||
| 3153330 | wood | |||||
| 3153331 | wood | |||||
| 4726203 | wood | |||||
| 7615 | ||||||
| 7616 | Broadgate Park | operator=upp | ||||
| 1842629 | ||||||
| 3415496 | beach | Aber Bach | ||||
| 3415498 | beach | Aber Mawr | ||||
| 3415499 | beach | Porth Dwgan | ||||
| 3415500 | beach | Pwll Whiting | ||||
| 3939800 | yes | |||||
| 3937052 | wood | |||||
| 4027604 | water | |||||
| 7674 | ||||||
| 7677 | ||||||
| 2891267 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=29 addr:country=GB addr:housename=Unit 29 | ||||
| 2891268 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=5 addr:country=GB addr:housename=Unit 5 opening_hours=Mo-Th 08:45-17:15; Fr 08:45-16:45; Fr[-1] 08:45-16:15 | ||||
| 2891269 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=4 addr:country=GB addr:housename=Unit 4 | ||||
| 2891270 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=28 addr:country=GB addr:housename=Unit 28 | ||||
| 2891271 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=20 addr:country=GB addr:housename=Unit 20 | ||||
| 2891272 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=6 addr:country=GB phone=+44 1603 748001 addr:housename=Unit 6 opening_hours=Mo-Th 08:45-17:15; Fr 08:45-16:45; Fr[-1] 08:45-16:15 fax=+44 1603 746340 | ||||
| 2891273 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=1 addr:country=GB addr:housename=Unit 1 | ||||
| 2891275 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=30 addr:country=GB addr:housename=Unit 30 | ||||
| 2891276 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=2 addr:country=GB addr:housename=Unit 2 | ||||
| 2891278 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=22 addr:country=GB addr:housename=Unit 22 | ||||
| 2891279 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=27 addr:country=GB addr:housename=Unit 27 | ||||
| 2891280 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=26 addr:country=GB addr:housename=Unit 26 | ||||
| 2891281 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=3 addr:country=GB addr:housename=Unit 3 | ||||
| 2891282 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=24 addr:country=GB addr:housename=Unit 24 | ||||
| 2891283 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=23 addr:country=GB addr:housename=Unit 23 | ||||
| 2891284 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=25 addr:country=GB addr:housename=Unit 25 | ||||
| 2891285 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=31 addr:country=GB addr:housename=Unit 31 | ||||
| 2891286 | unit | addr:street=Francis Way addr:postcode=NR5 9JA addr:city=Norwich addr:housenumber=21 addr:country=GB addr:housename=Unit 21 | ||||
| 3671301 | wood | |||||
| 3937054 | wood | |||||
| 2629155 | residential | Bing | ||||
| 1318438 | ||||||
| 4457736 | ||||||
| 4603676 | ||||||
| 4202040 | Draycott Millennium Green | survey;gps;Bing | leisure=park | |||
| 3937055 | wood | |||||
| 1842754 | forest | Coed y Glyn | ||||
| 2629188 | ||||||
| 1842758 | residential | |||||
| 1842778 | ||||||
| 3415644 | water | |||||
| 3415650 | water | water=lake | ||||
| 4202090 | Cuddles Nursery | Local Knowledge | yes | amenity=childcare addr:street=Learoyd Road | ||
| 2104962 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104963 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104964 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104965 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104966 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104967 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104968 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104969 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104970 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104971 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104972 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104973 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104974 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104975 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104976 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104977 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104978 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2104979 | wood | OS_OpenData_VectorMapDistrict | ||||
| 2884889 | ||||||
| 3729032 | retail | Hilliers | shop=garden_centre | |||
| 3102333 | ||||||
| 5418953 | ||||||
| 5250744 | wood | bing | ||||
| 2105022 | ||||||
| 3153608 | ||||||
| 3415764 | school | |||||
| 5501058 | scrub | |||||
| 5512934 | wood | |||||
| 3203822 | terrace | |||||
| 2891527 | ||||||
| 3415822 | ||||||
| 3937062 | grass | |||||
| 2105114 | ||||||
| 2105125 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105126 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105127 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105128 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105129 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105130 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105131 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105132 | water | OS_OpenData_VectorMapDistrict | ||||
| 2105133 | water | OS_OpenData_VectorMapDistrict | ||||
| 2891577 | ||||||
| 3737804 | highway=service area=yes surface=asphalt | |||||
| 1843019 | leisure=playground | |||||
| 5250893 | Bowmont Water | waterway=riverbank | ||||
| 5250894 | Bowmont Water | waterway=riverbank | ||||
| 5250895 | Bowmont Water | waterway=riverbank | ||||
