last update: 2019-12-27

OSM Waterway: 1601483 Canal de Saint-Quentin Vers l'Escaut Canalisée

Names: name=Canal de Saint-Quentin Vers l'Escaut Canalisée
References: ref:sandre=E1--0252
Wikipedia:
Destination:
OSM: 1601483
Way members: 39

Downstream Waterway Relations

Upstream Waterway Relations

Downstream Waterway Ways

Way of this relation Downstream Ways
92511298233564208 233564215 233564225
92511305296076026 296076027 296076033
92511309146400508 146400509 146400511
92511311296076025 296076032 296076036
92511318233564201 233564210 233564223
92511320296076029 296076034 296076035
92674326296173379 296173380 296173381 296173382 296173383
92674329296173378 296173385 296173386
92677034296199107 296199108 296199110
92677043296199109 296199111 296199112
92677045296541020 296541044 296541046
92678164296541012 296541024 296541034 296541036 296541048
92678170296541015 296541019 296541038
92683533296541013 296541033 296541039
92683539149730012 199261236 296712751 296712753
146400512296076023 296076024 296076037
149363458264623669 264623670 264623671

Upstream Waterway Ways

Way of this relation Upstream Ways
92511298233564202 233564209 233564224
92511305296076023 296076024 296076037
92511309233564201 233564210 233564223
92511311296076029 296076034 296076035
92511318233564208 233564215 233564225 295880484
92511320296076026 296076027 296076033
92674326296173378 296173385 296173386 296173395 296173396 296173397 296173398 296173399
92674329296076025 296076032 296076036
92677034296173379 296173380 296173381 296173382 296173383
92677043296199107 296199108 296199110
92677045296199109 296199111 296199112
92678164296541015 296541019 296541038
92678170296541020 296541044 296541046
92683533264623669 264623670 264623671
92683539296541013 296541033 296541039
146400512146400508 146400509 146400511
149363458296541012 296541024 296541034 296541036 296541048

Werner Hoch
Last modified: Sat Dec 25 10:26:06 CET 2010